Intelligent Scanning, Systematic Edge
Updated 2026-08-16 14:27 UTC · 10:27 AM ET
⌂ HOMEA changing-of-the-guard candle on the last closed 1h candle. 0 of 9 events this run are zone-confluent.
Tier Zone Volume
| Tier ⇅ | Ticker | Reference | Direction ⇅ | Volume ⇅ | Zone confluence | Close | Also this hour | Suggested focus |
|---|---|---|---|---|---|---|---|---|
| B | SYK ◉ | ★ COG | SHORT CONFIRMED | decisive | — | 338.61 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionCOG SHORTprior-day low break down | high-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| B | SCHW ◉ | ★ COG | LONG CONFIRMED | decisive | — | 111.09 | — | high-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| C | WMT ◉ 📅4d | ★ COG | SHORT CONFIRMED | marginal | — | 115.27 | session VWAP rejection2-day VWAP rejection3-day VWAP retest-holdSMA20 rejectionCOG SHORT | light-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| C | AMGN ◉ ◻ contained (1h) | ★ COG | LONG CONFIRMED | decisive | — | 415.21 | weekly VWAP reclaimEMA20 reclaimCOG LONG | high-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| C | ISRG ◉ | ★ COG | SHORT CONFIRMED | marginal | — | 394.51 | weekly VWAP rejectionCOG SHORTprior-day low break down | light-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| C | LOW ◉ 📅3d ◻ contained (4h/daily) | ★ COG | LONG CONFIRMED | marginal | — | 218.49 | weekly VWAP reclaimEMA20 retest-holdCOG LONGprior-day high touchsession open touch | light-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| C | ETN ◉ ◻ contained (1h) | ★ COG | SHORT CONFIRMED | marginal | — | 451.51 | session VWAP rejectionCOG SHORTprior-day low break down | light-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| C | LMT ◉ ◻ contained (4h/daily) | ★ COG | LONG CONFIRMED | decisive | — | 608.68 | session VWAP retest-holdCOG LONG | high-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| C | SHW ◉ ◻ contained (1h) | ★ COG | LONG CONFIRMED | marginal | 4h demand 347.32-349.12 (score 19) — 2.8% away, not yet a tight touch | 359.1 | session VWAP retest-holdCOG LONGprior-day low touch | light-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
INDIGO INTRADAY build v3