Intelligent Scanning, Systematic Edge
Updated 2026-08-16 14:27 UTC ยท 10:27 AM ET
⌂ HOMECurrently 0 approaching a zone and 8 in open air.
| Zone proximity | Ticker | Direction | Reference(s) | Nearest zone | Suggested focus |
|---|---|---|---|---|---|
| OPEN AIR | SYK ◉ | SHORT | price confluent with ★ COG, ★ prior-day low, session VWAP+2 more2-day VWAP, ★ monthly VWAP | — | COG confluent with 4 other references, no zone nearby — drill down to a lower timeframe (5m/15m) and watch for a reaction/entry. |
| OPEN AIR | WMT ◉ | SHORT | price confluent with session VWAP, 2-day VWAP, SMA20+1 more★ COG | — | COG confluent with 3 other references, no zone nearby — drill down to a lower timeframe (5m/15m) and watch for a reaction/entry. |
| OPEN AIR | AMGN ◉ ◻ contained (1h) | LONG | price confluent with ★ weekly VWAP, EMA20, ★ COG | — | COG confluent with 2 other references, no zone nearby — drill down to a lower timeframe (5m/15m) and watch for a reaction/entry. |
| OPEN AIR | ISRG ◉ | SHORT | price confluent with ★ weekly VWAP, ★ COG, ★ prior-day low | — | COG confluent with 2 other references, no zone nearby — drill down to a lower timeframe (5m/15m) and watch for a reaction/entry. |
| OPEN AIR | LOW ◉ ◻ contained (4h/daily) | LONG | price confluent with ★ weekly VWAP, EMA20, ★ COG | — | COG confluent with 2 other references, no zone nearby — drill down to a lower timeframe (5m/15m) and watch for a reaction/entry. |
| OPEN AIR | ETN ◉ ◻ contained (1h) | SHORT | price confluent with session VWAP, ★ COG, ★ prior-day low | — | COG confluent with 2 other references, no zone nearby — drill down to a lower timeframe (5m/15m) and watch for a reaction/entry. |
| OPEN AIR | SHW ◉ ◻ contained (1h) | LONG | price confluent with session VWAP, ★ COG, ★ prior-day low | — | COG confluent with 2 other references, no zone nearby — drill down to a lower timeframe (5m/15m) and watch for a reaction/entry. |
| OPEN AIR | LMT ◉ ◻ contained (4h/daily) | LONG | price confluent with session VWAP, ★ COG | — | COG confluent with 1 other reference, no zone nearby — drill down to a lower timeframe (5m/15m) and watch for a reaction/entry. |
INDIGO INTRADAY build v3