INDIGO QUALIFIED LOCATION CONFLUENCE

Intelligent Scanning, Systematic Edge

Updated 2026-08-16 14:27 UTC · 10:27 AM ET

⌂ HOME
⚠ UNVALIDATED SCAN -- QUALIFIED/LOCATION STRONG/SINGLE ZONE combines several already-computed, independently-scanned signals (zone/zone-stack detection, 8-TF B-S alignment, VWAP/EMA/Key-Level confirmation) into one tiered view. No backtest has been run for the COMBINATION itself; it implies no edge and never feeds the shadow ledger or the trade journal.

106 location signals this run -- 8 Qualified, 15 Location Strong, 83 Single Zone. Population is LOCATION-driven (a live zone or zone stack near price), not alignment-driven -- alignment and confirmation are shown per row for context and tiering, they no longer gate who appears. Stacking is checked on both swing (M/W/D/4h) and fast (1h/30m/15m/5m) zones -- either source qualifies a row for Qualified/Location Strong.

Ticker Tier Kind Price State Alignment Per-TF Condition Detail Suggested Action
CSCO QUALIFIEDDEMAND111.68 (0.4% away)APPROACHINGB1 15/36M:B1 W:B1 D:B2 4h:B2 1h:— 30m:— 15m:— 5m:—demand 111.11-111.19 (watch span 111.11-111.23) on 30m+15m (fast) [2-TF stack] | confirmed by: session VWAPApproaching -- confirmed continuation building, set alert
UBER QUALIFIEDDEMAND75.93 (1.0% away)APPROACHINGB1 21/36M:— W:B1 D:B4 4h:B1 1h:B1 30m:B1 15m:B1 5m:B2demand 75.10-75.16 (watch span 75.10-75.18) on 30m+15m (fast) [2-TF stack] | confirmed by: 3-day VWAP, EMA20Approaching -- confirmed continuation building, set alert
HON QUALIFIEDDEMAND233.99 (1.1% away)APPROACHINGB1 15/36M:B1 W:B1 D:B2 4h:B2 1h:— 30m:B4 15m:B4 5m:B4demand 231.40-231.49 (watch span 231.20-231.78) on 1h+15m (fast) [2-TF stack] | confirmed by: session VWAP, 3-day VWAPApproaching -- confirmed continuation building, set alert
VZ QUALIFIEDDEMAND48.47 (1.5% away)APPROACHINGB1 35/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B2demand 47.65-47.73 on 1h+30m (fast) [2-TF stack] | confirmed by: session VWAPApproaching -- confirmed continuation building, set alert
KLAC QUALIFIEDDEMAND203.73 (1.9% away)APPROACHINGB1 23/36M:B1 W:B1 D:B1 4h:B4 1h:— 30m:B2 15m:B1 5m:B4demand 199.79-199.96 (watch span 199.79-199.99) on 15m+5m (fast) [2-TF stack] | confirmed by: session VWAP, weekly VWAPApproaching -- confirmed continuation building, set alert
SCHW QUALIFIEDDEMAND111.09 (2.0% away)APPROACHINGB1 36/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 108.91-108.91 (watch span 108.82-108.95) on 30m+15m+5m (fast) [3-TF stack] | confirmed by: COGApproaching -- confirmed continuation building, set alert
ADI QUALIFIEDDEMAND389.39 (2.0% away)APPROACHINGB1 31/36M:B1 W:B1 D:B1 4h:B4 1h:B1 30m:B1 15m:B1 5m:B1demand 380.51-381.49 on 1h+30m (fast) [2-TF stack] | confirmed by: 3-day VWAP, SMA50Approaching -- confirmed continuation building, set alert
TXN QUALIFIEDDEMAND279.64 (2.1% away)APPROACHINGB1 16/36M:B1 W:B1 D:B2 4h:B4 1h:B4 30m:B4 15m:B4 5m:B1demand 272.78-273.82 on 1h+30m (fast) [2-TF stack] | confirmed by: weekly VWAP, monthly VWAP, EMA50Approaching -- confirmed continuation building, set alert
BRK.B LOCATION STRONGDEMAND503.94 (0.2% away)APPROACHINGB2 15/36M:B4 W:B1 D:B2 4h:B2 1h:B2 30m:— 15m:— 5m:—demand 501.27-502.93 on 1h+30m (fast) [2-TF stack] | alignment agrees, unconfirmedApproaching -- basing, watch for a retest or breakout
CI LOCATION STRONGDEMAND282.56 (0.4% away)APPROACHINGB4 18/36M:— W:— D:B4 4h:B4 1h:B4 30m:B4 15m:B1 5m:B1demand 281.43-281.52 (watch span 281.43-281.57) on 15m+5m (fast) [2-TF stack] | alignment agrees, unconfirmedApproaching -- too early, needs EMA structure confirmation first
AVGO LOCATION STRONGSUPPLY393.08 (0.6% away)APPROACHINGB2 15/36M:— W:— D:S4 4h:S4 1h:S4 30m:S1 15m:S1 5m:S2supply 395.48-395.71 (watch span 393.92-395.89) on 1h+5m (fast) [2-TF stack] | alignment not alignedApproaching -- condition conflicts with location (reads B2), not a directional setup until alignment turns
META LOCATION STRONGDEMAND589.75 (0.8% away)APPROACHINGS1 19/36M:B2 W:B2 D:— 4h:— 1h:— 30m:— 15m:B2 5m:—demand 584.82-585.19 (watch span 584.82-587.08) on 1h+5m (fast) [2-TF stack] | alignment not alignedApproaching -- condition conflicts with location (reads S1), not a directional setup until alignment turns
ADBE LOCATION STRONGDEMAND264.04 (0.8% away)APPROACHINGbelow thresholdM:— W:B4 D:B4 4h:B1 1h:B1 30m:B1 15m:B2 5m:B2demand 261.67-261.96 (watch span 261.67-263.02) on 30m+5m (fast) [2-TF stack] | alignment not alignedApproaching -- no directional condition read yet
ADP LOCATION STRONGDEMAND272.96 (1.0% away)APPROACHINGB1 21/36M:B4 W:B4 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 270.26-270.31 (watch span 270.10-270.61) on 1h+5m (fast) [2-TF stack] | alignment agrees, unconfirmedApproaching -- pullback continuation building, watch for confirmation
BLK LOCATION STRONGDEMAND1173.44 (1.0% away)APPROACHINGB1 31/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B2 15m:B2 5m:B1demand 1160.68-1161.39 (watch span 1159.88-1161.48) on 1h+30m+15m (fast) [3-TF stack] | alignment agrees, unconfirmedApproaching -- pullback continuation building, watch for confirmation
MDT LOCATION STRONGDEMAND91.25 (1.4% away)APPROACHINGB1 23/36M:B1 W:B4 D:B1 4h:B1 1h:B1 30m:B2 15m:B2 5m:B2demand 89.98-89.99 (watch span 89.91-90.22) on 1h+30m (fast) [2-TF stack] | alignment agrees, unconfirmedApproaching -- pullback continuation building, watch for confirmation
BSX LOCATION STRONGSUPPLY51.83 (1.5% away)APPROACHINGS1 15/36M:S1 W:S1 D:S2 4h:— 1h:— 30m:S4 15m:S4 5m:S4supply 52.59-52.60 (watch span 52.51-52.61) on 30m+5m (fast) [2-TF stack] | alignment agrees, unconfirmedApproaching -- pullback continuation building, watch for confirmation
LRCX LOCATION STRONGDEMAND332.43 (1.5% away)APPROACHINGB1 36/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 327.24-327.32 (watch span 326.56-327.43) on 30m+5m (fast) [2-TF stack] | alignment agrees, unconfirmedApproaching -- pullback continuation building, watch for confirmation
UNP LOCATION STRONGSUPPLY293.78 (1.7% away)APPROACHINGB1 21/36M:— W:— D:— 4h:S4 1h:S4 30m:S4 15m:S4 5m:S1supply 298.69-299.17 (watch span 298.63-299.17) on 30m+15m (fast) [2-TF stack] | alignment not alignedApproaching -- condition conflicts with location (reads B1), not a directional setup until alignment turns
QQQ LOCATION STRONGDEMAND731.03 (1.8% away)APPROACHINGB1 36/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 717.65-717.68 (watch span 717.56-718.33) on 1h+30m+5m (fast) [3-TF stack] | alignment agrees, unconfirmedApproaching -- pullback continuation building, watch for confirmation
ADP LOCATION STRONGSUPPLY272.96 (1.9% away)APPROACHINGB1 21/36M:S2 W:S2 D:— 4h:— 1h:— 30m:— 15m:— 5m:—supply 278.18-278.39 (watch span 278.02-278.39) on 30m+5m (fast) [2-TF stack] | confirmed by: session VWAPApproaching -- condition conflicts with location (reads B1), not a directional setup until alignment turns
NOW LOCATION STRONGSUPPLY124.03 (2.6% away)APPROACHINGbelow thresholdM:S1 W:S2 D:S2 4h:— 1h:S4 30m:S4 15m:S4 5m:S4supply 127.23-127.53 (watch span 127.20-128.41) on 1h+5m (fast) [2-TF stack] | confirmed by: session VWAPApproaching -- no directional condition read yet
KLAC LOCATION STRONGSUPPLY203.73 (2.8% away)APPROACHINGB1 23/36M:— W:— D:— 4h:S2 1h:S1 30m:S4 15m:— 5m:S2supply 209.39-209.76 (watch span 209.21-209.76) on 1h+30m+15m (fast) [3-TF stack] | alignment not alignedApproaching -- condition conflicts with location (reads B1), not a directional setup until alignment turns
GOOGL SINGLE ZONESUPPLY345.90 (0.0% away)APPROACHINGbelow thresholdM:— W:S4 D:S4 4h:S1 1h:S1 30m:S2 15m:S2 5m:S2supply 345.95-346.16 on 5m (fast) | confirmed by: 2-day VWAPApproaching a single zone (no stack) -- no directional condition read yet
TJX SINGLE ZONESUPPLY152.09 (0.1% away)APPROACHINGB2 18/36M:— W:S4 D:S4 4h:S4 1h:S1 30m:S1 15m:S1 5m:S1supply 152.20-152.26 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B2), context only
ABBV SINGLE ZONESUPPLY249.45 (0.1% away)APPROACHINGB1 20/36M:— W:— D:S4 4h:— 1h:S4 30m:S4 15m:S4 5m:S4supply 249.62-249.75 on 5m (fast) | confirmed by: 3-day VWAPApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
NOW SINGLE ZONEDEMAND124.03 (0.1% away)APPROACHINGbelow thresholdM:— W:B4 D:B4 4h:B1 1h:B2 30m:B2 15m:B2 5m:B2demand 123.71-123.90 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
NFLX SINGLE ZONESUPPLY78.17 (0.1% away)APPROACHINGS1 15/36M:S1 W:S1 D:S2 4h:S2 1h:— 30m:— 15m:— 5m:—supply 78.26-78.29 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
LRCX SINGLE ZONESUPPLY332.43 (0.1% away)APPROACHINGB1 36/36M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:—supply 332.80-333.47 on 15m (fast) | confirmed by: SMA20Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
DIA SINGLE ZONEDEMAND536.81 (0.1% away)APPROACHINGB1 26/36M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:—demand 535.92-536.11 on 30m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
MO SINGLE ZONEDEMAND65.70 (0.1% away)APPROACHINGbelow thresholdM:B1 W:B2 D:B2 4h:— 1h:B4 30m:B4 15m:B4 5m:B2demand 65.56-65.61 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
SPGI SINGLE ZONESUPPLY418.80 (0.1% away)APPROACHINGB4 15/36M:S1 W:S1 D:S2 4h:S2 1h:S2 30m:— 15m:— 5m:—supply 419.39-419.68 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B4), context only
PG SINGLE ZONEDEMAND144.55 (0.2% away)APPROACHINGS1 26/36M:— W:— D:— 4h:— 1h:B4 30m:B4 15m:B4 5m:B2demand 144.29-144.32 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads S1), context only
PEP SINGLE ZONESUPPLY140.80 (0.2% away)APPROACHINGbelow thresholdM:S4 W:S1 D:S2 4h:S2 1h:— 30m:— 15m:— 5m:S4supply 141.03-141.07 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
CAT SINGLE ZONEDEMAND856.56 (0.2% away)APPROACHINGB1 15/36M:B1 W:B1 D:B2 4h:B4 1h:— 30m:— 15m:B2 5m:—demand 854.69-855.18 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
JPM SINGLE ZONEDEMAND362.84 (0.2% away)APPROACHINGB1 26/36M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:—demand 362.09-362.21 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
DIA SINGLE ZONESUPPLY536.81 (0.2% away)APPROACHINGB1 26/36M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S1supply 537.77-538.04 on 1h (fast) | confirmed by: session VWAPApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
REGN SINGLE ZONEDEMAND803.61 (0.2% away)APPROACHINGB1 30/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B2 15m:B2 5m:B2demand 801.16-802.01 on 1h (fast) | confirmed by: 3-day VWAP, weekly VWAP, EMA20, SMA20Approaching a single zone (no stack) -- pullback continuation, confirm before acting
LIN SINGLE ZONESUPPLY482.85 (0.2% away)APPROACHINGbelow thresholdM:— W:S4 D:S4 4h:S1 1h:S2 30m:S2 15m:S2 5m:—supply 483.86-484.26 on 15m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
GE SINGLE ZONEDEMAND368.38 (0.2% away)APPROACHINGB1 34/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B4 5m:B1demand 367.26-367.62 on 15m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
DUK SINGLE ZONEDEMAND123.90 (0.2% away)APPROACHINGB2 24/36M:B2 W:B2 D:B2 4h:— 1h:B4 30m:— 15m:B2 5m:B2demand 123.59-123.63 on 30m (fast) | confirmed by: 3-day VWAP, EMA20, EMA50, SMA20Approaching a single zone (no stack) -- basing/pre-breakout, context only
COST SINGLE ZONEDEMAND961.08 (0.2% away)APPROACHINGbelow thresholdM:— W:B2 D:B4 4h:B4 1h:B1 30m:B1 15m:B2 5m:B2demand 957.75-958.94 on 15m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
SO SINGLE ZONEDEMAND92.79 (0.2% away)APPROACHINGB2 24/36M:B2 W:B2 D:B2 4h:— 1h:B4 30m:— 15m:B2 5m:B2demand 92.54-92.58 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- basing/pre-breakout, context only
AXP SINGLE ZONEDEMAND342.42 (0.2% away)APPROACHINGB1 30/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B2 15m:B2 5m:B2demand 341.17-341.56 on 30m (fast) | confirmed by: EMA20Approaching a single zone (no stack) -- pullback continuation, confirm before acting
CME SINGLE ZONEDEMAND269.76 (0.3% away)APPROACHINGB1 16/36M:— W:B1 D:B4 4h:B4 1h:B1 30m:B1 15m:B1 5m:B2demand 268.90-269.07 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
BLK SINGLE ZONESUPPLY1173.44 (0.3% away)APPROACHINGB1 31/36M:— W:— D:— 4h:— 1h:— 30m:S4 15m:S4 5m:—supply 1176.46-1176.99 on 5m (fast) | confirmed by: 2-day VWAPApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
ADBE SINGLE ZONESUPPLY264.04 (0.3% away)APPROACHINGbelow thresholdM:S1 W:S2 D:S2 4h:— 1h:— 30m:— 15m:S4 5m:S4supply 264.74-264.84 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
MRK SINGLE ZONEDEMAND135.86 (0.3% away)APPROACHINGB1 36/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 135.38-135.48 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
WFC SINGLE ZONESUPPLY88.78 (0.3% away)APPROACHINGB1 36/36M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:—supply 89.03-89.18 on 30m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
GILD SINGLE ZONESUPPLY138.35 (0.3% away)APPROACHINGB1 36/36M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:—supply 138.75-138.90 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
CVX SINGLE ZONESUPPLY200.01 (0.3% away)APPROACHINGB1 33/36M:— W:— D:— 4h:— 1h:— 30m:— 15m:S4 5m:S4supply 200.61-200.66 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
KO SINGLE ZONEDEMAND87.71 (0.3% away)APPROACHINGB1 36/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 87.37-87.44 on 30m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
MSFT SINGLE ZONESUPPLY495.18 (0.3% away)APPROACHINGB1 26/36M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S1supply 496.65-496.99 on 15m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
REGN SINGLE ZONESUPPLY803.61 (0.3% away)APPROACHINGB1 30/36M:— W:— D:— 4h:— 1h:— 30m:S4 15m:S4 5m:S4supply 806.17-807.63 on 30m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
T SINGLE ZONESUPPLY24.88 (0.3% away)APPROACHINGB1 15/36M:S1 W:S2 D:S2 4h:— 1h:— 30m:— 15m:— 5m:—supply 24.96-24.97 on 15m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
MA SINGLE ZONEDEMAND569.11 (0.3% away)APPROACHINGB1 27/36M:B4 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B2demand 566.77-567.24 on 15m (fast) | confirmed by: session VWAPApproaching a single zone (no stack) -- pullback continuation, confirm before acting
V SINGLE ZONEDEMAND363.89 (0.3% away)APPROACHINGB1 25/36M:B4 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B2 5m:B2demand 362.61-362.70 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
PG SINGLE ZONESUPPLY144.55 (0.3% away)APPROACHINGS1 26/36M:S1 W:S1 D:S1 4h:S1 1h:S2 30m:S2 15m:S2 5m:S4supply 145.02-145.16 on 15m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
SBUX SINGLE ZONEDEMAND107.69 (0.3% away)APPROACHINGB1 26/36M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:—demand 107.13-107.32 on 15m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
MO SINGLE ZONESUPPLY65.70 (0.3% away)APPROACHINGbelow thresholdM:— W:S4 D:S4 4h:S1 1h:S2 30m:S2 15m:S2 5m:S4supply 65.93-65.95 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
SBUX SINGLE ZONESUPPLY107.69 (0.4% away)APPROACHINGB1 26/36M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S1supply 108.08-108.11 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
TXN SINGLE ZONESUPPLY279.64 (0.4% away)APPROACHINGB1 16/36M:— W:— D:S4 4h:S2 1h:S2 30m:S2 15m:S2 5m:—supply 280.68-280.97 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
MSFT SINGLE ZONEDEMAND495.18 (0.4% away)APPROACHINGB1 26/36M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:—demand 493.01-493.25 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
WFC SINGLE ZONEDEMAND88.78 (0.4% away)APPROACHINGB1 36/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 88.40-88.42 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
MS SINGLE ZONEDEMAND217.35 (0.4% away)APPROACHINGB1 28/36M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B1 5m:—demand 216.18-216.47 on 30m (fast) | confirmed by: weekly VWAPApproaching a single zone (no stack) -- pullback continuation, confirm before acting
DE SINGLE ZONEDEMAND608.67 (0.4% away)APPROACHINGB2 15/36M:B1 W:B1 D:B2 4h:B2 1h:B2 30m:— 15m:— 5m:—demand 605.72-606.11 on 15m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- basing/pre-breakout, context only
JNJ SINGLE ZONEDEMAND260.35 (0.4% away)APPROACHINGB1 26/36M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:B2demand 259.00-259.23 on 15m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
GOOGL SINGLE ZONEDEMAND345.90 (0.4% away)APPROACHINGbelow thresholdM:B1 W:B2 D:B2 4h:— 1h:— 30m:B4 15m:B4 5m:B4demand 344.11-344.41 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
TMO SINGLE ZONEDEMAND588.03 (0.5% away)APPROACHINGB1 26/36M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:—demand 585.01-585.33 on 30m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
PANW SINGLE ZONESUPPLY384.33 (0.5% away)APPROACHINGB1 26/36M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S2supply 386.15-386.74 on 15m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
VRTX SINGLE ZONESUPPLY505.75 (0.5% away)APPROACHINGbelow thresholdM:S2 W:— D:— 4h:S4 1h:S4 30m:S4 15m:S1 5m:S1supply 508.11-508.33 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
DE SINGLE ZONESUPPLY608.67 (0.5% away)APPROACHINGB2 15/36M:— W:— D:S4 4h:S4 1h:S4 30m:S1 15m:S1 5m:S1supply 611.72-612.00 on 5m (fast) | confirmed by: session VWAPApproaching a single zone (no stack) -- condition conflicts with location (reads B2), context only
WMT SINGLE ZONESUPPLY115.27 (0.5% away)APPROACHINGbelow thresholdM:— W:S4 D:S2 4h:S2 1h:— 30m:S4 15m:S4 5m:S4supply 115.85-115.92 on 5m (fast) | confirmed by: COGApproaching a single zone (no stack) -- no directional condition read yet
PFE SINGLE ZONEDEMAND26.79 (0.5% away)APPROACHINGB1 33/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B2 5m:B2demand 26.61-26.64 on 15m (fast) | confirmed by: 2-day VWAPApproaching a single zone (no stack) -- pullback continuation, confirm before acting
SHW SINGLE ZONEDEMAND359.10 (0.5% away)APPROACHINGB4 18/36M:B4 W:B4 D:B1 4h:B1 1h:B2 30m:B1 15m:B4 5m:B4demand 357.14-357.25 on 5m (fast) | confirmed by: COG, session VWAPApproaching a single zone (no stack) -- too early (needs EMA structure confirmation), context only
AMGN SINGLE ZONEDEMAND415.21 (0.5% away)APPROACHINGB1 35/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B4demand 412.82-412.99 on 5m (fast) | confirmed by: COGApproaching a single zone (no stack) -- pullback continuation, confirm before acting
LLY SINGLE ZONEDEMAND1180.63 (0.6% away)APPROACHINGB2 18/36M:B1 W:B1 D:B2 4h:B2 1h:B2 30m:B2 15m:— 5m:B4demand 1173.79-1174.04 on 5m (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- basing/pre-breakout, context only
PLD SINGLE ZONESUPPLY141.03 (0.6% away)APPROACHINGbelow thresholdM:— W:S4 D:S4 4h:S1 1h:S2 30m:S2 15m:— 5m:—supply 141.85-141.92 on 5m (fast) | confirmed by: session VWAPApproaching a single zone (no stack) -- no directional condition read yet
LLY SINGLE ZONESUPPLY1180.63 (0.6% away)APPROACHINGB2 18/36M:— W:— D:S4 4h:S4 1h:S4 30m:S4 15m:S1 5m:S2supply 1187.60-1188.67 on 5m (fast) | confirmed by: session VWAPApproaching a single zone (no stack) -- condition conflicts with location (reads B2), context only
IWM SINGLE ZONEDEMAND305.07 (0.6% away)APPROACHINGB1 36/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 302.72-303.25 on 1h (fast) | confirmed by: prior-day highApproaching a single zone (no stack) -- pullback continuation, confirm before acting
JPM SINGLE ZONESUPPLY362.84 (0.6% away)APPROACHINGB1 26/36M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S1supply 365.04-365.62 on 30m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
BAC SINGLE ZONESUPPLY64.49 (0.6% away)APPROACHINGB1 36/36M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:—supply 64.89-64.94 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
BSX SINGLE ZONEDEMAND51.83 (0.6% away)APPROACHINGS1 15/36M:— W:— D:B4 4h:B1 1h:B1 30m:B2 15m:B2 5m:B2demand 51.47-51.50 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads S1), context only
SYK SINGLE ZONESUPPLY338.61 (0.7% away)APPROACHINGbelow thresholdM:S1 W:S2 D:S2 4h:S4 1h:S4 30m:S4 15m:S1 5m:S1supply 340.81-340.97 on 5m (fast) | confirmed by: COG, prior-day lowApproaching a single zone (no stack) -- no directional condition read yet
ABT SINGLE ZONEDEMAND111.26 (0.7% away)APPROACHINGbelow thresholdM:— W:B4 D:B4 4h:B1 1h:B1 30m:B2 15m:B2 5m:B1demand 110.46-110.50 on 15m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
GILD SINGLE ZONEDEMAND138.35 (0.7% away)APPROACHINGB1 36/36M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 137.30-137.39 on 15m (fast) | confirmed by: prior-day highApproaching a single zone (no stack) -- pullback continuation, confirm before acting
ABT SINGLE ZONESUPPLY111.26 (0.7% away)APPROACHINGbelow thresholdM:S1 W:S2 D:S2 4h:— 1h:— 30m:S4 15m:S4 5m:—supply 112.05-112.42 on 30m (fast) | confirmed by: 2-day VWAPApproaching a single zone (no stack) -- no directional condition read yet
PLD SINGLE ZONEDEMAND141.03 (0.7% away)APPROACHINGbelow thresholdM:B1 W:B2 D:B2 4h:— 1h:B4 30m:B4 15m:B1 5m:B1demand 139.92-140.00 on 30m (fast) | alignment not alignedApproaching a single zone (no stack) -- no directional condition read yet
HD SINGLE ZONESUPPLY338.87 (0.7% away)APPROACHINGS1 27/36M:S1 W:S1 D:S1 4h:S4 1h:S4 30m:S1 15m:S1 5m:S1supply 341.39-342.40 on 1h (fast) | alignment agrees, unconfirmedApproaching a single zone (no stack) -- pullback continuation, confirm before acting
AMGN SINGLE ZONESUPPLY415.21 (0.8% away)APPROACHINGB1 35/36M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:S2supply 418.31-418.43 on 5m (fast) | alignment not alignedApproaching a single zone (no stack) -- condition conflicts with location (reads B1), context only
MCD SINGLE ZONESUPPLY272.81 (0.8% away)APPROACHINGS1 16/36M:S1 W:S1 D:S2 4h:S2 1h:S4 30m:S4 15m:S4 5m:S1supply 274.88-275.29 on 30m (fast) | confirmed by: session VWAP, 2-day VWAP, EMA20Approaching a single zone (no stack) -- pullback continuation, confirm before acting
LOW SINGLE ZONEDEMAND218.49 (0.8% away)APPROACHINGB1 15/36M:B2 W:— D:B4 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1demand 216.73-216.81 on 15m (fast) | confirmed by: COG, EMA20Approaching a single zone (no stack) -- pullback continuation, confirm before acting
