Intelligent Scanning, Systematic Edge
Updated 2026-08-16 14:27 UTC · 10:27 AM ET
⌂ HOME106 location signals this run -- 8 Qualified, 15 Location Strong, 83 Single Zone. Population is LOCATION-driven (a live zone or zone stack near price), not alignment-driven -- alignment and confirmation are shown per row for context and tiering, they no longer gate who appears. Stacking is checked on both swing (M/W/D/4h) and fast (1h/30m/15m/5m) zones -- either source qualifies a row for Qualified/Location Strong.
| Ticker | Tier | Kind | Price | State | Alignment | Per-TF Condition | Detail | Suggested Action |
|---|---|---|---|---|---|---|---|---|
| CSCO ◉ | QUALIFIED | DEMAND | 111.68 (0.4% away) | APPROACHING | B1 15/36 | M:B1 W:B1 D:B2 4h:B2 1h:— 30m:— 15m:— 5m:— | demand 111.11-111.19 (watch span 111.11-111.23) on 30m+15m (fast) [2-TF stack] | confirmed by: session VWAP | Approaching -- confirmed continuation building, set alert |
| UBER ◉ | QUALIFIED | DEMAND | 75.93 (1.0% away) | APPROACHING | B1 21/36 | M:— W:B1 D:B4 4h:B1 1h:B1 30m:B1 15m:B1 5m:B2 | demand 75.10-75.16 (watch span 75.10-75.18) on 30m+15m (fast) [2-TF stack] | confirmed by: 3-day VWAP, EMA20 | Approaching -- confirmed continuation building, set alert |
| HON ◉ | QUALIFIED | DEMAND | 233.99 (1.1% away) | APPROACHING | B1 15/36 | M:B1 W:B1 D:B2 4h:B2 1h:— 30m:B4 15m:B4 5m:B4 | demand 231.40-231.49 (watch span 231.20-231.78) on 1h+15m (fast) [2-TF stack] | confirmed by: session VWAP, 3-day VWAP | Approaching -- confirmed continuation building, set alert |
| VZ ◉ | QUALIFIED | DEMAND | 48.47 (1.5% away) | APPROACHING | B1 35/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B2 | demand 47.65-47.73 on 1h+30m (fast) [2-TF stack] | confirmed by: session VWAP | Approaching -- confirmed continuation building, set alert |
| KLAC ◉ | QUALIFIED | DEMAND | 203.73 (1.9% away) | APPROACHING | B1 23/36 | M:B1 W:B1 D:B1 4h:B4 1h:— 30m:B2 15m:B1 5m:B4 | demand 199.79-199.96 (watch span 199.79-199.99) on 15m+5m (fast) [2-TF stack] | confirmed by: session VWAP, weekly VWAP | Approaching -- confirmed continuation building, set alert |
| SCHW ◉ | QUALIFIED | DEMAND | 111.09 (2.0% away) | APPROACHING | B1 36/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1 | demand 108.91-108.91 (watch span 108.82-108.95) on 30m+15m+5m (fast) [3-TF stack] | confirmed by: COG | Approaching -- confirmed continuation building, set alert |
| ADI ◉ | QUALIFIED | DEMAND | 389.39 (2.0% away) | APPROACHING | B1 31/36 | M:B1 W:B1 D:B1 4h:B4 1h:B1 30m:B1 15m:B1 5m:B1 | demand 380.51-381.49 on 1h+30m (fast) [2-TF stack] | confirmed by: 3-day VWAP, SMA50 | Approaching -- confirmed continuation building, set alert |
| TXN ◉ | QUALIFIED | DEMAND | 279.64 (2.1% away) | APPROACHING | B1 16/36 | M:B1 W:B1 D:B2 4h:B4 1h:B4 30m:B4 15m:B4 5m:B1 | demand 272.78-273.82 on 1h+30m (fast) [2-TF stack] | confirmed by: weekly VWAP, monthly VWAP, EMA50 | Approaching -- confirmed continuation building, set alert |
| BRK.B ◉ | LOCATION STRONG | DEMAND | 503.94 (0.2% away) | APPROACHING | B2 15/36 | M:B4 W:B1 D:B2 4h:B2 1h:B2 30m:— 15m:— 5m:— | demand 501.27-502.93 on 1h+30m (fast) [2-TF stack] | alignment agrees, unconfirmed | Approaching -- basing, watch for a retest or breakout |
| CI ◉ | LOCATION STRONG | DEMAND | 282.56 (0.4% away) | APPROACHING | B4 18/36 | M:— W:— D:B4 4h:B4 1h:B4 30m:B4 15m:B1 5m:B1 | demand 281.43-281.52 (watch span 281.43-281.57) on 15m+5m (fast) [2-TF stack] | alignment agrees, unconfirmed | Approaching -- too early, needs EMA structure confirmation first |
| AVGO ◉ | LOCATION STRONG | SUPPLY | 393.08 (0.6% away) | APPROACHING | B2 15/36 | M:— W:— D:S4 4h:S4 1h:S4 30m:S1 15m:S1 5m:S2 | supply 395.48-395.71 (watch span 393.92-395.89) on 1h+5m (fast) [2-TF stack] | alignment not aligned | Approaching -- condition conflicts with location (reads B2), not a directional setup until alignment turns |
| META ◉ | LOCATION STRONG | DEMAND | 589.75 (0.8% away) | APPROACHING | S1 19/36 | M:B2 W:B2 D:— 4h:— 1h:— 30m:— 15m:B2 5m:— | demand 584.82-585.19 (watch span 584.82-587.08) on 1h+5m (fast) [2-TF stack] | alignment not aligned | Approaching -- condition conflicts with location (reads S1), not a directional setup until alignment turns |
| ADBE ◉ | LOCATION STRONG | DEMAND | 264.04 (0.8% away) | APPROACHING | below threshold | M:— W:B4 D:B4 4h:B1 1h:B1 30m:B1 15m:B2 5m:B2 | demand 261.67-261.96 (watch span 261.67-263.02) on 30m+5m (fast) [2-TF stack] | alignment not aligned | Approaching -- no directional condition read yet |
| ADP ◉ | LOCATION STRONG | DEMAND | 272.96 (1.0% away) | APPROACHING | B1 21/36 | M:B4 W:B4 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1 | demand 270.26-270.31 (watch span 270.10-270.61) on 1h+5m (fast) [2-TF stack] | alignment agrees, unconfirmed | Approaching -- pullback continuation building, watch for confirmation |
| BLK ◉ | LOCATION STRONG | DEMAND | 1173.44 (1.0% away) | APPROACHING | B1 31/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B2 15m:B2 5m:B1 | demand 1160.68-1161.39 (watch span 1159.88-1161.48) on 1h+30m+15m (fast) [3-TF stack] | alignment agrees, unconfirmed | Approaching -- pullback continuation building, watch for confirmation |
| MDT ◉ | LOCATION STRONG | DEMAND | 91.25 (1.4% away) | APPROACHING | B1 23/36 | M:B1 W:B4 D:B1 4h:B1 1h:B1 30m:B2 15m:B2 5m:B2 | demand 89.98-89.99 (watch span 89.91-90.22) on 1h+30m (fast) [2-TF stack] | alignment agrees, unconfirmed | Approaching -- pullback continuation building, watch for confirmation |
| BSX ◉ | LOCATION STRONG | SUPPLY | 51.83 (1.5% away) | APPROACHING | S1 15/36 | M:S1 W:S1 D:S2 4h:— 1h:— 30m:S4 15m:S4 5m:S4 | supply 52.59-52.60 (watch span 52.51-52.61) on 30m+5m (fast) [2-TF stack] | alignment agrees, unconfirmed | Approaching -- pullback continuation building, watch for confirmation |
| LRCX ◉ | LOCATION STRONG | DEMAND | 332.43 (1.5% away) | APPROACHING | B1 36/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1 | demand 327.24-327.32 (watch span 326.56-327.43) on 30m+5m (fast) [2-TF stack] | alignment agrees, unconfirmed | Approaching -- pullback continuation building, watch for confirmation |
| UNP ◉ | LOCATION STRONG | SUPPLY | 293.78 (1.7% away) | APPROACHING | B1 21/36 | M:— W:— D:— 4h:S4 1h:S4 30m:S4 15m:S4 5m:S1 | supply 298.69-299.17 (watch span 298.63-299.17) on 30m+15m (fast) [2-TF stack] | alignment not aligned | Approaching -- condition conflicts with location (reads B1), not a directional setup until alignment turns |
| QQQ ◉ | LOCATION STRONG | DEMAND | 731.03 (1.8% away) | APPROACHING | B1 36/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1 | demand 717.65-717.68 (watch span 717.56-718.33) on 1h+30m+5m (fast) [3-TF stack] | alignment agrees, unconfirmed | Approaching -- pullback continuation building, watch for confirmation |
| ADP ◉ | LOCATION STRONG | SUPPLY | 272.96 (1.9% away) | APPROACHING | B1 21/36 | M:S2 W:S2 D:— 4h:— 1h:— 30m:— 15m:— 5m:— | supply 278.18-278.39 (watch span 278.02-278.39) on 30m+5m (fast) [2-TF stack] | confirmed by: session VWAP | Approaching -- condition conflicts with location (reads B1), not a directional setup until alignment turns |
| NOW ◉ | LOCATION STRONG | SUPPLY | 124.03 (2.6% away) | APPROACHING | below threshold | M:S1 W:S2 D:S2 4h:— 1h:S4 30m:S4 15m:S4 5m:S4 | supply 127.23-127.53 (watch span 127.20-128.41) on 1h+5m (fast) [2-TF stack] | confirmed by: session VWAP | Approaching -- no directional condition read yet |
| KLAC ◉ | LOCATION STRONG | SUPPLY | 203.73 (2.8% away) | APPROACHING | B1 23/36 | M:— W:— D:— 4h:S2 1h:S1 30m:S4 15m:— 5m:S2 | supply 209.39-209.76 (watch span 209.21-209.76) on 1h+30m+15m (fast) [3-TF stack] | alignment not aligned | Approaching -- condition conflicts with location (reads B1), not a directional setup until alignment turns |
| GOOGL ◉ | SINGLE ZONE | SUPPLY | 345.90 (0.0% away) | APPROACHING | below threshold | M:— W:S4 D:S4 4h:S1 1h:S1 30m:S2 15m:S2 5m:S2 | supply 345.95-346.16 on 5m (fast) | confirmed by: 2-day VWAP | Approaching a single zone (no stack) -- no directional condition read yet |
| TJX ◉ | SINGLE ZONE | SUPPLY | 152.09 (0.1% away) | APPROACHING | B2 18/36 | M:— W:S4 D:S4 4h:S4 1h:S1 30m:S1 15m:S1 5m:S1 | supply 152.20-152.26 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B2), context only |
| ABBV ◉ | SINGLE ZONE | SUPPLY | 249.45 (0.1% away) | APPROACHING | B1 20/36 | M:— W:— D:S4 4h:— 1h:S4 30m:S4 15m:S4 5m:S4 | supply 249.62-249.75 on 5m (fast) | confirmed by: 3-day VWAP | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| NOW ◉ | SINGLE ZONE | DEMAND | 124.03 (0.1% away) | APPROACHING | below threshold | M:— W:B4 D:B4 4h:B1 1h:B2 30m:B2 15m:B2 5m:B2 | demand 123.71-123.90 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| NFLX ◉ | SINGLE ZONE | SUPPLY | 78.17 (0.1% away) | APPROACHING | S1 15/36 | M:S1 W:S1 D:S2 4h:S2 1h:— 30m:— 15m:— 5m:— | supply 78.26-78.29 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| LRCX ◉ | SINGLE ZONE | SUPPLY | 332.43 (0.1% away) | APPROACHING | B1 36/36 | M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:— | supply 332.80-333.47 on 15m (fast) | confirmed by: SMA20 | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| DIA ◉ | SINGLE ZONE | DEMAND | 536.81 (0.1% away) | APPROACHING | B1 26/36 | M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:— | demand 535.92-536.11 on 30m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| MO ◉ | SINGLE ZONE | DEMAND | 65.70 (0.1% away) | APPROACHING | below threshold | M:B1 W:B2 D:B2 4h:— 1h:B4 30m:B4 15m:B4 5m:B2 | demand 65.56-65.61 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| SPGI ◉ | SINGLE ZONE | SUPPLY | 418.80 (0.1% away) | APPROACHING | B4 15/36 | M:S1 W:S1 D:S2 4h:S2 1h:S2 30m:— 15m:— 5m:— | supply 419.39-419.68 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B4), context only |
| PG ◉ | SINGLE ZONE | DEMAND | 144.55 (0.2% away) | APPROACHING | S1 26/36 | M:— W:— D:— 4h:— 1h:B4 30m:B4 15m:B4 5m:B2 | demand 144.29-144.32 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads S1), context only |
| PEP ◉ | SINGLE ZONE | SUPPLY | 140.80 (0.2% away) | APPROACHING | below threshold | M:S4 W:S1 D:S2 4h:S2 1h:— 30m:— 15m:— 5m:S4 | supply 141.03-141.07 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| CAT ◉ | SINGLE ZONE | DEMAND | 856.56 (0.2% away) | APPROACHING | B1 15/36 | M:B1 W:B1 D:B2 4h:B4 1h:— 30m:— 15m:B2 5m:— | demand 854.69-855.18 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| JPM ◉ | SINGLE ZONE | DEMAND | 362.84 (0.2% away) | APPROACHING | B1 26/36 | M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:— | demand 362.09-362.21 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| DIA ◉ | SINGLE ZONE | SUPPLY | 536.81 (0.2% away) | APPROACHING | B1 26/36 | M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S1 | supply 537.77-538.04 on 1h (fast) | confirmed by: session VWAP | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| REGN ◉ | SINGLE ZONE | DEMAND | 803.61 (0.2% away) | APPROACHING | B1 30/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B2 15m:B2 5m:B2 | demand 801.16-802.01 on 1h (fast) | confirmed by: 3-day VWAP, weekly VWAP, EMA20, SMA20 | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| LIN ◉ | SINGLE ZONE | SUPPLY | 482.85 (0.2% away) | APPROACHING | below threshold | M:— W:S4 D:S4 4h:S1 1h:S2 30m:S2 15m:S2 5m:— | supply 483.86-484.26 on 15m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| GE ◉ | SINGLE ZONE | DEMAND | 368.38 (0.2% away) | APPROACHING | B1 34/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B4 5m:B1 | demand 367.26-367.62 on 15m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| DUK ◉ | SINGLE ZONE | DEMAND | 123.90 (0.2% away) | APPROACHING | B2 24/36 | M:B2 W:B2 D:B2 4h:— 1h:B4 30m:— 15m:B2 5m:B2 | demand 123.59-123.63 on 30m (fast) | confirmed by: 3-day VWAP, EMA20, EMA50, SMA20 | Approaching a single zone (no stack) -- basing/pre-breakout, context only |
| COST ◉ | SINGLE ZONE | DEMAND | 961.08 (0.2% away) | APPROACHING | below threshold | M:— W:B2 D:B4 4h:B4 1h:B1 30m:B1 15m:B2 5m:B2 | demand 957.75-958.94 on 15m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| SO ◉ | SINGLE ZONE | DEMAND | 92.79 (0.2% away) | APPROACHING | B2 24/36 | M:B2 W:B2 D:B2 4h:— 1h:B4 30m:— 15m:B2 5m:B2 | demand 92.54-92.58 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- basing/pre-breakout, context only |
| AXP ◉ | SINGLE ZONE | DEMAND | 342.42 (0.2% away) | APPROACHING | B1 30/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B2 15m:B2 5m:B2 | demand 341.17-341.56 on 30m (fast) | confirmed by: EMA20 | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| CME ◉ | SINGLE ZONE | DEMAND | 269.76 (0.3% away) | APPROACHING | B1 16/36 | M:— W:B1 D:B4 4h:B4 1h:B1 30m:B1 15m:B1 5m:B2 | demand 268.90-269.07 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| BLK ◉ | SINGLE ZONE | SUPPLY | 1173.44 (0.3% away) | APPROACHING | B1 31/36 | M:— W:— D:— 4h:— 1h:— 30m:S4 15m:S4 5m:— | supply 1176.46-1176.99 on 5m (fast) | confirmed by: 2-day VWAP | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| ADBE ◉ | SINGLE ZONE | SUPPLY | 264.04 (0.3% away) | APPROACHING | below threshold | M:S1 W:S2 D:S2 4h:— 1h:— 30m:— 15m:S4 5m:S4 | supply 264.74-264.84 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| MRK ◉ | SINGLE ZONE | DEMAND | 135.86 (0.3% away) | APPROACHING | B1 36/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1 | demand 135.38-135.48 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| WFC ◉ | SINGLE ZONE | SUPPLY | 88.78 (0.3% away) | APPROACHING | B1 36/36 | M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:— | supply 89.03-89.18 on 30m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| GILD ◉ | SINGLE ZONE | SUPPLY | 138.35 (0.3% away) | APPROACHING | B1 36/36 | M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:— | supply 138.75-138.90 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| CVX ◉ | SINGLE ZONE | SUPPLY | 200.01 (0.3% away) | APPROACHING | B1 33/36 | M:— W:— D:— 4h:— 1h:— 30m:— 15m:S4 5m:S4 | supply 200.61-200.66 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| KO ◉ | SINGLE ZONE | DEMAND | 87.71 (0.3% away) | APPROACHING | B1 36/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1 | demand 87.37-87.44 on 30m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| MSFT ◉ | SINGLE ZONE | SUPPLY | 495.18 (0.3% away) | APPROACHING | B1 26/36 | M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S1 | supply 496.65-496.99 on 15m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| REGN ◉ | SINGLE ZONE | SUPPLY | 803.61 (0.3% away) | APPROACHING | B1 30/36 | M:— W:— D:— 4h:— 1h:— 30m:S4 15m:S4 5m:S4 | supply 806.17-807.63 on 30m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| T ◉ | SINGLE ZONE | SUPPLY | 24.88 (0.3% away) | APPROACHING | B1 15/36 | M:S1 W:S2 D:S2 4h:— 1h:— 30m:— 15m:— 5m:— | supply 24.96-24.97 on 15m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| MA ◉ | SINGLE ZONE | DEMAND | 569.11 (0.3% away) | APPROACHING | B1 27/36 | M:B4 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B2 | demand 566.77-567.24 on 15m (fast) | confirmed by: session VWAP | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| V ◉ | SINGLE ZONE | DEMAND | 363.89 (0.3% away) | APPROACHING | B1 25/36 | M:B4 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B2 5m:B2 | demand 362.61-362.70 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| PG ◉ | SINGLE ZONE | SUPPLY | 144.55 (0.3% away) | APPROACHING | S1 26/36 | M:S1 W:S1 D:S1 4h:S1 1h:S2 30m:S2 15m:S2 5m:S4 | supply 145.02-145.16 on 15m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| SBUX ◉ | SINGLE ZONE | DEMAND | 107.69 (0.3% away) | APPROACHING | B1 26/36 | M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:— | demand 107.13-107.32 on 15m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| MO ◉ | SINGLE ZONE | SUPPLY | 65.70 (0.3% away) | APPROACHING | below threshold | M:— W:S4 D:S4 4h:S1 1h:S2 30m:S2 15m:S2 5m:S4 | supply 65.93-65.95 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| SBUX ◉ | SINGLE ZONE | SUPPLY | 107.69 (0.4% away) | APPROACHING | B1 26/36 | M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S1 | supply 108.08-108.11 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| TXN ◉ | SINGLE ZONE | SUPPLY | 279.64 (0.4% away) | APPROACHING | B1 16/36 | M:— W:— D:S4 4h:S2 1h:S2 30m:S2 15m:S2 5m:— | supply 280.68-280.97 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| MSFT ◉ | SINGLE ZONE | DEMAND | 495.18 (0.4% away) | APPROACHING | B1 26/36 | M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:— | demand 493.01-493.25 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| WFC ◉ | SINGLE ZONE | DEMAND | 88.78 (0.4% away) | APPROACHING | B1 36/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1 | demand 88.40-88.42 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| MS ◉ | SINGLE ZONE | DEMAND | 217.35 (0.4% away) | APPROACHING | B1 28/36 | M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B1 5m:— | demand 216.18-216.47 on 30m (fast) | confirmed by: weekly VWAP | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| DE ◉ | SINGLE ZONE | DEMAND | 608.67 (0.4% away) | APPROACHING | B2 15/36 | M:B1 W:B1 D:B2 4h:B2 1h:B2 30m:— 15m:— 5m:— | demand 605.72-606.11 on 15m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- basing/pre-breakout, context only |
| JNJ ◉ | SINGLE ZONE | DEMAND | 260.35 (0.4% away) | APPROACHING | B1 26/36 | M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:B2 | demand 259.00-259.23 on 15m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| GOOGL ◉ | SINGLE ZONE | DEMAND | 345.90 (0.4% away) | APPROACHING | below threshold | M:B1 W:B2 D:B2 4h:— 1h:— 30m:B4 15m:B4 5m:B4 | demand 344.11-344.41 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| TMO ◉ | SINGLE ZONE | DEMAND | 588.03 (0.5% away) | APPROACHING | B1 26/36 | M:B1 W:B1 D:B1 4h:B1 1h:B2 30m:B2 15m:B2 5m:— | demand 585.01-585.33 on 30m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| PANW ◉ | SINGLE ZONE | SUPPLY | 384.33 (0.5% away) | APPROACHING | B1 26/36 | M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S2 | supply 386.15-386.74 on 15m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| VRTX ◉ | SINGLE ZONE | SUPPLY | 505.75 (0.5% away) | APPROACHING | below threshold | M:S2 W:— D:— 4h:S4 1h:S4 30m:S4 15m:S1 5m:S1 | supply 508.11-508.33 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- no directional condition read yet |
| DE ◉ | SINGLE ZONE | SUPPLY | 608.67 (0.5% away) | APPROACHING | B2 15/36 | M:— W:— D:S4 4h:S4 1h:S4 30m:S1 15m:S1 5m:S1 | supply 611.72-612.00 on 5m (fast) | confirmed by: session VWAP | Approaching a single zone (no stack) -- condition conflicts with location (reads B2), context only |
| WMT ◉ | SINGLE ZONE | SUPPLY | 115.27 (0.5% away) | APPROACHING | below threshold | M:— W:S4 D:S2 4h:S2 1h:— 30m:S4 15m:S4 5m:S4 | supply 115.85-115.92 on 5m (fast) | confirmed by: COG | Approaching a single zone (no stack) -- no directional condition read yet |
| PFE ◉ | SINGLE ZONE | DEMAND | 26.79 (0.5% away) | APPROACHING | B1 33/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B2 5m:B2 | demand 26.61-26.64 on 15m (fast) | confirmed by: 2-day VWAP | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| SHW ◉ | SINGLE ZONE | DEMAND | 359.10 (0.5% away) | APPROACHING | B4 18/36 | M:B4 W:B4 D:B1 4h:B1 1h:B2 30m:B1 15m:B4 5m:B4 | demand 357.14-357.25 on 5m (fast) | confirmed by: COG, session VWAP | Approaching a single zone (no stack) -- too early (needs EMA structure confirmation), context only |
| AMGN ◉ | SINGLE ZONE | DEMAND | 415.21 (0.5% away) | APPROACHING | B1 35/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B4 | demand 412.82-412.99 on 5m (fast) | confirmed by: COG | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| LLY ◉ | SINGLE ZONE | DEMAND | 1180.63 (0.6% away) | APPROACHING | B2 18/36 | M:B1 W:B1 D:B2 4h:B2 1h:B2 30m:B2 15m:— 5m:B4 | demand 1173.79-1174.04 on 5m (fast) | alignment agrees, unconfirmed | Approaching a single zone (no stack) -- basing/pre-breakout, context only |
| PLD ◉ | SINGLE ZONE | SUPPLY | 141.03 (0.6% away) | APPROACHING | below threshold | M:— W:S4 D:S4 4h:S1 1h:S2 30m:S2 15m:— 5m:— | supply 141.85-141.92 on 5m (fast) | confirmed by: session VWAP | Approaching a single zone (no stack) -- no directional condition read yet |
| LLY ◉ | SINGLE ZONE | SUPPLY | 1180.63 (0.6% away) | APPROACHING | B2 18/36 | M:— W:— D:S4 4h:S4 1h:S4 30m:S4 15m:S1 5m:S2 | supply 1187.60-1188.67 on 5m (fast) | confirmed by: session VWAP | Approaching a single zone (no stack) -- condition conflicts with location (reads B2), context only |
| IWM ◉ | SINGLE ZONE | DEMAND | 305.07 (0.6% away) | APPROACHING | B1 36/36 | M:B1 W:B1 D:B1 4h:B1 1h:B1 30m:B1 15m:B1 5m:B1 | demand 302.72-303.25 on 1h (fast) | confirmed by: prior-day high | Approaching a single zone (no stack) -- pullback continuation, confirm before acting |
| JPM ◉ | SINGLE ZONE | SUPPLY | 362.84 (0.6% away) | APPROACHING | B1 26/36 | M:— W:— D:— 4h:— 1h:S4 30m:S4 15m:S4 5m:S1 | supply 365.04-365.62 on 30m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| BAC ◉ | SINGLE ZONE | SUPPLY | 64.49 (0.6% away) | APPROACHING | B1 36/36 | M:— W:— D:— 4h:— 1h:— 30m:— 15m:— 5m:— | supply 64.89-64.94 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads B1), context only |
| BSX ◉ | SINGLE ZONE | DEMAND | 51.83 (0.6% away) | APPROACHING | S1 15/36 | M:— W:— D:B4 4h:B1 1h:B1 30m:B2 15m:B2 5m:B2 | demand 51.47-51.50 on 5m (fast) | alignment not aligned | Approaching a single zone (no stack) -- condition conflicts with location (reads S1), context only |
| SYK ◉ | SINGLE ZONE | SUPPLY | 338.61 (0.7% away) | APPROACHING | below threshold | M:S1 W:S2 D:S2 4h:S4 1h:S4 30m:S4 15m:S1 5m:S1 | supply 340.81-340.97 on 5m (fast) | confirmed by: COG, prior-day low | Approaching a single zone (no stack) -- no directional condition read yet |
