Intelligent Scanning, Systematic Edge
Updated 2026-08-16 14:27 UTC · 10:27 AM ET
⌂ HOMEEMA20/50/200 and SMA20/50 reclaim, rejection, and retest-hold events on the last closed 1h candle. 11 of 61 events this run are zone-confluent.
Tier Zone Volume
| Tier ⇅ | Ticker | Reference | Direction ⇅ | Volume ⇅ | Zone confluence | Close | Also this hour | Suggested focus |
|---|---|---|---|---|---|---|---|---|
| A | REGN ◉ | EMA20 | LONG CONFIRMED | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdweekly VWAP retest-holdEMA20 retest-holdSMA20 retest-holdsession open touch | light-volume retest-hold of EMA20, confirmed at a qualified zone — watch for the next directional bar |
| A | REGN ◉ | SMA20 | LONG CONFIRMED | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdweekly VWAP retest-holdEMA20 retest-holdSMA20 retest-holdsession open touch | light-volume retest-hold of SMA20, confirmed at a qualified zone — watch for the next directional bar |
| A | ADI ◉ 📅3d ◻ MB breakout | ★ SMA50 | LONG CONFIRMED | decisive | — | 389.39 | 3-day VWAP retest-holdweekly VWAP reclaimSMA50 retest-hold | high-volume retest-hold of SMA50, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | META ◉ ◻ contained (daily) | EMA20 | SHORT | marginal | 1h supply 594.73-595.85 (score 17) — 0.8% away (within today's 1.0% reach) | 589.75 | 2-day VWAP rejectionmonthly VWAP rejectionEMA20 rejectionEMA50 rejection | light-volume rejection of EMA20 at a qualified zone — watch for a confirming retest |
| C | META ◉ ◻ contained (daily) | EMA50 | SHORT | marginal | 1h supply 594.73-595.85 (score 17) — 0.8% away (within today's 1.0% reach) | 589.75 | 2-day VWAP rejectionmonthly VWAP rejectionEMA20 rejectionEMA50 rejection | light-volume rejection of EMA50 at a qualified zone — watch for a confirming retest |
| C | ABT ◉ | EMA20 | LONG | decisive | 4h demand 110.63-110.92 (score 16) — 0.3% away (within today's 0.9% reach) | 111.26 | 2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | high-volume retest-hold of EMA20, unconfirmed at a qualified zone — watch for the next directional bar |
| C | ABT ◉ | SMA20 | LONG | decisive | 4h demand 110.63-110.92 (score 16) — 0.3% away (within today's 0.9% reach) | 111.26 | 2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | high-volume retest-hold of SMA20, unconfirmed at a qualified zone — watch for the next directional bar |
| C | BKNG ◉ ◻ contained (4h/daily) | EMA20 | SHORT | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | session VWAP retest-hold2-day VWAP rejection3-day VWAP rejectionweekly VWAP rejectionEMA20 rejectionSMA20 rejectionSMA50 retest-holdsession open break down | high-volume rejection of EMA20 at a qualified zone — watch for a confirming retest |
| C | BKNG ◉ ◻ contained (4h/daily) | SMA20 | SHORT | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | session VWAP retest-hold2-day VWAP rejection3-day VWAP rejectionweekly VWAP rejectionEMA20 rejectionSMA20 rejectionSMA50 retest-holdsession open break down | high-volume rejection of SMA20 at a qualified zone — watch for a confirming retest |
| C | BKNG ◉ ◻ contained (4h/daily) | ★ SMA50 | LONG | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | session VWAP retest-hold2-day VWAP rejection3-day VWAP rejectionweekly VWAP rejectionEMA20 rejectionSMA20 rejectionSMA50 retest-holdsession open break down | high-volume retest-hold of SMA50, unconfirmed at a qualified zone — watch for the next directional bar |
| C | INTC ◉ ◻ contained (4h) | EMA20 | SHORT | marginal | 1h supply 103.33-103.67 (score 18) — 0.8% away (within today's 2.7% reach) | 102.5 | EMA20 rejectionEMA200 retest-hold | light-volume rejection of EMA20 at a qualified zone — watch for a confirming retest |
| C | INTC ◉ ◻ contained (4h) | ★ EMA200 | LONG | marginal | 1h supply 103.33-103.67 (score 18) — 0.8% away (within today's 2.7% reach) | 102.5 | EMA20 rejectionEMA200 retest-hold | light-volume retest-hold of EMA200, unconfirmed at a qualified zone — watch for the next directional bar |
| C | DIA ◉ ◻ contained (1h/4h) | EMA50 | SHORT | marginal | — | 536.81 | session VWAP retest-holdEMA50 rejection | light-volume rejection of EMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C | MSFT ◉ ◻ contained (1h/daily) | SMA20 | SHORT | marginal | — | 495.18 | monthly VWAP retest-holdSMA20 rejection | light-volume rejection of SMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C | GOOGL ◉ | SMA20 | LONG | marginal | — | 345.9 | session VWAP retest-hold2-day VWAP retest-holdSMA20 retest-hold | light-volume retest-hold of SMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | LLY ◉ ◻ contained (1h) | ★ EMA200 | LONG | decisive | — | 1180.63 | session VWAP retest-holdEMA200 retest-hold | high-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | V ◉ ◻ contained (daily) | EMA50 | LONG | decisive | — | 363.89 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionEMA50 retest-holdprior-day high touch | high-volume retest-hold of EMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | JNJ ◉ | EMA20 | SHORT CONFIRMED | marginal | — | 260.35 | session VWAP retest-hold3-day VWAP rejectionweekly VWAP rejectionEMA20 retest-holdsession open break down | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | ABBV ◉ ◻ contained (1h) | EMA20 | SHORT | decisive | — | 249.45 | session VWAP rejection3-day VWAP retest-holdweekly VWAP retest-holdEMA20 rejectionSMA20 rejectionprior-day low touch | high-volume rejection of EMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C | ABBV ◉ ◻ contained (1h) | SMA20 | SHORT | decisive | — | 249.45 | session VWAP rejection3-day VWAP retest-holdweekly VWAP retest-holdEMA20 rejectionSMA20 rejectionprior-day low touch | high-volume rejection of SMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C | WMT ◉ 📅4d | SMA20 | SHORT | marginal | — | 115.27 | session VWAP rejection2-day VWAP rejection3-day VWAP retest-holdSMA20 rejectionCOG SHORT | light-volume rejection of SMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C | BAC ◉ ◻ contained (1h) | SMA20 | LONG | marginal | — | 64.49 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdSMA20 retest-hold | light-volume retest-hold of SMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | ORCL ◉ | ★ SMA50 | LONG | marginal | — | 150.36 | SMA50 retest-holdprior-month high touch | light-volume retest-hold of SMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | TMO ◉ | EMA50 | SHORT | marginal | — | 588.03 | session VWAP retest-holdEMA50 rejectionprior-month high break down | light-volume rejection of EMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C | ACN ◉ ◻ contained (1h) | ★ SMA50 | LONG | marginal | — | 176.91 | session VWAP reclaimSMA50 retest-holdprior-day low touchprior-week high touchprior-month high break up | light-volume retest-hold of SMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | MCD ◉ ◻ contained (1h) | EMA20 | SHORT CONFIRMED | marginal | — | 272.81 | session VWAP retest-hold2-day VWAP retest-holdweekly VWAP rejectionEMA20 retest-holdEMA50 rejection | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | MCD ◉ ◻ contained (1h) | EMA50 | SHORT | marginal | — | 272.81 | session VWAP retest-hold2-day VWAP retest-holdweekly VWAP rejectionEMA20 retest-holdEMA50 rejection | light-volume rejection of EMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C | IBM ◉ ◻ contained (4h) | EMA50 | SHORT | decisive | — | 234.36 | session VWAP retest-holdmonthly VWAP retest-holdEMA50 rejectionSMA20 retest-hold | high-volume rejection of EMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C | IBM ◉ ◻ contained (4h) | SMA20 | SHORT | decisive | — | 234.36 | session VWAP retest-holdmonthly VWAP retest-holdEMA50 rejectionSMA20 retest-hold | high-volume retest-hold of SMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | GE ◉ | ★ SMA50 | LONG | decisive | — | 368.38 | — | high-volume reclaim of SMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C | TXN ◉ ◻ contained (1h) | EMA50 | LONG CONFIRMED | decisive | — | 279.64 | weekly VWAP retest-holdmonthly VWAP retest-holdEMA50 retest-holdprior-day high touch | high-volume retest-hold of EMA50, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AMGN ◉ ◻ contained (1h) | EMA20 | LONG | decisive | — | 415.21 | weekly VWAP reclaimEMA20 reclaimCOG LONG | high-volume reclaim of EMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C | CAT ◉ ◻ contained (1h) | EMA20 | SHORT CONFIRMED | marginal | — | 856.56 | 2-day VWAP retest-holdEMA20 retest-hold | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | NOW ◉ ◻ contained (1h) | EMA20 | SHORT | marginal | — | 124.03 | session VWAP retest-holdEMA20 rejectionSMA20 rejection | light-volume rejection of EMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C | NOW ◉ ◻ contained (1h) | SMA20 | SHORT | marginal | — | 124.03 | session VWAP retest-holdEMA20 rejectionSMA20 rejection | light-volume rejection of SMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C | SPGI ◉ ◻ contained (4h) | ★ EMA200 | SHORT | marginal | — | 418.8 | session VWAP retest-holdEMA200 retest-hold | light-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | UBER ◉ ◻ contained (1h) | EMA20 | LONG CONFIRMED | marginal | — | 75.93 | 3-day VWAP retest-holdEMA20 retest-holdprior-day high touch | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AXP ◉ ◻ contained (4h) | EMA20 | LONG CONFIRMED | decisive | — | 342.42 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AXP ◉ ◻ contained (4h) | EMA50 | LONG | decisive | — | 342.42 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of EMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AXP ◉ ◻ contained (4h) | SMA20 | SHORT CONFIRMED | decisive | — | 342.42 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of SMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | RTX ◉ ◻ contained (1h/4h) | ★ SMA50 | LONG | decisive | — | 222.97 | weekly VWAP reclaimSMA50 reclaim | high-volume reclaim of SMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C | LOW ◉ 📅3d ◻ contained (4h/daily) | EMA20 | LONG CONFIRMED | marginal | — | 218.49 | weekly VWAP reclaimEMA20 retest-holdCOG LONGprior-day high touchsession open touch | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | GS ◉ ◻ contained (1h) | EMA20 | SHORT CONFIRMED | marginal | — | 1038.95 | weekly VWAP rejectionEMA20 retest-holdEMA50 retest-holdSMA20 retest-holdSMA50 retest-holdprior-day low touchsession open touch | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | GS ◉ ◻ contained (1h) | EMA50 | SHORT | marginal | — | 1038.95 | weekly VWAP rejectionEMA20 retest-holdEMA50 retest-holdSMA20 retest-holdSMA50 retest-holdprior-day low touchsession open touch | light-volume retest-hold of EMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | GS ◉ ◻ contained (1h) | SMA20 | SHORT | marginal | — | 1038.95 | weekly VWAP rejectionEMA20 retest-holdEMA50 retest-holdSMA20 retest-holdSMA50 retest-holdprior-day low touchsession open touch | light-volume retest-hold of SMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | GS ◉ ◻ contained (1h) | ★ SMA50 | SHORT | marginal | — | 1038.95 | weekly VWAP rejectionEMA20 retest-holdEMA50 retest-holdSMA20 retest-holdSMA50 retest-holdprior-day low touchsession open touch | light-volume retest-hold of SMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | HON ◉ ◻ contained (1h) | SMA20 | LONG | decisive | — | 233.99 | session VWAP retest-hold2-day VWAP reclaim3-day VWAP retest-holdSMA20 retest-hold | high-volume retest-hold of SMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | MS ◉ ◻ contained (1h) | EMA20 | SHORT CONFIRMED | marginal | — | 217.35 | weekly VWAP retest-holdEMA20 retest-hold | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | UNP ◉ | ★ SMA50 | SHORT | marginal | — | 293.78 | monthly VWAP rejectionSMA50 rejection | light-volume rejection of SMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C | BLK ◉ ◻ contained (4h) | EMA20 | LONG | decisive | — | 1173.44 | session VWAP rejection2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | high-volume retest-hold of EMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | BLK ◉ ◻ contained (4h) | SMA20 | LONG | decisive | — | 1173.44 | session VWAP rejection2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | high-volume retest-hold of SMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | BSX ◉ | EMA20 | LONG | marginal | — | 51.83 | 2-day VWAP rejection3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | light-volume retest-hold of EMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | BSX ◉ | SMA20 | LONG | marginal | — | 51.83 | 2-day VWAP rejection3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | light-volume retest-hold of SMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | CB ◉ ◻ contained (4h) | EMA20 | SHORT | decisive | — | 343.58 | session VWAP rejection2-day VWAP rejection3-day VWAP retest-holdEMA20 retest-holdSMA20 rejectionsession open break down | high-volume retest-hold of EMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | CB ◉ ◻ contained (4h) | SMA20 | SHORT | decisive | — | 343.58 | session VWAP rejection2-day VWAP rejection3-day VWAP retest-holdEMA20 retest-holdSMA20 rejectionsession open break down | high-volume rejection of SMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C | LRCX ◉ | SMA20 | SHORT CONFIRMED | marginal | — | 332.43 | session VWAP reclaim3-day VWAP retest-holdSMA20 retest-holdsession open break up | light-volume retest-hold of SMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | CI ◉ | ★ EMA200 | SHORT | decisive | — | 282.56 | — | high-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | PLTR ◉ | SMA20 | SHORT CONFIRMED | marginal | — | 174.02 | 3-day VWAP rejectionSMA20 retest-hold | light-volume retest-hold of SMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | DUK ◉ | EMA20 | LONG CONFIRMED | decisive | — | 123.9 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | DUK ◉ | EMA50 | LONG CONFIRMED | decisive | — | 123.9 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of EMA50, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | DUK ◉ | SMA20 | LONG CONFIRMED | decisive | — | 123.9 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of SMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
INDIGO INTRADAY build v3