Intelligent Scanning, Systematic Edge
Updated 2026-08-16 14:27 UTC · 10:27 AM ET
⌂ HOMEBreak, touch, and reaction events against the prior day's high/low, the overnight high/low, and today's session open. 10 of 55 events this run are zone-confluent.
Tier Zone Volume
| Tier ⇅ | Ticker | Reference | Direction ⇅ | Volume ⇅ | Zone confluence | Close | Also this hour | Suggested focus |
|---|---|---|---|---|---|---|---|---|
| A | MDT ◉ ◻ MB breakout | ★ prior-day high | SHORT CONFIRMED | decisive | — | 91.25 | session VWAP rejection2-day VWAP retest-holdprior-day high break down | high-volume break down of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| A | SO ◉ ◻ MB breakout | ★ prior-day high | SHORT CONFIRMED | decisive | — | 92.79 | session VWAP rejection2-day VWAP rejectionprior-day high break down | high-volume break down of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| B | C ◉ ◻ contained (1h) | prior-week high | LONG CONFIRMED | marginal | 1h demand 138.175-138.32 (score 16) — 0.7% away (within today's 0.9% reach) | 139.32 | session VWAP reclaimprior-day high touchprior-week high break up | light-volume break up of prior-week high at a qualified zone — watch for a confirming retest |
| B | SYK ◉ | ★ prior-day low | SHORT CONFIRMED | decisive | — | 338.61 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionCOG SHORTprior-day low break down | high-volume break down of prior-day low in open air — no structural confluence yet — watch for a confirming retest |
| B | GILD ◉ | ★ prior-day high | LONG CONFIRMED | decisive | — | 138.35 | session VWAP retest-holdprior-day high break upprior-week high touch | high-volume break up of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | BRK.B ◉ ◻ MB breakout | ★ prior-day low | SHORT | marginal | 1h demand 501.27-502.93 (score 17) — 0.2% away (within today's 0.6% reach) | 503.94 | session VWAP retest-holdprior-day low touch | light-volume touch of prior-day low at a qualified zone — watch for a confirming retest |
| C | MA ◉ | ★ prior-day high | LONG | decisive | 1h demand 566.63-567.1 (score 19) — 0.4% away (within today's 0.8% reach) | 569.11 | session VWAP retest-holdprior-day high touchsession open touch | high-volume touch of prior-day high at a qualified zone — watch for a confirming retest |
| C | MA ◉ | session open | LONG | decisive | 1h demand 566.63-567.1 (score 19) — 0.4% away (within today's 0.8% reach) | 569.11 | session VWAP retest-holdprior-day high touchsession open touch | high-volume touch of session open at a qualified zone — watch for a confirming retest |
| C | BKNG ◉ ◻ contained (4h/daily) | session open | SHORT | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | session VWAP retest-hold2-day VWAP rejection3-day VWAP rejectionweekly VWAP rejectionEMA20 rejectionSMA20 rejectionSMA50 retest-holdsession open break down | high-volume break down of session open at a qualified zone — watch for a confirming retest |
| C | C ◉ ◻ contained (1h) | ★ prior-day high | LONG | marginal | 1h demand 138.175-138.32 (score 16) — 0.7% away (within today's 0.9% reach) | 139.32 | session VWAP reclaimprior-day high touchprior-week high break up | light-volume touch of prior-day high at a qualified zone — watch for a confirming retest |
| C | REGN ◉ | session open | LONG | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdweekly VWAP retest-holdEMA20 retest-holdSMA20 retest-holdsession open touch | light-volume touch of session open at a qualified zone — watch for a confirming retest |
| C | SBUX ◉ ◻ contained (1h) | session open | LONG | marginal | 1h demand 106.46-106.66 (score 20) — 1.0% away (within today's 1.0% reach) | 107.69 | — | light-volume touch of session open at a qualified zone — watch for a confirming retest |
| C | DE ◉ 📅4d ◻ contained (1h/daily) | ★ prior-day low | SHORT | decisive | 1h demand 603.11-605.86 (score 17) — 0.5% away (within today's 0.9% reach) | 608.67 | session VWAP retest-holdprior-day low touchsession open break down | high-volume touch of prior-day low at a qualified zone — watch for a confirming retest |
| C | DE ◉ 📅4d ◻ contained (1h/daily) | session open | SHORT | decisive | 1h demand 603.11-605.86 (score 17) — 0.5% away (within today's 0.9% reach) | 608.67 | session VWAP retest-holdprior-day low touchsession open break down | high-volume break down of session open at a qualified zone — watch for a confirming retest |
| C | IWM ◉ | ★ prior-day high | LONG CONFIRMED | marginal | — | 305.07 | — | light-volume break up of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | AAPL ◉ ◻ contained (1h) | ★ prior-day high | SHORT | marginal | — | 305.98 | session VWAP retest-holdprior-day high touchsession open touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | AAPL ◉ ◻ contained (1h) | session open | LONG | marginal | — | 305.98 | session VWAP retest-holdprior-day high touchsession open touch | light-volume touch of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | TSLA ◉ ◻ contained (1h) | ★ prior-day high | LONG | marginal | — | 342.28 | session VWAP retest-holdprior-day high touchsession open touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | TSLA ◉ ◻ contained (1h) | session open | SHORT | marginal | — | 342.28 | session VWAP retest-holdprior-day high touchsession open touch | light-volume touch of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | V ◉ ◻ contained (daily) | ★ prior-day high | SHORT | decisive | — | 363.89 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionEMA50 retest-holdprior-day high touch | high-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | COST ◉ | session open | LONG | marginal | — | 961.08 | session VWAP retest-holdsession open touch | light-volume touch of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | JNJ ◉ | session open | SHORT | marginal | — | 260.35 | session VWAP retest-hold3-day VWAP rejectionweekly VWAP rejectionEMA20 retest-holdsession open break down | light-volume break down of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | ABBV ◉ ◻ contained (1h) | ★ prior-day low | LONG | decisive | — | 249.45 | session VWAP rejection3-day VWAP retest-holdweekly VWAP retest-holdEMA20 rejectionSMA20 rejectionprior-day low touch | high-volume touch of prior-day low in open air — no structural confluence yet — watch for a confirming retest |
| C | ORCL ◉ | prior-month high | LONG | marginal | — | 150.36 | SMA50 retest-holdprior-month high touch | light-volume touch of prior-month high in open air — no structural confluence yet — watch for a confirming retest |
| C | MRK ◉ | ★ prior-day high | LONG | marginal | — | 135.86 | — | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | KO ◉ | ★ prior-day high | SHORT | marginal | — | 87.71 | session VWAP reclaim2-day VWAP reclaimprior-day high touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | PEP ◉ | ★ prior-day high | SHORT | marginal | — | 140.8 | session VWAP retest-holdprior-day high touchsession open touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | PEP ◉ | session open | LONG | marginal | — | 140.8 | session VWAP retest-holdprior-day high touchsession open touch | light-volume touch of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | TMO ◉ | prior-month high | SHORT CONFIRMED | marginal | — | 588.03 | session VWAP retest-holdEMA50 rejectionprior-month high break down | light-volume break down of prior-month high in open air — no structural confluence yet — watch for a confirming retest |
| C | CSCO ◉ | ★ prior-day low | LONG | marginal | — | 111.68 | session VWAP retest-holdprior-day low touch | light-volume touch of prior-day low in open air — no structural confluence yet — watch for a confirming retest |
| C | ACN ◉ ◻ contained (1h) | ★ prior-day low | SHORT | marginal | — | 176.91 | session VWAP reclaimSMA50 retest-holdprior-day low touchprior-week high touchprior-month high break up | light-volume touch of prior-day low in open air — no structural confluence yet — watch for a confirming retest |
| C | ACN ◉ ◻ contained (1h) | prior-week high | LONG | marginal | — | 176.91 | session VWAP reclaimSMA50 retest-holdprior-day low touchprior-week high touchprior-month high break up | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C | ACN ◉ ◻ contained (1h) | prior-month high | LONG CONFIRMED | marginal | — | 176.91 | session VWAP reclaimSMA50 retest-holdprior-day low touchprior-week high touchprior-month high break up | light-volume break up of prior-month high in open air — no structural confluence yet — watch for a confirming retest |
| C | LIN ◉ | ★ prior-day high | SHORT | marginal | — | 482.85 | — | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | TXN ◉ ◻ contained (1h) | ★ prior-day high | SHORT | decisive | — | 279.64 | weekly VWAP retest-holdmonthly VWAP retest-holdEMA50 retest-holdprior-day high touch | high-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | QCOM ◉ ◻ contained (1h) | session open | LONG | marginal | — | 165.84 | — | light-volume break up of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | DHR ◉ ◻ contained (daily) | session open | SHORT | decisive | — | 202.44 | session VWAP rejectionsession open break down | high-volume break down of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | VZ ◉ ◻ contained (1h) | session open | LONG | decisive | — | 48.47 | session VWAP retest-holdsession open touch | high-volume touch of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | PFE ◉ ◻ contained (4h) | prior-week high | LONG | marginal | — | 26.79 | 2-day VWAP retest-holdprior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C | ISRG ◉ | ★ prior-day low | SHORT CONFIRMED | marginal | — | 394.51 | weekly VWAP rejectionCOG SHORTprior-day low break down | light-volume break down of prior-day low in open air — no structural confluence yet — watch for a confirming retest |
| C | UBER ◉ ◻ contained (1h) | ★ prior-day high | SHORT | marginal | — | 75.93 | 3-day VWAP retest-holdEMA20 retest-holdprior-day high touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | LOW ◉ 📅3d ◻ contained (4h/daily) | ★ prior-day high | SHORT | marginal | — | 218.49 | weekly VWAP reclaimEMA20 retest-holdCOG LONGprior-day high touchsession open touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | LOW ◉ 📅3d ◻ contained (4h/daily) | session open | SHORT | marginal | — | 218.49 | weekly VWAP reclaimEMA20 retest-holdCOG LONGprior-day high touchsession open touch | light-volume touch of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | GS ◉ ◻ contained (1h) | ★ prior-day low | LONG | marginal | — | 1038.95 | weekly VWAP rejectionEMA20 retest-holdEMA50 retest-holdSMA20 retest-holdSMA50 retest-holdprior-day low touchsession open touch | light-volume touch of prior-day low in open air — no structural confluence yet — watch for a confirming retest |
| C | GS ◉ ◻ contained (1h) | session open | SHORT | marginal | — | 1038.95 | weekly VWAP rejectionEMA20 retest-holdEMA50 retest-holdSMA20 retest-holdSMA50 retest-holdprior-day low touchsession open touch | light-volume touch of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | NEE ◉ | ★ prior-day high | SHORT | marginal | — | 86.19 | session VWAP rejection2-day VWAP retest-holdprior-day high touchsession open touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | NEE ◉ | session open | LONG | marginal | — | 86.19 | session VWAP rejection2-day VWAP retest-holdprior-day high touchsession open touch | light-volume touch of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | ETN ◉ ◻ contained (1h) | ★ prior-day low | SHORT CONFIRMED | marginal | — | 451.51 | session VWAP rejectionCOG SHORTprior-day low break down | light-volume break down of prior-day low in open air — no structural confluence yet — watch for a confirming retest |
| C | COP ◉ ◻ contained (1h) | ★ prior-day high | LONG | marginal | — | 126.78 | session VWAP reclaimprior-day high touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C | GILD ◉ | prior-week high | LONG | decisive | — | 138.35 | session VWAP retest-holdprior-day high break upprior-week high touch | high-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C | CB ◉ ◻ contained (4h) | session open | SHORT | decisive | — | 343.58 | session VWAP rejection2-day VWAP rejection3-day VWAP retest-holdEMA20 retest-holdSMA20 rejectionsession open break down | high-volume break down of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | LRCX ◉ | session open | LONG | marginal | — | 332.43 | session VWAP reclaim3-day VWAP retest-holdSMA20 retest-holdsession open break up | light-volume break up of session open in open air — no structural confluence yet — watch for a confirming retest |
| C | CME ◉ ◻ contained (1h) | prior-week high | SHORT | marginal | — | 269.76 | session VWAP retest-holdprior-week high touchprior-month high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C | CME ◉ ◻ contained (1h) | prior-month high | SHORT | marginal | — | 269.76 | session VWAP retest-holdprior-week high touchprior-month high touch | light-volume touch of prior-month high in open air — no structural confluence yet — watch for a confirming retest |
| C | SHW ◉ ◻ contained (1h) | ★ prior-day low | LONG | marginal | — | 359.1 | session VWAP retest-holdCOG LONGprior-day low touch | light-volume touch of prior-day low in open air — no structural confluence yet — watch for a confirming retest |
INDIGO INTRADAY build v3