Intelligent Scanning, Systematic Edge
Updated 2026-08-16 14:27 UTC · 10:27 AM ET
⌂ HOMEOne row per ticker+direction. Confirmation is a hard gate; zone confluence outweighs volume; a back-side COG at a zone (tight touch check) is Full Confluence on its own; <1R headroom demotes Full Confluence (to C if the obstacle is a fixed zone, to Partial Confluence if the obstacle is a moving reference). Currently 5 Full Confluence and 4 Partial Confluence.
Tier
| Tier | Ticker | Direction | Reference(s) | Volume | Zone confluence | Price | Headroom (R to next obstacle) | Also confirmed this hour | Suggested focus |
|---|---|---|---|---|---|---|---|---|---|
| A ⚡×7 | REGN ◉ | LONG | price confluent with 3-day VWAP, ★ weekly VWAP, EMA20+3 moreSMA20, session VWAP, session open | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | — | 3-day VWAP retest-hold EMA20 retest-hold SMA20 retest-hold session VWAP retest-hold session open touch weekly VWAP retest-hold | Strong 1h confluence (6 references) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| A ⚡×4 | MA ◉ | LONG | price confluent with session VWAP, ★ prior-day high, session open | decisive | 1h demand 566.63-567.1 (score 19) — 0.4% away (within today's 0.8% reach) | 569.11 | — | prior-day high touch session VWAP retest-hold session open touch | Strong 1h confluence (3 references) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| A ⚡×4 | ADI ◉ 📅3d ◻ MB breakout | LONG | price confluent with ★ SMA50, 3-day VWAP, ★ weekly VWAP | decisive | — | 389.39 | — | 3-day VWAP retest-hold SMA50 retest-hold weekly VWAP reclaim | Strong 1h confluence (3 references) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| A ⚡×4 | SO ◉ ◻ MB breakout | SHORT | price confluent with ★ prior-day high, session VWAP, 2-day VWAP | decisive | — | 92.79 | 0.3R to monthly VWAP (moving) ⚠ low headroom | 2-day VWAP rejection prior-day high break down session VWAP rejection | Strong 1h confluence (3 references) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| A ⚡×3 | MDT ◉ ◻ MB breakout | SHORT | price confluent with ★ prior-day high, session VWAP | decisive | — | 91.25 | 1.4R to weekly VWAP (moving) | prior-day high break down session VWAP rejection | Strong 1h confluence (2 references) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| B ⚡×4 | C ◉ ◻ contained (1h) | LONG | price confluent with prior-week high, session VWAP, ★ prior-day high | marginal | 1h demand 138.175-138.32 (score 16) — 0.7% away (within today's 0.9% reach) | 139.32 | — | prior-day high touch prior-week high break up session VWAP reclaim | Moderate 1h confluence (3 references) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| B ⚡×4 | GILD ◉ | LONG | price confluent with ★ prior-day high, session VWAP, prior-week high | decisive | — | 138.35 | — | prior-day high break up prior-week high touch session VWAP retest-hold | Moderate 1h confluence (3 references) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| B ⚡×3 | BRK.B ◉ ◻ MB breakout | SHORT | price confluent with session VWAP, ★ prior-day low | marginal | 1h demand 501.27-502.93 (score 17) — 0.2% away (within today's 0.6% reach) | 503.94 | 0.3R to 1h demand zone ⚠ low headroom | prior-day low touch session VWAP retest-hold | Moderate 1h confluence (2 references) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| B | SCHW ◉ | LONG | price confluent with ★ COG | decisive | — | 111.09 | — | — | Moderate 1h confluence (1 reference) — drill down to a lower timeframe (5m/15m) to time the specific entry. |
| C ⚡×8 | BKNG ◉ ◻ contained (4h/daily) | SHORT | price confluent with session VWAP, 2-day VWAP, 3-day VWAP+4 more★ weekly VWAP, EMA20, SMA20, session open | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | 0.1R to 1h demand zone ⚠ low headroom | 2-day VWAP rejection 3-day VWAP rejection EMA20 rejection SMA20 rejection session VWAP retest-hold session open break down weekly VWAP rejection | high-volume retest-hold of session VWAP, confirmed at a qualified zone — watch for the next directional bar |
| C ⚡×7 | GS ◉ ◻ contained (1h) | SHORT | price confluent with ★ weekly VWAP, EMA20, EMA50+3 moreSMA20, ★ SMA50, session open | marginal | — | 1038.95 | 20.5R to daily demand zone | EMA20 retest-hold EMA50 retest-hold SMA20 retest-hold SMA50 retest-hold session open touch weekly VWAP rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×7 | CB ◉ ◻ contained (4h) | SHORT | price confluent with session VWAP, 2-day VWAP, 3-day VWAP+3 moreEMA20, SMA20, session open | decisive | — | 343.58 | 2.5R to 1h demand zone | 2-day VWAP rejection 3-day VWAP retest-hold EMA20 retest-hold SMA20 rejection session VWAP rejection session open break down | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×6 | JNJ ◉ | SHORT | price confluent with session VWAP, 3-day VWAP, ★ weekly VWAP+2 moreEMA20, session open | marginal | — | 260.35 | 2.3R to monthly VWAP (moving) | 3-day VWAP rejection EMA20 retest-hold session VWAP retest-hold session open break down weekly VWAP rejection | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×6 | MCD ◉ ◻ contained (1h) | SHORT | price confluent with session VWAP, 2-day VWAP, ★ weekly VWAP+2 moreEMA20, EMA50 | marginal | — | 272.81 | 0.3R to EMA200 (moving) ⚠ low headroom | 2-day VWAP retest-hold EMA20 retest-hold EMA50 rejection session VWAP retest-hold weekly VWAP rejection | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×6 | DUK ◉ | LONG | price confluent with session VWAP, 3-day VWAP, EMA20+2 moreEMA50, SMA20 | decisive | — | 123.9 | 2.0R to 4h supply zone | 3-day VWAP retest-hold EMA20 retest-hold EMA50 retest-hold SMA20 retest-hold session VWAP retest-hold | high-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×5 | META ◉ ◻ contained (daily) | SHORT | price confluent with 2-day VWAP, ★ monthly VWAP, EMA20+1 moreEMA50 | marginal | 1h supply 594.73-595.85 (score 17) — 0.8% away (within today's 1.0% reach) | 589.75 | — | 2-day VWAP rejection EMA20 rejection EMA50 rejection monthly VWAP rejection | light-volume rejection of 2-day VWAP at a qualified zone — watch for a confirming retest |
| C ⚡×5 | ABBV ◉ ◻ contained (1h) | SHORT | price confluent with session VWAP, 3-day VWAP, EMA20+1 moreSMA20 | decisive | — | 249.45 | 0.2R to weekly VWAP (moving) ⚠ low headroom | 3-day VWAP retest-hold EMA20 rejection SMA20 rejection session VWAP rejection | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×5 | BAC ◉ ◻ contained (1h) | LONG | price confluent with session VWAP, 2-day VWAP, 3-day VWAP+1 moreSMA20 | marginal | — | 64.49 | — | 2-day VWAP retest-hold 3-day VWAP retest-hold SMA20 retest-hold session VWAP retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×5 | ACN ◉ ◻ contained (1h) | LONG | price confluent with session VWAP, ★ SMA50, prior-week high+1 moreprior-month high | marginal | — | 176.91 | 0.9R to weekly VWAP (moving) ⚠ low headroom | SMA50 retest-hold prior-month high break up prior-week high touch session VWAP reclaim | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×5 | AXP ◉ ◻ contained (4h) | SHORT | price confluent with session VWAP, 2-day VWAP, 3-day VWAP+1 moreSMA20 | decisive | — | 342.42 | 0.5R to EMA200 (moving) ⚠ low headroom | 2-day VWAP retest-hold 3-day VWAP retest-hold SMA20 retest-hold session VWAP retest-hold | high-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×5 | HON ◉ ◻ contained (1h) | LONG | price confluent with session VWAP, 2-day VWAP, 3-day VWAP+1 moreSMA20 | decisive | — | 233.99 | 1.0R to weekly VWAP (moving) | 2-day VWAP reclaim 3-day VWAP retest-hold SMA20 retest-hold session VWAP retest-hold | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×4 | V ◉ ◻ contained (daily) | SHORT | price confluent with session VWAP, ★ monthly VWAP, ★ prior-day high | decisive | — | 363.89 | 0.6R to weekly VWAP (moving) ⚠ low headroom | monthly VWAP rejection prior-day high touch session VWAP rejection | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | TMO ◉ | SHORT | price confluent with session VWAP, EMA50, prior-month high | marginal | — | 588.03 | 0.3R to monthly VWAP (moving) ⚠ low headroom | EMA50 rejection prior-month high break down session VWAP retest-hold | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×4 | ABT ◉ | LONG | price confluent with 3-day VWAP, EMA20, SMA20 | decisive | 4h demand 110.63-110.92 (score 16) — 0.3% away (within today's 0.9% reach) | 111.26 | 2.8R to daily supply zone | 3-day VWAP retest-hold EMA20 retest-hold SMA20 retest-hold | high-volume retest-hold of 3-day VWAP, unconfirmed at a qualified zone — watch for the next directional bar |
| C ⚡×4 | IBM ◉ ◻ contained (4h) | SHORT | price confluent with session VWAP, EMA50, SMA20 | decisive | — | 234.36 | 0.2R to monthly VWAP (moving) ⚠ low headroom | EMA50 rejection SMA20 retest-hold session VWAP retest-hold | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×4 | TXN ◉ ◻ contained (1h) | LONG | price confluent with ★ weekly VWAP, ★ monthly VWAP, EMA50 | decisive | — | 279.64 | 3.5R to EMA200 (moving) | EMA50 retest-hold monthly VWAP retest-hold weekly VWAP retest-hold | high-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×4 | NOW ◉ ◻ contained (1h) | SHORT | price confluent with session VWAP, EMA20, SMA20 | marginal | — | 124.03 | 2.2R to monthly VWAP (moving) | EMA20 rejection SMA20 rejection session VWAP retest-hold | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×4 | BLK ◉ ◻ contained (4h) | LONG | price confluent with 3-day VWAP, EMA20, SMA20 | decisive | — | 1173.44 | — | 3-day VWAP retest-hold EMA20 retest-hold SMA20 retest-hold | high-volume retest-hold of 3-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×4 | BSX ◉ | LONG | price confluent with 3-day VWAP, EMA20, SMA20 | marginal | — | 51.83 | 79.9R to weekly supply zone | 3-day VWAP retest-hold EMA20 retest-hold SMA20 retest-hold | light-volume retest-hold of 3-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×4 | DE ◉ 📅4d ◻ contained (1h/daily) | SHORT | price confluent with session VWAP, ★ prior-day low, session open | decisive | 1h demand 603.11-605.86 (score 17) — 0.5% away (within today's 0.9% reach) | 608.67 | 0.1R to EMA200 (moving) ⚠ low headroom | prior-day low touch session VWAP retest-hold session open break down | high-volume retest-hold of session VWAP, confirmed at a qualified zone — watch for the next directional bar |
| C ⚡×3 | QQQ ◉ ◻ MB breakout | LONG | price confluent with session VWAP, 2-day VWAP | marginal | — | 731.03 | — | 2-day VWAP reclaim session VWAP reclaim | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | DIA ◉ ◻ contained (1h/4h) | SHORT | price confluent with session VWAP, EMA50 | marginal | — | 536.81 | 2.9R to 1h demand zone | EMA50 rejection session VWAP retest-hold | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | AAPL ◉ ◻ contained (1h) | LONG | price confluent with session VWAP, session open | marginal | — | 305.98 | 0.8R to monthly VWAP (moving) ⚠ low headroom | session VWAP retest-hold session open touch | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | NVDA ◉ ◻ contained (1h) | SHORT | price confluent with session VWAP, 2-day VWAP | marginal | — | 225.16 | 2.8R to weekly VWAP (moving) | 2-day VWAP retest-hold session VWAP retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | GOOGL ◉ | SHORT | price confluent with session VWAP, 2-day VWAP | marginal | — | 345.9 | 11.9R to 1h demand zone | 2-day VWAP retest-hold session VWAP retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | TSLA ◉ ◻ contained (1h) | SHORT | price confluent with session VWAP, session open | marginal | — | 342.28 | 6.7R to weekly VWAP (moving) | session VWAP retest-hold session open touch | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | V ◉ ◻ contained (daily) | LONG | price confluent with 2-day VWAP, EMA50 | decisive | — | 363.89 | 0.6R to monthly VWAP (moving) ⚠ low headroom | 2-day VWAP retest-hold EMA50 retest-hold | high-volume retest-hold of 2-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | UNH ◉ | LONG | price confluent with session VWAP, 2-day VWAP | marginal | — | 401.76 | 1.4R to weekly VWAP (moving) | 2-day VWAP retest-hold session VWAP retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | ABBV ◉ ◻ contained (1h) | LONG | price confluent with ★ weekly VWAP, ★ prior-day low | decisive | — | 249.45 | 7.9R to 4h supply zone | prior-day low touch weekly VWAP retest-hold | high-volume retest-hold of weekly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | KO ◉ | LONG | price confluent with session VWAP, 2-day VWAP | marginal | — | 87.71 | — | 2-day VWAP reclaim session VWAP reclaim | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | PEP ◉ | LONG | price confluent with session VWAP, session open | marginal | — | 140.8 | — | session VWAP retest-hold session open touch | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | ADBE ◉ | SHORT | price confluent with 2-day VWAP, ★ weekly VWAP | marginal | — | 264.04 | 2.2R to monthly VWAP (moving) | 2-day VWAP rejection weekly VWAP rejection | light-volume rejection of 2-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | CSCO ◉ | LONG | price confluent with session VWAP, ★ prior-day low | marginal | — | 111.68 | 8.8R to weekly VWAP (moving) | prior-day low touch session VWAP retest-hold | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | DHR ◉ ◻ contained (daily) | SHORT | price confluent with session VWAP, session open | decisive | — | 202.44 | 1.0R to monthly VWAP (moving) | session VWAP rejection session open break down | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | VZ ◉ ◻ contained (1h) | LONG | price confluent with session VWAP, session open | decisive | — | 48.47 | 9.0R to monthly supply zone | session VWAP retest-hold session open touch | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | CAT ◉ ◻ contained (1h) | SHORT | price confluent with 2-day VWAP, EMA20 | marginal | — | 856.56 | 0.3R to weekly VWAP (moving) ⚠ low headroom | 2-day VWAP retest-hold EMA20 retest-hold | light-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | PFE ◉ ◻ contained (4h) | LONG | price confluent with 2-day VWAP, prior-week high | marginal | — | 26.79 | — | 2-day VWAP retest-hold prior-week high touch | light-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | UBER ◉ ◻ contained (1h) | LONG | price confluent with 3-day VWAP, EMA20 | marginal | — | 75.93 | 2.5R to weekly VWAP (moving) | 3-day VWAP retest-hold EMA20 retest-hold | light-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | RTX ◉ ◻ contained (1h/4h) | LONG | price confluent with ★ weekly VWAP, ★ SMA50 | decisive | — | 222.97 | — | SMA50 reclaim weekly VWAP reclaim | high-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | NEE ◉ | SHORT | price confluent with session VWAP, ★ prior-day high | marginal | — | 86.19 | 2.0R to monthly VWAP (moving) | prior-day high touch session VWAP rejection | light-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | NEE ◉ | LONG | price confluent with 2-day VWAP, session open | marginal | — | 86.19 | 1.7R to EMA200 (moving) | 2-day VWAP retest-hold session open touch | light-volume retest-hold of 2-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | UNP ◉ | SHORT | price confluent with ★ monthly VWAP, ★ SMA50 | marginal | — | 293.78 | 1.4R to EMA200 (moving) | SMA50 rejection monthly VWAP rejection | light-volume rejection of monthly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | BLK ◉ ◻ contained (4h) | SHORT | price confluent with session VWAP, 2-day VWAP | decisive | — | 1173.44 | 2.3R to 1h demand zone | 2-day VWAP retest-hold session VWAP rejection | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | COP ◉ ◻ contained (1h) | LONG | price confluent with session VWAP, ★ prior-day high | marginal | — | 126.78 | — | prior-day high touch session VWAP reclaim | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | LRCX ◉ | LONG | price confluent with session VWAP, session open | marginal | — | 332.43 | 46.6R to 4h supply zone | session VWAP reclaim session open break up | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | LRCX ◉ | SHORT | price confluent with 3-day VWAP, SMA20 | marginal | — | 332.43 | 4.9R to weekly VWAP (moving) | 3-day VWAP retest-hold SMA20 retest-hold | light-volume retest-hold of 3-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | PLTR ◉ | SHORT | price confluent with 3-day VWAP, SMA20 | marginal | — | 174.02 | 3.9R to 1h demand zone | 3-day VWAP rejection SMA20 retest-hold | light-volume rejection of 3-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | KLAC ◉ | LONG | price confluent with session VWAP, ★ weekly VWAP | marginal | — | 203.73 | 3.5R to EMA200 (moving) | session VWAP retest-hold weekly VWAP retest-hold | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | ORCL ◉ | LONG | price confluent with ★ SMA50, prior-month high | marginal | — | 150.36 | 0.4R to weekly VWAP (moving) ⚠ low headroom | SMA50 retest-hold prior-month high touch | light-volume retest-hold of SMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | AXP ◉ ◻ contained (4h) | LONG | price confluent with EMA20, EMA50 | decisive | — | 342.42 | 0.7R to monthly VWAP (moving) ⚠ low headroom | EMA20 retest-hold EMA50 retest-hold | high-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×3 | LOW ◉ 📅3d ◻ contained (4h/daily) | SHORT | price confluent with ★ prior-day high, session open | marginal | — | 218.49 | 0.3R to weekly VWAP (moving) ⚠ low headroom | prior-day high touch session open touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | CME ◉ ◻ contained (1h) | SHORT | price confluent with prior-week high, prior-month high | marginal | — | 269.76 | 4.9R to weekly VWAP (moving) | prior-month high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | MSFT ◉ ◻ contained (1h/daily) | LONG | price confluent with ★ monthly VWAP | marginal | — | 495.18 | 3.2R to weekly VWAP (moving) | monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | LLY ◉ ◻ contained (1h) | SHORT | price confluent with session VWAP | decisive | — | 1180.63 | 0.4R to EMA200 (moving) ⚠ low headroom | session VWAP retest-hold | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | UNH ◉ | SHORT | price confluent with 3-day VWAP | marginal | — | 401.76 | 49.5R to daily demand zone | 3-day VWAP retest-hold | light-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | COST ◉ | SHORT | price confluent with session VWAP | marginal | — | 961.08 | 3.4R to weekly VWAP (moving) | session VWAP retest-hold | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | WMT ◉ 📅4d | LONG | price confluent with 3-day VWAP | marginal | — | 115.27 | 10.6R to 4h supply zone | 3-day VWAP retest-hold | light-volume retest-hold of 3-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | CRM ◉ | LONG | price confluent with 3-day VWAP | marginal | 4h demand 191.78-193.31 (score 19) — 1.5% away (within today's 2.0% reach) | 196.19 | 0.1R to weekly VWAP (moving) ⚠ low headroom | 3-day VWAP retest-hold | light-volume retest-hold of 3-day VWAP, unconfirmed at a qualified zone — watch for the next directional bar |
| C ⚡×2 | CRM ◉ | SHORT | price confluent with ★ weekly VWAP | marginal | 4h demand 191.78-193.31 (score 19) — 1.5% away (within today's 2.0% reach) | 196.19 | 4.6R to 4h demand zone | weekly VWAP rejection | light-volume rejection of weekly VWAP at a qualified zone — watch for a confirming retest |
| C ⚡×2 | ABT ◉ | SHORT | price confluent with 2-day VWAP | decisive | 4h demand 110.63-110.92 (score 16) — 0.3% away (within today's 0.9% reach) | 111.26 | 0.7R to 4h demand zone ⚠ low headroom | 2-day VWAP retest-hold | high-volume retest-hold of 2-day VWAP, confirmed at a qualified zone — watch for the next directional bar |
| C ⚡×2 | IBM ◉ ◻ contained (4h) | LONG | price confluent with ★ monthly VWAP | decisive | — | 234.36 | 1.9R to weekly VWAP (moving) | monthly VWAP retest-hold | high-volume retest-hold of monthly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | SPGI ◉ ◻ contained (4h) | LONG | price confluent with session VWAP | marginal | — | 418.8 | 0.3R to EMA200 (moving) ⚠ low headroom | session VWAP retest-hold | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | MS ◉ ◻ contained (1h) | LONG | price confluent with ★ weekly VWAP | marginal | — | 217.35 | — | weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | ADP ◉ ◻ contained (1h) | SHORT | price confluent with session VWAP | decisive | 1h demand 270.1-270.61 (score 19) — 0.9% away (within today's 1.1% reach) | 272.96 | 1.9R to weekly VWAP (moving) | session VWAP retest-hold | high-volume retest-hold of session VWAP, confirmed at a qualified zone — watch for the next directional bar |
| C ⚡×2 | ADP ◉ ◻ contained (1h) | LONG | price confluent with 2-day VWAP | decisive | 1h demand 270.1-270.61 (score 19) — 0.9% away (within today's 1.1% reach) | 272.96 | — | 2-day VWAP reclaim | high-volume reclaim of 2-day VWAP at a qualified zone — watch for a confirming retest |
| C ⚡×2 | MDT ◉ | LONG | price confluent with 2-day VWAP | decisive | — | 91.25 | 48.8R to daily supply zone | 2-day VWAP retest-hold | high-volume retest-hold of 2-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | BSX ◉ | SHORT | price confluent with 2-day VWAP | marginal | — | 51.83 | 1.7R to weekly VWAP (moving) | 2-day VWAP rejection | light-volume rejection of 2-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | REGN ◉ | SHORT | price confluent with 2-day VWAP | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | 0.1R to weekly VWAP (moving) ⚠ low headroom | 2-day VWAP retest-hold | light-volume retest-hold of 2-day VWAP, unconfirmed at a qualified zone — watch for the next directional bar |
| C ⚡×2 | DUK ◉ | SHORT | price confluent with 2-day VWAP | decisive | — | 123.9 | 1.5R to monthly VWAP (moving) | 2-day VWAP retest-hold | high-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | CME ◉ ◻ contained (1h) | LONG | price confluent with session VWAP | marginal | — | 269.76 | 9.3R to daily supply zone | session VWAP retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | MSFT ◉ ◻ contained (1h/daily) | SHORT | price confluent with SMA20 | marginal | — | 495.18 | 0.1R to monthly VWAP (moving) ⚠ low headroom | SMA20 rejection | light-volume rejection of SMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | GOOGL ◉ | LONG | price confluent with SMA20 | marginal | — | 345.9 | 0.7R to weekly VWAP (moving) ⚠ low headroom | SMA20 retest-hold | light-volume retest-hold of SMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | LLY ◉ ◻ contained (1h) | LONG | price confluent with ★ EMA200 | decisive | — | 1180.63 | 5.1R to weekly VWAP (moving) | EMA200 retest-hold | high-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | SPGI ◉ ◻ contained (4h) | SHORT | price confluent with ★ EMA200 | marginal | — | 418.8 | 2.9R to weekly VWAP (moving) | EMA200 retest-hold | light-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | BKNG ◉ ◻ contained (4h/daily) | LONG | price confluent with ★ SMA50 | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | 0.1R to weekly VWAP (moving) ⚠ low headroom | SMA50 retest-hold | high-volume retest-hold of SMA50, unconfirmed at a qualified zone — watch for the next directional bar |
| C ⚡×2 | MS ◉ ◻ contained (1h) | SHORT | price confluent with EMA20 | marginal | — | 217.35 | 0.1R to weekly VWAP (moving) ⚠ low headroom | EMA20 retest-hold | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C ⚡×2 | INTC ◉ ◻ contained (4h) | SHORT | price confluent with EMA20 | marginal | 1h supply 103.33-103.67 (score 18) — 0.8% away (within today's 2.7% reach) | 102.5 | 0.6R to EMA200 (moving) ⚠ low headroom | EMA20 rejection | light-volume rejection of EMA20 at a qualified zone — watch for a confirming retest |
| C ⚡×2 | INTC ◉ ◻ contained (4h) | LONG | price confluent with ★ EMA200 | marginal | 1h supply 103.33-103.67 (score 18) — 0.8% away (within today's 2.7% reach) | 102.5 | 1.2R to 1h supply zone | EMA200 retest-hold | light-volume retest-hold of EMA200, unconfirmed at a qualified zone — watch for the next directional bar |
| C ⚡×2 | AAPL ◉ ◻ contained (1h) | SHORT | price confluent with ★ prior-day high | marginal | — | 305.98 | 1.3R to weekly VWAP (moving) | prior-day high touch | light-volume touch of prior-day high in open air — no structural confluence yet — watch for a confirming retest |
