Intelligent Scanning, Systematic Edge
Updated 2026-08-16 14:27 UTC ยท 10:27 AM ET
⌂ HOMETwo independent, display-only signals -- neither has a defined trading rule yet, so neither feeds Tier A/B or any backtest.
The most recent bar setting a NEW running high or low for today's own session โ distinct from Key Level Events, which checks PRIOR-day/week/month references.
| Ticker | Signal | Prior extreme → New | Time |
|---|---|---|---|
| IWM | NEW SESSION HIGH | 304.89 → 305.18 | 19:30 |
| AMZN | NEW SESSION LOW | 262.77 → 262.42 | 19:30 |
| META | NEW SESSION LOW | 590.55 → 589.29 | 19:30 |
| BRK.B | NEW SESSION LOW | 504.28 → 503.77 | 19:30 |
| PG | NEW SESSION HIGH | 144.78 → 144.91 | 19:30 |
| AMD | NEW SESSION HIGH | 511.47 → 514.67 | 19:30 |
| TMO | NEW SESSION LOW | 588.08 → 587.51 | 19:30 |
| LIN | NEW SESSION HIGH | 483.45 → 483.49 | 19:30 |
| GE | NEW SESSION HIGH | 368.09 → 368.69 | 19:30 |
| INTU | NEW SESSION LOW | 345.45 → 344.95 | 19:30 |
| ISRG | NEW SESSION LOW | 397.1 → 394.06 | 19:30 |
| RTX | NEW SESSION HIGH | 222.79 → 223.07 | 19:30 |
| LOW | NEW SESSION HIGH | 218.52 → 218.7 | 19:30 |
| BKNG | NEW SESSION LOW | 212.02 → 211.71 | 19:30 |
| UNP | NEW SESSION LOW | 294.62 → 293.15 | 19:30 |
| BLK | NEW SESSION LOW | 1168.72 → 1168.49 | 19:30 |
| TJX | NEW SESSION LOW | 151.94 → 151.71 | 19:30 |
| PANW | NEW SESSION LOW | 381 → 380.85 | 19:30 |
| BSX | NEW SESSION LOW | 51.93 → 51.7 | 19:30 |
| ADI | NEW SESSION HIGH | 388.6 → 389.45 | 19:30 |
| CI | NEW SESSION HIGH | 282.39 → 283 | 19:30 |
| PLTR | NEW SESSION LOW | 174.25 → 173.8 | 19:30 |
| INTC | NEW SESSION LOW | 102.37 → 102.05 | 19:30 |
Latest bar volume vs. the same 15-bar trailing average every other event type already checks โ shown as an actual multiple, not just a yes/no.
| Ticker | vs 15-bar avg | Bar direction | Time |
|---|---|---|---|
| BLK | 3.5× | SHORT | 19:30 |
| SO | 3.1× | SHORT | 19:30 |
| DE | 2.8× | SHORT | 19:30 |
| V | 2.6× | SHORT | 19:30 |
| CI | 2.4× | LONG | 19:30 |
| AMGN | 2.1× | LONG | 19:30 |
| HD | 2.1× | SHORT | 19:30 |
| ADP | 2.1× | LONG | 19:30 |
| VZ | 2.0× | SHORT | 19:30 |
| TXN | 2.0× | LONG | 19:30 |
INDIGO INTRADAY build v3