Intelligent Scanning, Systematic Edge
Updated 2026-08-16 14:27 UTC · 10:27 AM ET
⌂ HOMESession, weekly, and monthly anchored-VWAP reclaim, rejection, and retest-hold events on the last closed 1h candle. A retest-hold following a recent break of the same reference is tagged CONFIRMED. 20 of 127 events this run are zone-confluent.
Tier Zone Volume
| Tier ⇅ | Ticker | Reference | Direction ⇅ | Volume ⇅ | Zone confluence | Close | Also this hour | Suggested focus |
|---|---|---|---|---|---|---|---|---|
| A | MA ◉ | session VWAP | LONG CONFIRMED | decisive | 1h demand 566.63-567.1 (score 19) — 0.4% away (within today's 0.8% reach) | 569.11 | session VWAP retest-holdprior-day high touchsession open touch | high-volume retest-hold of session VWAP, confirmed at a qualified zone — watch for the next directional bar |
| A | REGN ◉ | 3-day VWAP | LONG CONFIRMED | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdweekly VWAP retest-holdEMA20 retest-holdSMA20 retest-holdsession open touch | light-volume retest-hold of 3-day VWAP, confirmed at a qualified zone — watch for the next directional bar |
| A | REGN ◉ | ★ weekly VWAP | LONG CONFIRMED | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdweekly VWAP retest-holdEMA20 retest-holdSMA20 retest-holdsession open touch | light-volume retest-hold of weekly VWAP, confirmed at a qualified zone — watch for the next directional bar |
| B | BRK.B ◉ ◻ MB breakout | session VWAP | SHORT CONFIRMED | marginal | 1h demand 501.27-502.93 (score 17) — 0.2% away (within today's 0.6% reach) | 503.94 | session VWAP retest-holdprior-day low touch | light-volume retest-hold of session VWAP, confirmed at a qualified zone — watch for the next directional bar |
| B | ADI ◉ 📅3d ◻ MB breakout | 3-day VWAP | LONG CONFIRMED | decisive | — | 389.39 | 3-day VWAP retest-holdweekly VWAP reclaimSMA50 retest-hold | high-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | META ◉ ◻ contained (daily) | 2-day VWAP | SHORT | marginal | 1h supply 594.73-595.85 (score 17) — 0.8% away (within today's 1.0% reach) | 589.75 | 2-day VWAP rejectionmonthly VWAP rejectionEMA20 rejectionEMA50 rejection | light-volume rejection of 2-day VWAP at a qualified zone — watch for a confirming retest |
| C | META ◉ ◻ contained (daily) | ★ monthly VWAP | SHORT | marginal | 1h supply 594.73-595.85 (score 17) — 0.8% away (within today's 1.0% reach) | 589.75 | 2-day VWAP rejectionmonthly VWAP rejectionEMA20 rejectionEMA50 rejection | light-volume rejection of monthly VWAP at a qualified zone — watch for a confirming retest |
| C | CRM ◉ | 3-day VWAP | LONG | marginal | 4h demand 191.78-193.31 (score 19) — 1.5% away (within today's 2.0% reach) | 196.19 | 3-day VWAP retest-holdweekly VWAP rejection | light-volume retest-hold of 3-day VWAP, unconfirmed at a qualified zone — watch for the next directional bar |
| C | CRM ◉ | ★ weekly VWAP | SHORT | marginal | 4h demand 191.78-193.31 (score 19) — 1.5% away (within today's 2.0% reach) | 196.19 | 3-day VWAP retest-holdweekly VWAP rejection | light-volume rejection of weekly VWAP at a qualified zone — watch for a confirming retest |
| C | ABT ◉ | 2-day VWAP | SHORT CONFIRMED | decisive | 4h demand 110.63-110.92 (score 16) — 0.3% away (within today's 0.9% reach) | 111.26 | 2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | high-volume retest-hold of 2-day VWAP, confirmed at a qualified zone — watch for the next directional bar |
| C | ABT ◉ | 3-day VWAP | LONG | decisive | 4h demand 110.63-110.92 (score 16) — 0.3% away (within today's 0.9% reach) | 111.26 | 2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | high-volume retest-hold of 3-day VWAP, unconfirmed at a qualified zone — watch for the next directional bar |
| C | BKNG ◉ ◻ contained (4h/daily) | session VWAP | SHORT CONFIRMED | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | session VWAP retest-hold2-day VWAP rejection3-day VWAP rejectionweekly VWAP rejectionEMA20 rejectionSMA20 rejectionSMA50 retest-holdsession open break down | high-volume retest-hold of session VWAP, confirmed at a qualified zone — watch for the next directional bar |
| C | BKNG ◉ ◻ contained (4h/daily) | 2-day VWAP | SHORT | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | session VWAP retest-hold2-day VWAP rejection3-day VWAP rejectionweekly VWAP rejectionEMA20 rejectionSMA20 rejectionSMA50 retest-holdsession open break down | high-volume rejection of 2-day VWAP at a qualified zone — watch for a confirming retest |
| C | BKNG ◉ ◻ contained (4h/daily) | 3-day VWAP | SHORT | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | session VWAP retest-hold2-day VWAP rejection3-day VWAP rejectionweekly VWAP rejectionEMA20 rejectionSMA20 rejectionSMA50 retest-holdsession open break down | high-volume rejection of 3-day VWAP at a qualified zone — watch for a confirming retest |
| C | BKNG ◉ ◻ contained (4h/daily) | ★ weekly VWAP | SHORT | decisive | 1h demand 211.69-211.98 (score 16) — 0.1% away (within today's 1.2% reach) | 212.14 | session VWAP retest-hold2-day VWAP rejection3-day VWAP rejectionweekly VWAP rejectionEMA20 rejectionSMA20 rejectionSMA50 retest-holdsession open break down | high-volume rejection of weekly VWAP at a qualified zone — watch for a confirming retest |
| C | C ◉ ◻ contained (1h) | session VWAP | LONG | marginal | 1h demand 138.175-138.32 (score 16) — 0.7% away (within today's 0.9% reach) | 139.32 | session VWAP reclaimprior-day high touchprior-week high break up | light-volume reclaim of session VWAP at a qualified zone — watch for a confirming retest |
| C | ADP ◉ ◻ contained (1h) | session VWAP | SHORT CONFIRMED | decisive | 1h demand 270.1-270.61 (score 19) — 0.9% away (within today's 1.1% reach) | 272.96 | session VWAP retest-hold2-day VWAP reclaim | high-volume retest-hold of session VWAP, confirmed at a qualified zone — watch for the next directional bar |
| C | ADP ◉ ◻ contained (1h) | 2-day VWAP | LONG | decisive | 1h demand 270.1-270.61 (score 19) — 0.9% away (within today's 1.1% reach) | 272.96 | session VWAP retest-hold2-day VWAP reclaim | high-volume reclaim of 2-day VWAP at a qualified zone — watch for a confirming retest |
| C | REGN ◉ | session VWAP | LONG | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdweekly VWAP retest-holdEMA20 retest-holdSMA20 retest-holdsession open touch | light-volume retest-hold of session VWAP, unconfirmed at a qualified zone — watch for the next directional bar |
| C | REGN ◉ | 2-day VWAP | SHORT | marginal | 1h demand 801.16-802.015 (score 17) — 0.2% away (within today's 1.1% reach) | 803.61 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdweekly VWAP retest-holdEMA20 retest-holdSMA20 retest-holdsession open touch | light-volume retest-hold of 2-day VWAP, unconfirmed at a qualified zone — watch for the next directional bar |
| C | DE ◉ 📅4d ◻ contained (1h/daily) | session VWAP | SHORT CONFIRMED | decisive | 1h demand 603.11-605.86 (score 17) — 0.5% away (within today's 0.9% reach) | 608.67 | session VWAP retest-holdprior-day low touchsession open break down | high-volume retest-hold of session VWAP, confirmed at a qualified zone — watch for the next directional bar |
| C | QQQ ◉ ◻ MB breakout | session VWAP | LONG | marginal | — | 731.03 | session VWAP reclaim2-day VWAP reclaim | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | QQQ ◉ ◻ MB breakout | 2-day VWAP | LONG | marginal | — | 731.03 | session VWAP reclaim2-day VWAP reclaim | light-volume reclaim of 2-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | DIA ◉ ◻ contained (1h/4h) | session VWAP | SHORT CONFIRMED | marginal | — | 536.81 | session VWAP retest-holdEMA50 rejection | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AAPL ◉ ◻ contained (1h) | session VWAP | LONG CONFIRMED | marginal | — | 305.98 | session VWAP retest-holdprior-day high touchsession open touch | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | MSFT ◉ ◻ contained (1h/daily) | ★ monthly VWAP | LONG | marginal | — | 495.18 | monthly VWAP retest-holdSMA20 rejection | light-volume retest-hold of monthly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | NVDA ◉ ◻ contained (1h) | session VWAP | SHORT | marginal | — | 225.16 | session VWAP retest-hold2-day VWAP retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | NVDA ◉ ◻ contained (1h) | 2-day VWAP | SHORT CONFIRMED | marginal | — | 225.16 | session VWAP retest-hold2-day VWAP retest-hold | light-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | GOOGL ◉ | session VWAP | SHORT | marginal | — | 345.9 | session VWAP retest-hold2-day VWAP retest-holdSMA20 retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | GOOGL ◉ | 2-day VWAP | SHORT CONFIRMED | marginal | — | 345.9 | session VWAP retest-hold2-day VWAP retest-holdSMA20 retest-hold | light-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | TSLA ◉ ◻ contained (1h) | session VWAP | SHORT | marginal | — | 342.28 | session VWAP retest-holdprior-day high touchsession open touch | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | LLY ◉ ◻ contained (1h) | session VWAP | SHORT CONFIRMED | decisive | — | 1180.63 | session VWAP retest-holdEMA200 retest-hold | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | JPM ◉ ◻ contained (1h) | ★ weekly VWAP | LONG | marginal | — | 362.84 | — | light-volume retest-hold of weekly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | V ◉ ◻ contained (daily) | session VWAP | SHORT | decisive | — | 363.89 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionEMA50 retest-holdprior-day high touch | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | V ◉ ◻ contained (daily) | 2-day VWAP | LONG | decisive | — | 363.89 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionEMA50 retest-holdprior-day high touch | high-volume retest-hold of 2-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | V ◉ ◻ contained (daily) | ★ monthly VWAP | SHORT | decisive | — | 363.89 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionEMA50 retest-holdprior-day high touch | high-volume rejection of monthly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | UNH ◉ | session VWAP | LONG | marginal | — | 401.76 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | UNH ◉ | 2-day VWAP | LONG CONFIRMED | marginal | — | 401.76 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-hold | light-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | UNH ◉ | 3-day VWAP | SHORT CONFIRMED | marginal | — | 401.76 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-hold | light-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | COST ◉ | session VWAP | SHORT CONFIRMED | marginal | — | 961.08 | session VWAP retest-holdsession open touch | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | HD ◉ 📅2d ◻ contained (1h) | session VWAP | LONG CONFIRMED | decisive | — | 338.87 | — | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | PG ◉ | ★ weekly VWAP | SHORT | marginal | — | 144.55 | — | light-volume retest-hold of weekly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | JNJ ◉ | session VWAP | SHORT CONFIRMED | marginal | — | 260.35 | session VWAP retest-hold3-day VWAP rejectionweekly VWAP rejectionEMA20 retest-holdsession open break down | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | JNJ ◉ | 3-day VWAP | SHORT | marginal | — | 260.35 | session VWAP retest-hold3-day VWAP rejectionweekly VWAP rejectionEMA20 retest-holdsession open break down | light-volume rejection of 3-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | JNJ ◉ | ★ weekly VWAP | SHORT | marginal | — | 260.35 | session VWAP retest-hold3-day VWAP rejectionweekly VWAP rejectionEMA20 retest-holdsession open break down | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | ABBV ◉ ◻ contained (1h) | session VWAP | SHORT | decisive | — | 249.45 | session VWAP rejection3-day VWAP retest-holdweekly VWAP retest-holdEMA20 rejectionSMA20 rejectionprior-day low touch | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | ABBV ◉ ◻ contained (1h) | 3-day VWAP | SHORT CONFIRMED | decisive | — | 249.45 | session VWAP rejection3-day VWAP retest-holdweekly VWAP retest-holdEMA20 rejectionSMA20 rejectionprior-day low touch | high-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | ABBV ◉ ◻ contained (1h) | ★ weekly VWAP | LONG | decisive | — | 249.45 | session VWAP rejection3-day VWAP retest-holdweekly VWAP retest-holdEMA20 rejectionSMA20 rejectionprior-day low touch | high-volume retest-hold of weekly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | WMT ◉ 📅4d | session VWAP | SHORT | marginal | — | 115.27 | session VWAP rejection2-day VWAP rejection3-day VWAP retest-holdSMA20 rejectionCOG SHORT | light-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | WMT ◉ 📅4d | 2-day VWAP | SHORT | marginal | — | 115.27 | session VWAP rejection2-day VWAP rejection3-day VWAP retest-holdSMA20 rejectionCOG SHORT | light-volume rejection of 2-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | WMT ◉ 📅4d | 3-day VWAP | LONG | marginal | — | 115.27 | session VWAP rejection2-day VWAP rejection3-day VWAP retest-holdSMA20 rejectionCOG SHORT | light-volume retest-hold of 3-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | NFLX ◉ ◻ contained (1h) | session VWAP | LONG | marginal | — | 78.17 | — | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | BAC ◉ ◻ contained (1h) | session VWAP | LONG | marginal | — | 64.49 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdSMA20 retest-hold | light-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | BAC ◉ ◻ contained (1h) | 2-day VWAP | LONG | marginal | — | 64.49 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdSMA20 retest-hold | light-volume retest-hold of 2-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | BAC ◉ ◻ contained (1h) | 3-day VWAP | LONG CONFIRMED | marginal | — | 64.49 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdSMA20 retest-hold | light-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | KO ◉ | session VWAP | LONG | marginal | — | 87.71 | session VWAP reclaim2-day VWAP reclaimprior-day high touch | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | KO ◉ | 2-day VWAP | LONG | marginal | — | 87.71 | session VWAP reclaim2-day VWAP reclaimprior-day high touch | light-volume reclaim of 2-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | PEP ◉ | session VWAP | LONG CONFIRMED | marginal | — | 140.8 | session VWAP retest-holdprior-day high touchsession open touch | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | ADBE ◉ | 2-day VWAP | SHORT | marginal | — | 264.04 | 2-day VWAP rejectionweekly VWAP rejection | light-volume rejection of 2-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | ADBE ◉ | ★ weekly VWAP | SHORT | marginal | — | 264.04 | 2-day VWAP rejectionweekly VWAP rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | TMO ◉ | session VWAP | SHORT CONFIRMED | marginal | — | 588.03 | session VWAP retest-holdEMA50 rejectionprior-month high break down | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | CSCO ◉ | session VWAP | LONG CONFIRMED | marginal | — | 111.68 | session VWAP retest-holdprior-day low touch | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | ACN ◉ ◻ contained (1h) | session VWAP | LONG | marginal | — | 176.91 | session VWAP reclaimSMA50 retest-holdprior-day low touchprior-week high touchprior-month high break up | light-volume reclaim of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | MCD ◉ ◻ contained (1h) | session VWAP | SHORT CONFIRMED | marginal | — | 272.81 | session VWAP retest-hold2-day VWAP retest-holdweekly VWAP rejectionEMA20 retest-holdEMA50 rejection | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | MCD ◉ ◻ contained (1h) | 2-day VWAP | SHORT CONFIRMED | marginal | — | 272.81 | session VWAP retest-hold2-day VWAP retest-holdweekly VWAP rejectionEMA20 retest-holdEMA50 rejection | light-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | MCD ◉ ◻ contained (1h) | ★ weekly VWAP | SHORT | marginal | — | 272.81 | session VWAP retest-hold2-day VWAP retest-holdweekly VWAP rejectionEMA20 retest-holdEMA50 rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | IBM ◉ ◻ contained (4h) | session VWAP | SHORT CONFIRMED | decisive | — | 234.36 | session VWAP retest-holdmonthly VWAP retest-holdEMA50 rejectionSMA20 retest-hold | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | IBM ◉ ◻ contained (4h) | ★ monthly VWAP | LONG CONFIRMED | decisive | — | 234.36 | session VWAP retest-holdmonthly VWAP retest-holdEMA50 rejectionSMA20 retest-hold | high-volume retest-hold of monthly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | TXN ◉ ◻ contained (1h) | ★ weekly VWAP | LONG CONFIRMED | decisive | — | 279.64 | weekly VWAP retest-holdmonthly VWAP retest-holdEMA50 retest-holdprior-day high touch | high-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | TXN ◉ ◻ contained (1h) | ★ monthly VWAP | LONG CONFIRMED | decisive | — | 279.64 | weekly VWAP retest-holdmonthly VWAP retest-holdEMA50 retest-holdprior-day high touch | high-volume retest-hold of monthly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | DHR ◉ ◻ contained (daily) | session VWAP | SHORT | decisive | — | 202.44 | session VWAP rejectionsession open break down | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | VZ ◉ ◻ contained (1h) | session VWAP | LONG CONFIRMED | decisive | — | 48.47 | session VWAP retest-holdsession open touch | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | INTU ◉ | 3-day VWAP | LONG | marginal | — | 345.76 | — | light-volume retest-hold of 3-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AMGN ◉ ◻ contained (1h) | ★ weekly VWAP | LONG | decisive | — | 415.21 | weekly VWAP reclaimEMA20 reclaimCOG LONG | high-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | CAT ◉ ◻ contained (1h) | 2-day VWAP | SHORT CONFIRMED | marginal | — | 856.56 | 2-day VWAP retest-holdEMA20 retest-hold | light-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | PFE ◉ ◻ contained (4h) | 2-day VWAP | LONG CONFIRMED | marginal | — | 26.79 | 2-day VWAP retest-holdprior-week high touch | light-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | NOW ◉ ◻ contained (1h) | session VWAP | SHORT CONFIRMED | marginal | — | 124.03 | session VWAP retest-holdEMA20 rejectionSMA20 rejection | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | ISRG ◉ | ★ weekly VWAP | SHORT | marginal | — | 394.51 | weekly VWAP rejectionCOG SHORTprior-day low break down | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | SPGI ◉ ◻ contained (4h) | session VWAP | LONG CONFIRMED | marginal | — | 418.8 | session VWAP retest-holdEMA200 retest-hold | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | UBER ◉ ◻ contained (1h) | 3-day VWAP | LONG CONFIRMED | marginal | — | 75.93 | 3-day VWAP retest-holdEMA20 retest-holdprior-day high touch | light-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AXP ◉ ◻ contained (4h) | session VWAP | SHORT | decisive | — | 342.42 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of session VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AXP ◉ ◻ contained (4h) | 2-day VWAP | SHORT | decisive | — | 342.42 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of 2-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | AXP ◉ ◻ contained (4h) | 3-day VWAP | SHORT CONFIRMED | decisive | — | 342.42 | session VWAP retest-hold2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdEMA50 retest-holdSMA20 retest-hold | high-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | T ◉ | session VWAP | LONG CONFIRMED | marginal | — | 24.88 | — | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | RTX ◉ ◻ contained (1h/4h) | ★ weekly VWAP | LONG | decisive | — | 222.97 | weekly VWAP reclaimSMA50 reclaim | high-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | LOW ◉ 📅3d ◻ contained (4h/daily) | ★ weekly VWAP | LONG | marginal | — | 218.49 | weekly VWAP reclaimEMA20 retest-holdCOG LONGprior-day high touchsession open touch | light-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | GS ◉ ◻ contained (1h) | ★ weekly VWAP | SHORT | marginal | — | 1038.95 | weekly VWAP rejectionEMA20 retest-holdEMA50 retest-holdSMA20 retest-holdSMA50 retest-holdprior-day low touchsession open touch | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | NEE ◉ | session VWAP | SHORT | marginal | — | 86.19 | session VWAP rejection2-day VWAP retest-holdprior-day high touchsession open touch | light-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | NEE ◉ | 2-day VWAP | LONG | marginal | — | 86.19 | session VWAP rejection2-day VWAP retest-holdprior-day high touchsession open touch | light-volume retest-hold of 2-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | HON ◉ ◻ contained (1h) | session VWAP | LONG CONFIRMED | decisive | — | 233.99 | session VWAP retest-hold2-day VWAP reclaim3-day VWAP retest-holdSMA20 retest-hold | high-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | HON ◉ ◻ contained (1h) | 2-day VWAP | LONG | decisive | — | 233.99 | session VWAP retest-hold2-day VWAP reclaim3-day VWAP retest-holdSMA20 retest-hold | high-volume reclaim of 2-day VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | HON ◉ ◻ contained (1h) | 3-day VWAP | LONG CONFIRMED | decisive | — | 233.99 | session VWAP retest-hold2-day VWAP reclaim3-day VWAP retest-holdSMA20 retest-hold | high-volume retest-hold of 3-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | PLD ◉ ◻ contained (1h/4h) | session VWAP | SHORT CONFIRMED | marginal | — | 141.03 | — | light-volume retest-hold of session VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | MS ◉ ◻ contained (1h) | ★ weekly VWAP | LONG CONFIRMED | marginal | — | 217.35 | weekly VWAP retest-holdEMA20 retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | UNP ◉ | ★ monthly VWAP | SHORT | marginal | — | 293.78 | monthly VWAP rejectionSMA50 rejection | light-volume rejection of monthly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | SYK ◉ | session VWAP | SHORT | decisive | — | 338.61 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionCOG SHORTprior-day low break down | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | SYK ◉ | 2-day VWAP | SHORT | decisive | — | 338.61 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionCOG SHORTprior-day low break down | high-volume retest-hold of 2-day VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional bar |
| C | SYK ◉ | ★ monthly VWAP | SHORT | decisive | — | 338.61 | session VWAP rejection2-day VWAP retest-holdmonthly VWAP rejectionCOG SHORTprior-day low break down | high-volume rejection of monthly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | ETN ◉ ◻ contained (1h) | session VWAP | SHORT | marginal | — | 451.51 | session VWAP rejectionCOG SHORTprior-day low break down | light-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | BLK ◉ ◻ contained (4h) | session VWAP | SHORT | decisive | — | 1173.44 | session VWAP rejection2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | high-volume rejection of session VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | BLK ◉ ◻ contained (4h) | 2-day VWAP | SHORT CONFIRMED | decisive | — | 1173.44 | session VWAP rejection2-day VWAP retest-hold3-day VWAP retest-holdEMA20 retest-holdSMA20 retest-hold | high-volume retest-hold of 2-day VWAP, confirmed in open air — no structural confluence yet — watch for the next directional bar |
