Intelligent Scanning, Systematic Edge
Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91
One row per ticker (zones aggregated as chips). GRADE blends zone quality (core score), zone timeframe weight, and — on the back side — the COG timeframe (weekly > daily > 4h). The COG (changing of the guard) close anchored to qualified zones, in the fsbs framing. BACK SIDE = a COG printed on the last closed weekly/daily/4h candle while price sits in a qualified zone — the confirmation moment. FRONT SIDE = price approaching a qualified zone with no COG yet — the stalking list, where a COG would matter next.
BACK SIDE0FRONT SIDE28SHOW BOTH28
No back-side COGs this run.
⚠ FRONT SIDE IS NOT A SIGNAL. These tickers are merely approaching a zone — no COG has printed and nothing is confirmed. The discretionary read considers front-sides only at high-scoring monthly/weekly zones WITH confluence (check the Trade Setups chips), and even then waits for the zone touch and the COG before anything else.
Grade
| Grade ⇅ | Ticker | Dir | Zones (best score ⇅ / distance) |
|---|---|---|---|
| A | NFLX | SHORT | weekly supply 80.34–83.0798 (19) · 2.8% away |
| B | DIA | LONG | 4h demand 528.69–529.56 (20) · 1.4% away 4h demand 523.95–524.585 (20) · 2.3% away |
| B | PEP | LONG | 4h demand 136.13–136.66 (20) · 2.9% away 4h demand 139.33–139.72 (17) · 0.8% away |
| B | RTX | LONG | 4h demand 217.15–217.8 (20) · 2.3% away |
| B | C | LONG | 4h demand 137.435–137.71 (20) · 1.2% away |
| B | REGN | LONG | 4h demand 780.75–784.36 (20) · 2.4% away |
| B | DUK | SHORT | 4h supply 124.865–125.4 (20) · 0.8% away 4h supply 126.28–126.8 (19) · 1.9% away |
| B | SPY | LONG | 4h demand 757.01–757.67 (19) · 2.4% away |
| B | MA | LONG | 4h demand 550.541–552.36 (19) · 3.0% away |
| B | CRM | LONG | 4h demand 190.6–191.35 (19) · 2.5% away |
| B | BKNG | LONG | 4h demand 205.92–207.14 (19) · 2.3% away daily demand 205.82–207.45 (16) · 2.2% away |
| B | SHW | LONG | 4h demand 347.32–349.882 (19) · 2.6% away |
| B | COST | SHORT | daily supply 968.07–978.8 (18) · 0.7% away 4h demand 930.8–935.29 (16) · 2.7% away |
| B | AXP | SHORT | daily supply 348.99–352.49 (18) · 1.9% away |
| B | ACN | SHORT | monthly supply 181.3–188.24 (16) · 2.5% away |
| C | AMD | SHORT | 4h supply 525.8–530.13 (18) · 2.2% away |
| C | MCD | SHORT | 4h supply 275.66–276.2 (18) · 1.0% away |
| C | WFC | LONG | 4h demand 87.37–87.54 (18) · 1.4% away 4h demand 86.15–86.465 (16) · 2.6% away |
| C | V | LONG | 4h demand 358.66–359.47 (17) · 1.3% away |
| C | HD | LONG | daily demand 328.795–332.44 (17) · 1.9% away |
| C | ABT | SHORT | daily supply 113.1–113.95 (17) · 1.7% away |
| C | UBER | SHORT | daily supply 78–78.9885 (17) · 2.7% away 4h demand 74.35–75.01 (16) · 1.2% away |
| C | TJX | LONG | daily demand 147.1–147.82 (17) · 2.8% away 4h demand 146.4–147.58 (17) · 3.0% away 4h demand 150.695–150.995 (16) · 0.7% away |
| C | CME | LONG | 4h demand 261.84–262.54 (17) · 2.7% away |
| C | MSFT | LONG | 4h demand 487–489.105 (16) · 1.3% away |
| C | BRK.B | LONG | weekly demand 485.77–489.46 (16) · 2.9% away |
| C | JPM | LONG | daily demand 350.84–353.75 (16) · 2.5% away |
| C | UNP | LONG | weekly demand 279.43–286.96 (16) · 2.3% away |
INDIGO build v91 · generated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91