Intelligent Scanning, Systematic Edge
Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91
Names whose daily ranges and volume are contracting — coiled springs. ATR 5d/20d under 1.0× = recent bars tighter than the monthly norm; range percentile is how the current 20-day range compares with its own history (lower = tighter); NR7 marks the narrowest bar in seven sessions; volume dry-up under 0.85× often precedes expansion. Compression signals energy, not direction — informational display.
| Ticker | Squeeze score | ATR 5d/20d | 20d-range pctile | NR7 | Vol 5d/20d | Suggested focus |
|---|---|---|---|---|---|---|
| WFC ◉ | 59.3 | 0.8× | 0% | ✓ | 0.87× | energy stored; expansion through 90.17 / 83.71 sets direction — volume confirms |
| SBUX ◉ | 58.9 | 0.76× | 6% | ✓ | 0.59× | energy stored; expansion through 110.51 / 101.80 sets direction — volume confirms |
| IWM ◉ | 52.2 | 0.62× | 7% | 0.74× | energy stored; expansion through 305.18 / 287.83 sets direction — volume confirms | |
| V ◉ | 52.0 | 0.72× | 12% | ✓ | 0.96× | energy stored; expansion through 373.97 / 348.50 sets direction — volume confirms |
| C ◉ | 50.9 | 0.66× | 7% | 0.71× | energy stored; expansion through 140.28 / 126.78 sets direction — volume confirms | |
| COP ◉ | 49.4 | 1.01× | 1% | ✓ | 0.98× | energy stored; expansion through 127.40 / 113.21 sets direction — volume confirms |
| MS ◉ | 47.1 | 0.71× | 9% | 0.73× | energy stored; expansion through 222.00 / 202.94 sets direction — volume confirms | |
| ADI ◉ | 47.1 | 0.8× | 5% | 0.69× | energy stored; expansion through 396.26 / 352.73 sets direction — volume confirms | |
| LLY ◉ | 45.5 | 0.91× | 12% | ✓ | 0.85× | energy stored; expansion through 1240.10 / 1109.15 sets direction — volume confirms |
| MU ◉ | 44.8 | 0.67× | 26% | ✓ | 0.76× | energy stored; expansion through 1011.77 / 737.88 sets direction — volume confirms |
| TXN ◉ | 44.0 | 0.81× | 9% | 0.64× | energy stored; expansion through 297.58 / 264.74 sets direction — volume confirms | |
| BAC ◉ | 41.5 | 0.94× | 3% | 0.85× | energy stored; expansion through 65.20 / 60.06 sets direction — volume confirms | |
| XOM ◉ | 41.1 | 0.91× | 16% | ✓ | 0.97× | energy stored; expansion through 161.67 / 146.23 sets direction — volume confirms |
| ABBV ◉ | 39.6 | 0.73× | 29% | ✓ | 0.8× | energy stored; expansion through 267.47 / 241.20 sets direction — volume confirms |
| DE ◉ | 39.1 | 0.8× | 14% | 0.77× | energy stored; expansion through 643.99 / 580.02 sets direction — volume confirms | |
| GE ◉ | 38.4 | 0.75× | 17% | 0.8× | energy stored; expansion through 388.84 / 338.60 sets direction — volume confirms | |
| GILD ◉ | 36.6 | 0.86× | 14% | 0.78× | energy stored; expansion through 138.43 / 127.61 sets direction — volume confirms | |
| UNH ◉ | 36.4 | 0.7× | 22% | 0.8× | energy stored; expansion through 437.00 / 396.56 sets direction — volume confirms | |
| HD ◉ | 34.5 | 0.97× | 23% | ✓ | 0.83× | energy stored; expansion through 358.36 / 323.05 sets direction — volume confirms |
| PEP ◉ | 34.5 | 0.69× | 38% | ✓ | 0.75× | energy stored; expansion through 145.43 / 133.73 sets direction — volume confirms |
| CVX ◉ | 34.4 | 1.01× | 7% | 1.04× | energy stored; expansion through 201.63 / 185.87 sets direction — volume confirms | |
| GS ◉ | 33.1 | 0.59× | 43% | ✓ | 0.89× | energy stored; expansion through 1106.66 / 977.70 sets direction — volume confirms |
| JPM ◉ | 32.2 | 0.72× | 27% | 0.74× | energy stored; expansion through 366.50 / 337.30 sets direction — volume confirms | |
| PLD ◉ | 31.3 | 0.75× | 41% | ✓ | 0.59× | energy stored; expansion through 150.02 / 137.22 sets direction — volume confirms |
| MRK ◉ | 31.0 | 1.04× | 12% | 0.94× | energy stored; expansion through 135.97 / 124.09 sets direction — volume confirms | |
| DIA ◉ | 30.8 | 0.55× | 57% | ✓ | 0.72× | energy stored; expansion through 546.75 / 514.72 sets direction — volume confirms |
| WMT ◉ | 30.1 | 0.83× | 23% | 0.83× | energy stored; expansion through 116.45 / 106.79 sets direction — volume confirms | |
| AMD ◉ | 29.7 | 0.55× | 39% | 0.71× | energy stored; expansion through 561.47 / 424.03 sets direction — volume confirms | |
| NEE ◉ | 29.4 | 0.57× | 53% | ✓ | 0.78× | energy stored; expansion through 90.99 / 83.49 sets direction — volume confirms |
| SPY ◉ | 28.9 | 0.59× | 64% | ✓ | 0.75× | energy stored; expansion through 779.37 / 729.10 sets direction — volume confirms |
| VZ ◉ | 28.4 | 0.64× | 68% | ✓ | 0.6× | energy stored; expansion through 49.01 / 42.89 sets direction — volume confirms |
| TMO ◉ | 28.0 | 0.63× | 80% | ✓ | 0.68× | energy stored; expansion through 606.75 / 495.04 sets direction — volume confirms |
| LOW ◉ | 27.5 | 0.92× | 35% | ✓ | 0.77× | energy stored; expansion through 223.91 / 199.40 sets direction — volume confirms |
| AMZN ◉ | 27.1 | 0.66× | 78% | ✓ | 0.65× | energy stored; expansion through 287.20 / 226.16 sets direction — volume confirms |
| MCD ◉ | 26.9 | 0.97× | 20% | 0.83× | energy stored; expansion through 278.70 / 260.96 sets direction — volume confirms | |
| SHW ◉ | 26.5 | 0.66× | 96% | ✓ | 0.71× | energy stored; expansion through 372.16 / 301.10 sets direction — volume confirms |
| TJX ◉ | 26.3 | 0.92× | 35% | ✓ | 0.89× | energy stored; expansion through 163.04 / 151.43 sets direction — volume confirms |
| AAPL ◉ | 25.9 | 0.67× | 90% | ✓ | 0.73× | energy stored; expansion through 344.57 / 300.00 sets direction — volume confirms |
| KO ◉ | 25.4 | 0.67× | 93% | ✓ | 0.78× | energy stored; expansion through 90.92 / 80.88 sets direction — volume confirms |
| CB ◉ | 25.4 | 0.65× | 73% | ✓ | 0.86× | energy stored; expansion through 365.91 / 338.05 sets direction — volume confirms |
INDIGO build v91 · generated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91