Intelligent Scanning, Systematic Edge
How zone quality is aging across runs. Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91.
| Ticker ⇅ | TF | Type | Zone | Purity ⇅ | Score ⇅ | First seen ⇅ | Status ⇅ |
|---|---|---|---|---|---|---|---|
| SPY | daily | demand | 482.78 – 484.86 | 0 | 16 | 2026-08-16 | Weakened |
| SPY | daily | demand | 401.76 – 404.09 | 0 | 16 | 2026-08-16 | Weakened |
| SPY | daily | demand | 347.65 – 350.24 | 0 | 16 | 2026-08-16 | Weakened |
| SPY | 4h | demand | 723.27 – 723.86 | 0 | 15 | 2026-08-16 | Weakened |
| SPY | 4h | demand | 716.83 – 718.56 | 0 | 16 | 2026-08-16 | Weakened |
| SPY | 1h | demand | 649.32 – 650.24 | 0 | 16 | 2026-08-16 | Weakened |
| SPY | 1h | demand | 646.14 – 647.7 | 0 | 16 | 2026-08-16 | Weakened |
| SPY | 1h | demand | 725.33 – 725.99 | 0 | 13 | 2026-08-16 | Weakened |
| SPY | 1h | demand | 767.81 – 768.27 | 0 | 13 | 2026-08-16 | Weakened |
| SPY | 30m | demand | 646.14 – 647.03 | 0 | 16 | 2026-08-16 | Weakened |
| SPY | 30m | demand | 725.33 – 725.99 | 0 | 13 | 2026-08-16 | Weakened |
| QQQ | weekly | demand | 549.58 – 554.2 | 0 | 15 | 2026-08-16 | Weakened |
| QQQ | weekly | demand | 653.81 – 674.15 | 0 | 14 | 2026-08-16 | Weakened |
| QQQ | daily | demand | 286.78 – 288.37 | 0 | 16 | 2026-08-16 | Weakened |
| QQQ | 4h | demand | 573.11 – 577.14 | 0 | 14 | 2026-08-16 | Weakened |
| QQQ | 1h | demand | 573.11 – 575.04 | 0 | 16 | 2026-08-16 | Weakened |
| IWM | weekly | demand | 176.91 – 179.33 | 0 | 16 | 2026-08-16 | Weakened |
| IWM | weekly | demand | 232.36 – 235.17 | 0 | 16 | 2026-08-16 | Weakened |
| IWM | daily | demand | 199.96 – 201.54 | 0 | 16 | 2026-08-16 | Weakened |
| IWM | 4h | demand | 281.45 – 282.5 | 0 | 15 | 2026-08-16 | Weakened |
| IWM | 1h | demand | 287.62 – 288.53 | 0 | 16 | 2026-08-16 | Weakened |
| IWM | 1h | demand | 278.16 – 278.43 | 0 | 15 | 2026-08-16 | Weakened |
| IWM | 1h | demand | 247.51 – 247.96 | 0 | 16 | 2026-08-16 | Weakened |
| IWM | 1h | demand | 246.02 – 246.75 | 0 | 16 | 2026-08-16 | Weakened |
| IWM | 30m | demand | 258.6 – 259.15 | 0 | 16 | 2026-08-16 | Weakened |
| IWM | 30m | demand | 246.02 – 246.48 | 0 | 16 | 2026-08-16 | Weakened |
| DIA | daily | demand | 371.33 – 372.72 | 0 | 16 | 2026-08-16 | Weakened |
| DIA | daily | demand | 317.18 – 319.87 | 0 | 16 | 2026-08-16 | Weakened |
| DIA | 4h | demand | 515.18 – 516.55 | 0 | 15 | 2026-08-16 | Weakened |
| DIA | 4h | demand | 512.55 – 513.63 | 0 | 15 | 2026-08-16 | Weakened |
| DIA | 4h | demand | 492.37 – 492.95 | 0 | 15 | 2026-08-16 | Weakened |
| DIA | 1h | demand | 460.77 – 462.39 | 0 | 16 | 2026-08-16 | Weakened |
| DIA | 1h | demand | 493.65 – 494.75 | 0 | 14 | 2026-08-16 | Weakened |
| DIA | 30m | demand | 520.42 – 520.73 | 0 | 11 | 2026-08-16 | Weakened |
| DIA | 30m | demand | 460.77 – 461.14 | 0 | 10 | 2026-08-16 | Weakened |
| DIA | 30m | supply | 544.1 – 544.35 | 0 | 14 | 2026-08-16 | Weakened |
| DIA | 30m | demand | 476.06 – 476.49 | 0 | 8 | 2026-08-16 | Weakened |
| AAPL | monthly | demand | 165.67 – 171.22 | 0 | 15 | 2026-08-16 | Weakened |
| AAPL | weekly | demand | 180.42 – 183.05 | 0 | 16 | 2026-08-16 | Weakened |
| AAPL | weekly | demand | 129.04 – 132.87 | 0 | 14 | 2026-08-16 | Weakened |
| AAPL | daily | demand | 122.49 – 123.66 | 0 | 16 | 2026-08-16 | Weakened |
| AAPL | daily | demand | 246.0 – 247.99 | 0 | 13 | 2026-08-16 | Weakened |
| AAPL | 4h | demand | 245.51 – 246.54 | 0 | 12 | 2026-08-16 | Weakened |
| AAPL | 1h | demand | 300.0 – 301.73 | 0 | 10 | 2026-08-16 | Weakened |
| AAPL | 1h | demand | 265.4 – 266.38 | 0 | 10 | 2026-08-16 | Weakened |
| AAPL | 1h | demand | 245.58 – 245.88 | 0 | 10 | 2026-08-16 | Weakened |
| AAPL | 1h | demand | 256.9 – 257.52 | 0 | 9 | 2026-08-16 | Weakened |
| AAPL | 30m | demand | 266.29 – 266.42 | 0 | 11 | 2026-08-16 | Weakened |
| MSFT | monthly | demand | 362.9 – 376.76 | 0 | 15 | 2026-08-16 | Weakened |
| MSFT | daily | demand | 344.77 – 348.32 | 0 | 16 | 2026-08-16 | Weakened |
| MSFT | daily | supply | 511.76 – 515.55 | 0 | 10 | 2026-08-16 | Weakened |
| MSFT | 4h | demand | 388.84 – 391.52 | 0 | 16 | 2026-08-16 | Weakened |
| MSFT | 4h | demand | 487.0 – 489.11 | 0 | 16 | 2026-08-16 | Weakened |
| NVDA | monthly | demand | 168.8 – 174.18 | 0 | 15 | 2026-08-16 | Weakened |
| NVDA | weekly | demand | 88.23 – 92.48 | 0 | 15 | 2026-08-16 | Weakened |
| NVDA | weekly | demand | 189.8 – 194.83 | 0 | 13 | 2026-08-16 | Weakened |
| NVDA | daily | demand | 134.79 – 136.03 | 0 | 16 | 2026-08-16 | Weakened |
| NVDA | daily | demand | 87.04 – 88.79 | 0 | 16 | 2026-08-16 | Weakened |
| NVDA | daily | demand | 44.9 – 45.95 | 0 | 16 | 2026-08-16 | Weakened |
| NVDA | 1h | demand | 198.49 – 199.25 | 0 | 15 | 2026-08-16 | Weakened |
| NVDA | 30m | supply | 225.77 – 226.42 | 0 | 8 | 2026-08-16 | Weakened |
| AMZN | monthly | supply | 265.58 – 278.56 | 0 | 6 | 2026-08-16 | Weakened |
| AMZN | daily | demand | 114.22 – 115.5 | 0 | 16 | 2026-08-16 | Weakened |
| AMZN | daily | demand | 165.85 – 166.94 | 0 | 14 | 2026-08-16 | Weakened |
| AMZN | 4h | demand | 208.49 – 209.78 | 0 | 16 | 2026-08-16 | Weakened |
| AMZN | 1h | demand | 208.22 – 209.14 | 0 | 16 | 2026-08-16 | Weakened |
| AMZN | 1h | demand | 205.27 – 206.35 | 0 | 16 | 2026-08-16 | Weakened |
| AMZN | 30m | supply | 268.89 – 269.38 | 0 | 16 | 2026-08-16 | Weakened |
| AMZN | 30m | demand | 224.24 – 225.1 | 0 | 10 | 2026-08-16 | Weakened |
| AMZN | 30m | demand | 211.41 – 211.69 | 0 | 10 | 2026-08-16 | Weakened |
| GOOGL | daily | demand | 205.7 – 207.51 | 0 | 16 | 2026-08-16 | Weakened |
| GOOGL | daily | demand | 116.01 – 117.51 | 0 | 16 | 2026-08-16 | Weakened |
| GOOGL | daily | supply | 376.37 – 378.56 | 0 | 10 | 2026-08-16 | Weakened |
| GOOGL | 4h | supply | 376.24 – 378.11 | 0 | 11 | 2026-08-16 | Weakened |
| GOOGL | 4h | supply | 380.38 – 383.32 | 0 | 11 | 2026-08-16 | Weakened |
| GOOGL | 4h | supply | 401.5 – 403.7 | 0 | 8 | 2026-08-16 | Weakened |
| GOOGL | 30m | supply | 349.79 – 350.24 | 0 | 15 | 2026-08-16 | Weakened |
| META | weekly | supply | 675.03 – 683.38 | 0 | 14 | 2026-08-16 | Weakened |
| META | daily | demand | 528.54 – 536.38 | 0 | 9 | 2026-08-16 | Weakened |
| META | 30m | supply | 649.51 – 652.2 | 0 | 14 | 2026-08-16 | Weakened |
| TSLA | weekly | demand | 213.74 – 220.7 | 0 | 11 | 2026-08-16 | Weakened |
| TSLA | daily | supply | 447.43 – 452.43 | 0 | 16 | 2026-08-16 | Weakened |
| TSLA | daily | supply | 380.84 – 385.69 | 0 | 15 | 2026-08-16 | Weakened |
| TSLA | daily | demand | 166.37 – 168.85 | 0 | 10 | 2026-08-16 | Weakened |
| TSLA | daily | demand | 141.1 – 143.89 | 0 | 10 | 2026-08-16 | Weakened |
| TSLA | 4h | supply | 446.72 – 452.43 | 0 | 16 | 2026-08-16 | Weakened |
| TSLA | 4h | supply | 451.69 – 457.1 | 0 | 16 | 2026-08-16 | Weakened |
| TSLA | 4h | supply | 382.16 – 385.69 | 0 | 15 | 2026-08-16 | Weakened |
| TSLA | 30m | demand | 335.76 – 336.35 | 0 | 16 | 2026-08-16 | Weakened |
| TSLA | 30m | demand | 316.94 – 318.82 | 0 | 16 | 2026-08-16 | Weakened |
| TSLA | 30m | supply | 457.9 – 458.71 | 0 | 10 | 2026-08-16 | Weakened |
| TSLA | 30m | supply | 486.46 – 487.41 | 0 | 10 | 2026-08-16 | Weakened |
| AVGO | daily | demand | 263.43 – 266.0 | 0 | 16 | 2026-08-16 | Weakened |
| AVGO | daily | demand | 286.17 – 290.06 | 0 | 14 | 2026-08-16 | Weakened |
| AVGO | 4h | demand | 306.0 – 309.42 | 0 | 16 | 2026-08-16 | Weakened |
| AVGO | 4h | demand | 356.43 – 360.34 | 0 | 14 | 2026-08-16 | Weakened |
| AVGO | 1h | demand | 362.01 – 364.44 | 0 | 16 | 2026-08-16 | Weakened |
| AVGO | 1h | demand | 357.83 – 360.55 | 0 | 16 | 2026-08-16 | Weakened |
| AVGO | 1h | demand | 387.5 – 390.34 | 0 | 12 | 2026-08-16 | Weakened |
| BRK.B | weekly | demand | 464.3 – 468.67 | 0 | 16 | 2026-08-16 | Weakened |
| BRK.B | weekly | demand | 485.77 – 489.46 | 0 | 16 | 2026-08-16 | Weakened |
| BRK.B | daily | demand | 438.72 – 441.8 | 0 | 16 | 2026-08-16 | Weakened |
| BRK.B | daily | demand | 318.12 – 319.74 | 0 | 16 | 2026-08-16 | Weakened |
| BRK.B | daily | demand | 261.91 – 263.62 | 0 | 16 | 2026-08-16 | Weakened |
| BRK.B | 4h | demand | 486.5 – 488.38 | 0 | 15 | 2026-08-16 | Weakened |
| LLY | daily | supply | 1222.78 – 1238.0 | 0 | 8 | 2026-08-16 | Weakened |
| LLY | 4h | supply | 1231.06 – 1237.65 | 0 | 14 | 2026-08-16 | Weakened |
| LLY | 1h | supply | 1228.55 – 1231.71 | 0 | 14 | 2026-08-16 | Weakened |
| LLY | 1h | demand | 1111.47 – 1113.36 | 0 | 11 | 2026-08-16 | Weakened |
| LLY | 1h | demand | 1174.22 – 1179.88 | 0 | 9 | 2026-08-16 | Weakened |
| LLY | 30m | demand | 1111.47 – 1113.36 | 0 | 12 | 2026-08-16 | Weakened |
| LLY | 30m | demand | 1091.52 – 1092.51 | 0 | 11 | 2026-08-16 | Weakened |
| JPM | weekly | demand | 165.55 – 167.4 | 0 | 16 | 2026-08-16 | Weakened |
| JPM | weekly | demand | 182.24 – 185.29 | 0 | 16 | 2026-08-16 | Weakened |
| JPM | daily | demand | 279.51 – 281.26 | 0 | 16 | 2026-08-16 | Weakened |
| JPM | daily | demand | 240.0 – 240.88 | 0 | 15 | 2026-08-16 | Weakened |
| JPM | daily | demand | 204.34 – 206.17 | 0 | 16 | 2026-08-16 | Weakened |
| JPM | daily | demand | 326.68 – 328.89 | 0 | 13 | 2026-08-16 | Weakened |
| JPM | 4h | demand | 293.16 – 294.23 | 0 | 16 | 2026-08-16 | Weakened |
| JPM | 4h | demand | 361.36 – 362.12 | 0 | 13 | 2026-08-16 | Weakened |
| JPM | 4h | supply | 365.1 – 366.09 | 0 | 4 | 2026-08-16 | Weakened |
| JPM | 1h | demand | 332.75 – 333.38 | 0 | 15 | 2026-08-16 | Weakened |
| JPM | 1h | demand | 319.01 – 319.44 | 0 | 16 | 2026-08-16 | Weakened |
| JPM | 1h | demand | 288.42 – 289.77 | 0 | 16 | 2026-08-16 | Weakened |
| JPM | 1h | demand | 294.1 – 294.35 | 0 | 14 | 2026-08-16 | Weakened |
| JPM | 1h | demand | 350.38 – 351.67 | 0 | 13 | 2026-08-16 | Weakened |
| JPM | 30m | demand | 319.01 – 319.44 | 0 | 16 | 2026-08-16 | Weakened |
| V | monthly | demand | 252.14 – 260.35 | 0 | 15 | 2026-08-16 | Weakened |
| V | daily | demand | 222.76 – 223.64 | 0 | 14 | 2026-08-16 | Weakened |
| V | 4h | demand | 298.48 – 299.57 | 0 | 13 | 2026-08-16 | Weakened |
| V | 4h | demand | 294.42 – 295.48 | 0 | 14 | 2026-08-16 | Weakened |
| V | 1h | demand | 348.29 – 348.86 | 0 | 15 | 2026-08-16 | Weakened |
| V | 1h | demand | 294.32 – 296.34 | 0 | 13 | 2026-08-16 | Weakened |
| V | 30m | demand | 348.29 – 348.86 | 0 | 15 | 2026-08-16 | Weakened |
| V | 30m | demand | 334.6 – 336.18 | 0 | 14 | 2026-08-16 | Weakened |
| UNH | weekly | demand | 398.59 – 406.7 | 0 | 15 | 2026-08-16 | Weakened |
| UNH | daily | demand | 397.2 – 399.54 | 0 | 15 | 2026-08-16 | Weakened |
| UNH | 4h | demand | 394.0 – 396.59 | 0 | 11 | 2026-08-16 | Weakened |
| UNH | 1h | supply | 425.75 – 427.12 | 0 | 16 | 2026-08-16 | Weakened |
| UNH | 1h | supply | 431.33 – 431.95 | 0 | 13 | 2026-08-16 | Weakened |
| UNH | 1h | demand | 395.84 – 396.6 | 0 | 11 | 2026-08-16 | Weakened |
| UNH | 1h | demand | 310.71 – 312.12 | 0 | 10 | 2026-08-16 | Weakened |
| UNH | 30m | supply | 410.28 – 410.58 | 0 | 16 | 2026-08-16 | Weakened |
| UNH | 30m | supply | 418.32 – 418.89 | 0 | 16 | 2026-08-16 | Weakened |
| XOM | weekly | demand | 96.75 – 101.49 | 0 | 16 | 2026-08-16 | Weakened |
| XOM | daily | demand | 70.31 – 71.14 | 0 | 16 | 2026-08-16 | Weakened |
| XOM | daily | demand | 44.53 – 45.46 | 0 | 16 | 2026-08-16 | Weakened |
| XOM | daily | demand | 134.48 – 135.09 | 0 | 15 | 2026-08-16 | Weakened |
| XOM | daily | demand | 114.31 – 114.77 | 0 | 14 | 2026-08-16 | Weakened |
| XOM | daily | demand | 80.79 – 81.84 | 0 | 14 | 2026-08-16 | Weakened |
| XOM | 4h | demand | 122.38 – 122.91 | 0 | 16 | 2026-08-16 | Weakened |
| XOM | 4h | demand | 151.35 – 151.88 | 0 | 15 | 2026-08-16 | Weakened |
| XOM | 1h | demand | 157.97 – 158.16 | 0 | 15 | 2026-08-16 | Weakened |
| XOM | 30m | demand | 150.62 – 150.68 | 0 | 15 | 2026-08-16 | Weakened |
| XOM | 30m | demand | 145.63 – 145.69 | 0 | 15 | 2026-08-16 | Weakened |
| XOM | 30m | supply | 161.07 – 161.38 | 0 | 8 | 2026-08-16 | Weakened |
| MA | monthly | demand | 437.88 – 443.48 | 0 | 15 | 2026-08-16 | Weakened |
| MA | weekly | demand | 336.02 – 343.69 | 0 | 12 | 2026-08-16 | Weakened |
| MA | weekly | supply | 595.29 – 599.04 | 0 | 10 | 2026-08-16 | Weakened |
| MA | daily | demand | 340.75 – 343.65 | 0 | 12 | 2026-08-16 | Weakened |
| MA | daily | demand | 483.7 – 486.76 | 0 | 11 | 2026-08-16 | Weakened |
| MA | daily | demand | 557.43 – 562.75 | 0 | 10 | 2026-08-16 | Weakened |
| MA | daily | supply | 579.27 – 585.28 | 0 | 8 | 2026-08-16 | Weakened |
| MA | 4h | supply | 577.71 – 579.61 | 0 | 8 | 2026-08-16 | Weakened |
| MA | 30m | demand | 519.67 – 520.08 | 0 | 13 | 2026-08-16 | Weakened |
| COST | monthly | demand | 430.67 – 440.48 | 0 | 16 | 2026-08-16 | Weakened |
| COST | 4h | demand | 930.8 – 935.29 | 0 | 16 | 2026-08-16 | Weakened |
| COST | 1h | demand | 914.25 – 915.0 | 0 | 13 | 2026-08-16 | Weakened |
| COST | 30m | demand | 921.88 – 922.29 | 0 | 16 | 2026-08-16 | Weakened |
| COST | 30m | demand | 909.25 – 910.0 | 0 | 14 | 2026-08-16 | Weakened |
| COST | 30m | demand | 947.62 – 948.13 | 0 | 13 | 2026-08-16 | Weakened |
| HD | daily | demand | 264.08 – 268.85 | 0 | 16 | 2026-08-16 | Weakened |
| HD | daily | supply | 394.13 – 397.38 | 0 | 10 | 2026-08-16 | Weakened |
| HD | daily | supply | 357.54 – 359.45 | 0 | 11 | 2026-08-16 | Weakened |
| HD | daily | supply | 382.75 – 385.12 | 0 | 9 | 2026-08-16 | Weakened |
| HD | 1h | demand | 308.21 – 308.49 | 0 | 14 | 2026-08-16 | Weakened |
| HD | 30m | supply | 363.17 – 363.81 | 0 | 15 | 2026-08-16 | Weakened |
| HD | 30m | supply | 385.21 – 386.21 | 0 | 14 | 2026-08-16 | Weakened |
| HD | 30m | demand | 324.43 – 324.84 | 0 | 8 | 2026-08-16 | Weakened |
| HD | 30m | demand | 323.05 – 323.51 | 0 | 8 | 2026-08-16 | Weakened |
| PG | daily | supply | 152.66 – 153.49 | 0 | 9 | 2026-08-16 | Weakened |
| PG | daily | demand | 135.8 – 136.87 | 0 | 15 | 2026-08-16 | Weakened |
| PG | daily | demand | 136.55 – 137.39 | 0 | 13 | 2026-08-16 | Weakened |
| PG | daily | demand | 142.25 – 143.96 | 0 | 11 | 2026-08-16 | Weakened |
| PG | 1h | supply | 152.99 – 153.46 | 0 | 16 | 2026-08-16 | Weakened |
| PG | 1h | supply | 153.31 – 153.73 | 0 | 16 | 2026-08-16 | Weakened |
| PG | 1h | supply | 152.21 – 152.82 | 0 | 14 | 2026-08-16 | Weakened |
| PG | 1h | supply | 147.9 – 148.25 | 0 | 13 | 2026-08-16 | Weakened |
| PG | 1h | demand | 140.15 – 140.3 | 0 | 10 | 2026-08-16 | Weakened |
| PG | 1h | demand | 143.59 – 143.77 | 0 | 9 | 2026-08-16 | Weakened |
| PG | 30m | supply | 152.44 – 152.82 | 0 | 14 | 2026-08-16 | Weakened |
| PG | 30m | demand | 139.9 – 140.24 | 0 | 8 | 2026-08-16 | Weakened |
| JNJ | monthly | demand | 143.88 – 147.25 | 0 | 14 | 2026-08-16 | Weakened |
| JNJ | daily | demand | 144.26 – 145.31 | 0 | 16 | 2026-08-16 | Weakened |
| JNJ | 4h | demand | 227.38 – 228.23 | 0 | 15 | 2026-08-16 | Weakened |
| JNJ | 4h | demand | 220.74 – 221.43 | 0 | 15 | 2026-08-16 | Weakened |
| JNJ | 4h | demand | 213.17 – 213.66 | 0 | 16 | 2026-08-16 | Weakened |
| JNJ | 4h | demand | 248.77 – 249.59 | 0 | 14 | 2026-08-16 | Weakened |
| JNJ | 4h | supply | 266.5 – 268.49 | 0 | 8 | 2026-08-16 | Weakened |
| JNJ | 1h | demand | 238.59 – 239.07 | 0 | 16 | 2026-08-16 | Weakened |
| JNJ | 1h | demand | 227.66 – 227.99 | 0 | 14 | 2026-08-16 | Weakened |
| JNJ | 30m | demand | 220.46 – 220.68 | 0 | 16 | 2026-08-16 | Weakened |
| ABBV | daily | demand | 136.95 – 137.68 | 0 | 16 | 2026-08-16 | Weakened |
| ABBV | 1h | demand | 248.38 – 248.66 | 0 | 10 | 2026-08-16 | Weakened |
| ABBV | 1h | demand | 196.8 – 197.56 | 0 | 8 | 2026-08-16 | Weakened |
| ABBV | 1h | supply | 250.79 – 251.21 | 0 | 14 | 2026-08-16 | Weakened |
| ABBV | 30m | demand | 216.03 – 216.25 | 0 | 16 | 2026-08-16 | Weakened |
| ABBV | 30m | demand | 215.37 – 215.78 | 0 | 16 | 2026-08-16 | Weakened |
| WMT | daily | supply | 132.7 – 134.65 | 0 | 14 | 2026-08-16 | Weakened |
| WMT | daily | demand | 81.3 – 81.6 | 0 | 10 | 2026-08-16 | Weakened |
| WMT | daily | demand | 42.76 – 43.18 | 0 | 8 | 2026-08-16 | Weakened |
| WMT | daily | demand | 39.09 – 39.88 | 0 | 8 | 2026-08-16 | Weakened |
| WMT | 4h | supply | 121.32 – 122.43 | 0 | 16 | 2026-08-16 | Weakened |
| WMT | 1h | demand | 114.64 – 114.88 | 0 | 8 | 2026-08-16 | Weakened |
| WMT | 1h | supply | 116.86 – 117.0 | 0 | 15 | 2026-08-16 | Weakened |
| WMT | 1h | supply | 115.98 – 116.47 | 0 | 9 | 2026-08-16 | Weakened |
| WMT | 30m | demand | 110.78 – 110.95 | 0 | 15 | 2026-08-16 | Weakened |
| WMT | 30m | supply | 116.15 – 116.4 | 0 | 9 | 2026-08-16 | Weakened |
| NFLX | weekly | demand | 55.44 – 57.13 | 0 | 11 | 2026-08-16 | Weakened |
| NFLX | weekly | demand | 22.09 – 22.68 | 0 | 8 | 2026-08-16 | Weakened |
| NFLX | daily | demand | 44.56 – 44.88 | 0 | 10 | 2026-08-16 | Weakened |
| NFLX | 4h | supply | 81.25 – 81.67 | 0 | 15 | 2026-08-16 | Weakened |
| NFLX | 1h | demand | 68.44 – 68.53 | 0 | 8 | 2026-08-16 | Weakened |
| NFLX | 1h | supply | 83.3 – 83.61 | 0 | 15 | 2026-08-16 | Weakened |
| NFLX | 1h | supply | 78.11 – 78.44 | 0 | 13 | 2026-08-16 | Weakened |
| CRM | daily | supply | 272.25 – 274.2 | 0 | 14 | 2026-08-16 | Weakened |
| CRM | daily | supply | 361.99 – 367.15 | 0 | 14 | 2026-08-16 | Weakened |
| CRM | 4h | demand | 182.81 – 184.03 | 0 | 15 | 2026-08-16 | Weakened |
| CRM | 4h | supply | 232.97 – 234.5 | 0 | 10 | 2026-08-16 | Weakened |
| CRM | 1h | demand | 178.34 – 179.03 | 0 | 13 | 2026-08-16 | Weakened |
| CRM | 1h | supply | 239.09 – 239.64 | 0 | 11 | 2026-08-16 | Weakened |
| CRM | 30m | supply | 231.0 – 231.86 | 0 | 8 | 2026-08-16 | Weakened |
| BAC | monthly | demand | 45.01 – 47.27 | 0 | 15 | 2026-08-16 | Weakened |
| BAC | daily | demand | 29.22 – 29.54 | 0 | 12 | 2026-08-16 | Weakened |
| BAC | daily | demand | 63.71 – 64.0 | 0 | 10 | 2026-08-16 | Weakened |
| BAC | 4h | demand | 61.7 – 61.84 | 0 | 15 | 2026-08-16 | Weakened |
| BAC | 1h | demand | 48.34 – 48.55 | 0 | 16 | 2026-08-16 | Weakened |
| BAC | 1h | demand | 59.06 – 59.12 | 0 | 13 | 2026-08-16 | Weakened |
| BAC | 1h | demand | 62.82 – 62.87 | 0 | 14 | 2026-08-16 | Weakened |
| BAC | 1h | demand | 60.91 – 61.16 | 0 | 13 | 2026-08-16 | Weakened |
| BAC | 30m | demand | 59.14 – 59.19 | 0 | 16 | 2026-08-16 | Weakened |
| BAC | 30m | demand | 58.31 – 58.41 | 0 | 15 | 2026-08-16 | Weakened |
| BAC | 30m | demand | 50.55 – 50.6 | 0 | 16 | 2026-08-16 | Weakened |
| BAC | 30m | demand | 60.91 – 61.16 | 0 | 13 | 2026-08-16 | Weakened |
| BAC | 30m | demand | 53.65 – 53.76 | 0 | 14 | 2026-08-16 | Weakened |
| ORCL | 1h | demand | 139.02 – 140.23 | 0 | 16 | 2026-08-16 | Weakened |
| ORCL | 1h | demand | 114.75 – 115.32 | 0 | 14 | 2026-08-16 | Weakened |
| ORCL | 1h | supply | 215.22 – 216.43 | 0 | 11 | 2026-08-16 | Weakened |
| ORCL | 1h | demand | 148.4 – 149.59 | 0 | 11 | 2026-08-16 | Weakened |
| CVX | daily | demand | 104.11 – 105.0 | 0 | 12 | 2026-08-16 | Weakened |
| CVX | daily | demand | 93.21 – 94.3 | 0 | 10 | 2026-08-16 | Weakened |
| CVX | 4h | demand | 149.74 – 150.0 | 0 | 15 | 2026-08-16 | Weakened |
| CVX | 1h | demand | 149.53 – 149.67 | 0 | 16 | 2026-08-16 | Weakened |
| CVX | 1h | supply | 201.45 – 201.74 | 0 | 10 | 2026-08-16 | Weakened |
| MRK | weekly | demand | 75.77 – 76.64 | 0 | 14 | 2026-08-16 | Weakened |
| MRK | daily | demand | 119.51 – 120.9 | 0 | 15 | 2026-08-16 | Weakened |
| MRK | daily | demand | 104.33 – 105.04 | 0 | 15 | 2026-08-16 | Weakened |
| MRK | daily | demand | 126.62 – 127.47 | 0 | 15 | 2026-08-16 | Weakened |
| MRK | 4h | demand | 104.33 – 105.04 | 0 | 15 | 2026-08-16 | Weakened |
| MRK | 4h | demand | 120.07 – 120.65 | 0 | 15 | 2026-08-16 | Weakened |
| MRK | 1h | demand | 111.01 – 111.3 | 0 | 16 | 2026-08-16 | Weakened |
| MRK | 1h | demand | 129.98 – 130.18 | 0 | 15 | 2026-08-16 | Weakened |
| MRK | 30m | demand | 123.3 – 123.4 | 0 | 15 | 2026-08-16 | Weakened |
| MRK | 30m | demand | 112.99 – 113.14 | 0 | 14 | 2026-08-16 | Weakened |
| KO | weekly | demand | 77.73 – 78.42 | 0 | 15 | 2026-08-16 | Weakened |
| KO | daily | demand | 72.54 – 72.86 | 0 | 15 | 2026-08-16 | Weakened |
| KO | daily | demand | 62.55 – 62.83 | 0 | 16 | 2026-08-16 | Weakened |
| KO | daily | demand | 79.1 – 79.54 | 0 | 16 | 2026-08-16 | Weakened |
| KO | daily | supply | 87.59 – 88.0 | 0 | 8 | 2026-08-16 | Weakened |
| KO | 4h | supply | 88.31 – 88.64 | 0 | 8 | 2026-08-16 | Weakened |
| KO | 1h | demand | 70.17 – 70.32 | 0 | 16 | 2026-08-16 | Weakened |
| KO | 1h | demand | 80.91 – 81.0 | 0 | 14 | 2026-08-16 | Weakened |
| KO | 1h | demand | 85.92 – 86.06 | 0 | 13 | 2026-08-16 | Weakened |
| AMD | 4h | supply | 557.99 – 560.25 | 0 | 16 | 2026-08-16 | Weakened |
| AMD | 4h | demand | 201.18 – 203.34 | 0 | 10 | 2026-08-16 | Weakened |
| AMD | 4h | demand | 192.27 – 194.07 | 0 | 8 | 2026-08-16 | Weakened |
| AMD | 4h | demand | 190.72 – 192.36 | 0 | 8 | 2026-08-16 | Weakened |
| AMD | 1h | demand | 299.05 – 300.5 | 0 | 10 | 2026-08-16 | Weakened |
| AMD | 1h | demand | 252.17 – 253.43 | 0 | 10 | 2026-08-16 | Weakened |
| AMD | 1h | demand | 201.18 – 202.41 | 0 | 10 | 2026-08-16 | Weakened |
| AMD | 1h | demand | 190.1 – 191.47 | 0 | 7 | 2026-08-16 | Weakened |
| AMD | 30m | demand | 341.06 – 343.02 | 0 | 16 | 2026-08-16 | Weakened |
| AMD | 30m | demand | 299.05 – 300.5 | 0 | 16 | 2026-08-16 | Weakened |
| AMD | 30m | demand | 201.18 – 201.95 | 0 | 16 | 2026-08-16 | Weakened |
| PEP | daily | demand | 134.65 – 135.4 | 0 | 14 | 2026-08-16 | Weakened |
| PEP | 4h | supply | 146.1 – 146.54 | 0 | 10 | 2026-08-16 | Weakened |
| PEP | 4h | supply | 151.92 – 152.34 | 0 | 11 | 2026-08-16 | Weakened |
| PEP | 4h | supply | 160.15 – 160.83 | 0 | 9 | 2026-08-16 | Weakened |
| PEP | 30m | demand | 134.5 – 134.56 | 0 | 16 | 2026-08-16 | Weakened |
| PEP | 30m | demand | 136.93 – 137.06 | 0 | 14 | 2026-08-16 | Weakened |
| PEP | 30m | supply | 165.65 – 166.04 | 0 | 10 | 2026-08-16 | Weakened |
| ADBE | daily | supply | 371.43 – 373.5 | 0 | 16 | 2026-08-16 | Weakened |
| ADBE | daily | supply | 304.09 – 305.82 | 0 | 15 | 2026-08-16 | Weakened |
| ADBE | daily | supply | 417.61 – 419.13 | 0 | 14 | 2026-08-16 | Weakened |
