Intelligent Scanning, Systematic Edge
Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91
Relative volume (RVOL) for the 20 largest S&P 500 names — each session's volume divided by its own 20-day average. 1.0× is a normal day; 1.5×+ means real attention; 2×+ means something is happening. Read it with the day's price change: heavy volume on an up day suggests accumulation, heavy volume on a down day suggests distribution. The sparkline shows the last 10 sessions against the 1.0× baseline (dashed) — a rising line means interest is building.
1 NAME ON ELEVATED VOLUME
| Ticker | Volume vs normal | RVOL | Band | Day chg | 10-session trend |
|---|---|---|---|---|---|
| AVGO | 1.66× | ELEVATED | -5.94% | ▲ | |
| V | 1.22× | NORMAL | -0.36% | ▲ | |
| TSLA | 1.16× | NORMAL | +0.68% | ▲ | |
| BRK.B | 0.91× | NORMAL | -0.57% | ↔ | |
| PG | 0.87× | NORMAL | +0.20% | ↔ | |
| LLY | 0.85× | NORMAL | -2.39% | ▼ | |
| MA | 0.83× | NORMAL | +0.40% | ▼ | |
| HD | 0.82× | NORMAL | -0.83% | ↔ | |
| JPM | 0.74× | QUIET | -0.07% | ↔ | |
| UNH | 0.73× | QUIET | +0.67% | ↔ | |
| XOM | 0.71× | QUIET | +0.94% | ▼ | |
| JNJ | 0.66× | QUIET | -0.66% | ▼ | |
| COST | 0.62× | QUIET | -0.08% | ▼ | |
| NVDA | 0.61× | QUIET | -0.06% | ▼ | |
| AMZN | 0.56× | QUIET | -0.94% | ▼ | |
| GOOGL | 0.56× | QUIET | -0.13% | ▼ | |
| META | 0.53× | QUIET | -0.86% | ▼ | |
| AAPL | 0.52× | QUIET | +0.22% | ▼ | |
| GOOG | 0.52× | QUIET | -0.12% | ▼ | |
| MSFT | 0.42× | QUIET | -0.30% | ▼ |
INDIGO build v91 · generated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91