Intelligent Scanning, Systematic Edge
Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91
Live EMA railroads: 20 > 50 > 100 > 200 stacked, all four sloping the same way, price riding the fast side. A rail is a continuation environment, not an entry signal — the zone radar answers "where", this page answers "what is already moving". Ranked by QUALITY: PRIME = on the rail (≤2%) with a 20EMA interaction inside 10 sessions; OK = riding, touch inside 30; EXTENDED = >4% off the fast rail — no chase; STALE = no 20EMA interaction in 30+ sessions. Nothing is hidden — the tier states why each rail is or is not actionable. Informational display.
| Quality | Ticker | Rail | Rail age | Dist from 20EMA | Last 20EMA touch | Suggested focus |
|---|---|---|---|---|---|---|
| PRIME | UNP ◉ | UP RAIL | 34 sessions | +0.2% | 2d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | V ◉ | UP RAIL | 24 sessions | +0.7% | 1d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | JNJ ◉ | UP RAIL | 6 sessions | +0.8% | 2d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | MS ◉ | UP RAIL | 6 sessions | +0.8% | 0d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | META ◉ | DOWN RAIL | 12 sessions | -0.9% | 0d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | DIA ◉ | UP RAIL | 11 sessions | +0.9% | 10d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | PG ◉ | DOWN RAIL | 11 sessions | -1.1% | 6d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | GE ◉ | UP RAIL | 14 sessions | +1.3% | 0d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | WFC ◉ | UP RAIL | 10 sessions | +1.7% | 4d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | VRTX ◉ | UP RAIL | 6 sessions | +1.8% | 5d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | SBUX ◉ | UP RAIL | 11 sessions | +1.9% | 3d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| PRIME | KO ◉ | UP RAIL | 15 sessions | +2% | 2d ago | on the rail with a recent 20EMA interaction — the classic continuation spot |
| OK | JPM ◉ | UP RAIL | 48 sessions | +2.3% | 23d ago | riding the rail — watch for the next 20EMA tag |
| OK | C ◉ | UP RAIL | 8 sessions | +2.8% | 5d ago | riding the rail — watch for the next 20EMA tag |
| OK | XOM ◉ | UP RAIL | 16 sessions | +3.4% | 5d ago | riding the rail — watch for the next 20EMA tag |
| OK | RTX ◉ | UP RAIL | 29 sessions | +3.5% | 18d ago | riding the rail — watch for the next 20EMA tag |
| EXTENDED | MRK ◉ | UP RAIL | 22 sessions | +4.4% | 5d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | CVX ◉ | UP RAIL | 17 sessions | +4.4% | 5d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | ETN ◉ | UP RAIL | 9 sessions | +4.5% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | AMGN ◉ | UP RAIL | 39 sessions | +4.8% | 16d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | SCHW ◉ | UP RAIL | 25 sessions | +4.8% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | BLK ◉ | UP RAIL | 8 sessions | +5.2% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | LMT ◉ | UP RAIL | 5 sessions | +5.3% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | NVDA ◉ | UP RAIL | 8 sessions | +5.4% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | COP ◉ | UP RAIL | 13 sessions | +5.8% | 5d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | ANET ◉ | UP RAIL | 10 sessions | +5.9% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | PANW ◉ | UP RAIL | 9 sessions | +7.1% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | REGN ◉ | UP RAIL | 3 sessions | +7.2% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| EXTENDED | MU ◉ | UP RAIL | 2 sessions | +7.4% | >60d ago | extended off the rail — the classic read waits for a tag of the 20EMA rather than chasing |
| STALE | AMZN ◉ | UP RAIL | 10 sessions | +0.8% | >60d ago | rail intact but no 20EMA interaction in over 30 sessions — grinding away from entries |
| STALE | SPY ◉ | UP RAIL | 9 sessions | +1.9% | >60d ago | rail intact but no 20EMA interaction in over 30 sessions — grinding away from entries |
| STALE | IWM ◉ | UP RAIL | 9 sessions | +2.2% | >60d ago | rail intact but no 20EMA interaction in over 30 sessions — grinding away from entries |
| STALE | TMO ◉ | UP RAIL | 9 sessions | +2.5% | >60d ago | rail intact but no 20EMA interaction in over 30 sessions — grinding away from entries |
| STALE | QQQ ◉ | UP RAIL | 7 sessions | +2.6% | >60d ago | rail intact but no 20EMA interaction in over 30 sessions — grinding away from entries |
| STALE | BAC ◉ | UP RAIL | 50 sessions | +2.9% | >60d ago | rail intact but no 20EMA interaction in over 30 sessions — grinding away from entries |
| STALE | GILD ◉ | UP RAIL | 1 sessions | +3.6% | >60d ago | rail intact but no 20EMA interaction in over 30 sessions — grinding away from entries |
| STALE | VZ ◉ | UP RAIL | 1 sessions | +4% | >60d ago | rail intact but no 20EMA interaction in over 30 sessions — grinding away from entries |
INDIGO build v91 · generated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91