Intelligent Scanning, Systematic Edge
Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91
A qualified zone whose protective edge was BROKEN intrabar in the last three sessions, then RECLAIMED — the false break that traps the breakout crowd and fuels the reversal.
| Ticker | Dir | Zone | Trap extreme | Close | Note |
|---|---|---|---|---|---|
| AMZN ◉ | SHORT | monthly 265.58–278.56 | 278.84 | 262.65 | false break of supply reclaimed — classic stop-hunt reversal |
| IBM ◉ | SHORT | daily 235.92–238.96 | 241.8 | 234.32 | false break of supply reclaimed — classic stop-hunt reversal |
| LLY ◉ | SHORT | daily 1222.78–1238 | 1240.1 | 1180.16 | false break of supply reclaimed — classic stop-hunt reversal |
| MA ◉ | LONG | daily 557.43–562.75 | 556.06 | 569.29 | false break of demand reclaimed — classic stop-hunt reversal |
| MCD ◉ | SHORT | daily 276.06–277.58 | 278.37 | 272.83 | false break of supply reclaimed — classic stop-hunt reversal |
| MS ◉ | SHORT | daily 218.13–220.12 | 220.5 | 217.36 | false break of supply reclaimed — classic stop-hunt reversal |
| SO ◉ | LONG | weekly 91.94–92.55 | 91.03 | 92.8 | false break of demand reclaimed — classic stop-hunt reversal |
| SPGI ◉ | SHORT | daily 419.64–424.3 | 424.34 | 418.8 | false break of supply reclaimed — classic stop-hunt reversal |
| TMO ◉ | SHORT | monthly 579.45–597.68 | 606.21 | 588.29 | false break of supply reclaimed — classic stop-hunt reversal |
| WFC ◉ | SHORT | weekly 87.83–89.4 | 89.5 | 88.82 | false break of supply reclaimed — classic stop-hunt reversal |
INDIGO build v91 · generated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91