Intelligent Scanning, Systematic Edge
Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91
A trendline fit through fractal swing points (the same structural-swing engine behind trend detection) — a descending line of lower highs (resistance) or an ascending line of higher lows (support) — recently broken through and now being retested from the new side. Diagonal structure, distinct from the horizontal zone grammar elsewhere in the system.
| Ticker | Dir | Line | Line value | Close | Note |
|---|---|---|---|---|---|
| CAT ◉ | SHORT | support | 865.79 | 856.57 | broke an ascending support trendline and is retesting it from below |
| CB ◉ | SHORT | support | 345.93 | 343.64 | broke an ascending support trendline and is retesting it from below |
| COST ◉ | LONG | resistance | 947.78 | 961.1 | broke a descending resistance trendline and is retesting it from above |
| CVX ◉ | LONG | resistance | 197.32 | 200 | broke a descending resistance trendline and is retesting it from above |
| INTC ◉ | LONG | resistance | 102.33 | 102.5 | broke a descending resistance trendline and is retesting it from above |
| LIN ◉ | LONG | resistance | 479.62 | 482.74 | broke a descending resistance trendline and is retesting it from above |
| PG ◉ | SHORT | support | 146.51 | 144.55 | broke an ascending support trendline and is retesting it from below |
| SBUX ◉ | LONG | resistance | 107.52 | 107.69 | broke a descending resistance trendline and is retesting it from above |
| WMT ◉ | LONG | resistance | 113.3 | 115.27 | broke a descending resistance trendline and is retesting it from above |
INDIGO build v91 · generated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91