Intelligent Scanning, Systematic Edge
Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91
The LAST CLOSED daily candle interacting with truly major references: previous week/month/quarter/year highs and lows, the weekly/monthly/yearly anchored VWAPs, and the 200sma/200ema — grouped one row per ticker. HIGH impact = a heavy reference (yearly, quarterly, the 200s) broken or retested; MED = heavy touch or light break; LOW = light touch. Context, not a signal.
Impact
| Impact ⇅ | Ticker | Level interactions (last closed daily candle) | Suggested focus |
|---|---|---|---|
| HIGH | CI ◉ | yearly VWAP 280.26 · break up · HIGH 200sma 278.68 · break up · HIGH weekly VWAP 277.89 · retest hold | multiple heavy-level interactions — a structural session; read top-down |
| HIGH | CRM ◉ | 200ema 198.87 · break down · HIGH 200sma 202.2 · retest reject · HIGH weekly VWAP 196.75 · break down · MED | multiple heavy-level interactions — a structural session; read top-down |
| HIGH | DHR ◉ | 200sma 203.1 · break down · HIGH | decisive: break down of the 200sma — classic read watches the retest |
| HIGH | ISRG ◉ | prev-qtr low 396.68 · break down · HIGH weekly VWAP 397.11 · break down · MED | decisive: break down of the prev-qtr low — classic read watches the retest |
| HIGH | MO ◉ | 200sma 65.67 · break up · HIGH weekly VWAP 65.43 · break up · MED | decisive: break up of the 200sma — classic read watches the retest |
| HIGH | T ◉ | yearly VWAP 24.59 · break up · HIGH 200ema 24.82 · break up · HIGH | multiple heavy-level interactions — a structural session; read top-down |
| HIGH | TJX ◉ | 200ema 152.64 · break down · HIGH | decisive: break down of the 200ema — classic read watches the retest |
| HIGH | WMT ◉ | 200ema 115.56 · break down · HIGH | decisive: break down of the 200ema — classic read watches the retest |
| HIGH | ABT ◉ | prev-year low 110.86 · retest hold · HIGH | retest hold at the prev-year low — context for any setup on this name |
| HIGH | ADBE ◉ | 200sma 272.32 · retest reject · HIGH 200ema 272.25 · retest reject · HIGH prev-week high 270.16 · break down · MED prev-month high 266.28 · break down · MED weekly VWAP 265.38 · break down · MED monthly VWAP 261.68 · retest hold | multiple heavy-level interactions — a structural session; read top-down |
| HIGH | CB ◉ | prev-qtr high 344.85 · retest reject · HIGH weekly VWAP 345.53 · retest reject | retest reject at the prev-qtr high — context for any setup on this name |
| HIGH | CME ◉ | 200ema 270.82 · retest reject · HIGH prev-week high 270 · retest reject prev-month high 269.94 · retest reject | retest reject at the 200ema — context for any setup on this name |
| HIGH | COST ◉ | 200sma 958.5 · retest hold · HIGH 200ema 963.22 · retest reject · HIGH | multiple heavy-level interactions — a structural session; read top-down |
| HIGH | JNJ ◉ | prev-qtr high 259.9 · retest hold · HIGH weekly VWAP 260.57 · break down · MED | decisive: break down of the weekly VWAP — classic read watches the retest |
| HIGH | LIN ◉ | prev-qtr low 482.77 · retest reject · HIGH | retest reject at the prev-qtr low — context for any setup on this name |
| HIGH | NEE ◉ | 200ema 86.47 · retest reject · HIGH prev-month low 86.32 · retest reject | retest reject at the 200ema — context for any setup on this name |
| HIGH | NOW ◉ | 200ema 122.55 · retest hold · HIGH prev-week high 126.15 · break down · MED weekly VWAP 125.82 · break down · MED | decisive: break down of the prev-week high — classic read watches the retest |
| HIGH | REGN ◉ | prev-year high 792.77 · retest hold · HIGH weekly VWAP 800.15 · retest hold | retest hold at the prev-year high — context for any setup on this name |
| HIGH | SO ◉ | 200sma 92.59 · retest hold · HIGH 200ema 93.26 · retest reject · HIGH prev-month low 93.21 · retest reject monthly VWAP 92.73 · retest hold | multiple heavy-level interactions — a structural session; read top-down |
| HIGH | SYK ◉ | 200sma 341.33 · retest reject · HIGH 200ema 338.68 · retest hold · HIGH monthly VWAP 339.56 · break down · MED | multiple heavy-level interactions — a structural session; read top-down |
| HIGH | TSLA ◉ | prev-qtr low 337.24 · retest hold · HIGH | retest hold at the prev-qtr low — context for any setup on this name |
| HIGH | UBER ◉ | 200ema 76.45 · retest reject · HIGH prev-week high 75.42 · retest hold prev-month high 76.3 · retest reject weekly VWAP 76.86 · retest reject | retest reject at the 200ema — context for any setup on this name |
| HIGH | VRTX ◉ | prev-qtr high 503.89 · retest hold · HIGH monthly VWAP 502.55 · retest hold | retest hold at the prev-qtr high — context for any setup on this name |
| MED | ADI ◉ | weekly VWAP 386.66 · break up · MED monthly VWAP 380.45 · retest hold | break up at the weekly VWAP — context for any setup on this name |
| MED | ADP ◉ | prev-week high 275.56 · break down · MED weekly VWAP 271.74 · retest hold | break down at the prev-week high — context for any setup on this name |
| MED | AMD ◉ | weekly VWAP 485.7 · break up · MED monthly VWAP 490.75 · break up · MED | break up at the weekly VWAP — context for any setup on this name |
| MED | AMGN ◉ | weekly VWAP 415.41 · break down · MED | break down at the weekly VWAP — context for any setup on this name |
| MED | ANET ◉ | weekly VWAP 201.8 · break down · MED | break down at the weekly VWAP — context for any setup on this name |
| MED | AVGO ◉ | prev-month high 407.52 · break down · MED | break down at the prev-month high — context for any setup on this name |
| MED | AXP ◉ | monthly VWAP 343.53 · break down · MED | break down at the monthly VWAP — context for any setup on this name |
| MED | BAC ◉ | weekly VWAP 64.18 · break up · MED prev-week high 63.97 · retest hold | break up at the weekly VWAP — context for any setup on this name |
| MED | BKNG ◉ | weekly VWAP 212.13 · break down · MED | break down at the weekly VWAP — context for any setup on this name |
| MED | C ◉ | prev-week high 139.26 · break up · MED | break up at the prev-week high — context for any setup on this name |
| MED | DUK ◉ | prev-month low 124.1 · break down · MED monthly VWAP 123.28 · retest hold | break down at the prev-month low — context for any setup on this name |
| MED | GE ◉ | weekly VWAP 366.32 · break up · MED | break up at the weekly VWAP — context for any setup on this name |
| MED | GS ◉ | monthly VWAP 1042.59 · break down · MED weekly VWAP 1039.22 · retest hold | break down at the monthly VWAP — context for any setup on this name |
| MED | IBM ◉ | weekly VWAP 236.62 · break down · MED prev-week high 238.96 · retest reject monthly VWAP 234.08 · retest hold | break down at the weekly VWAP — context for any setup on this name |
| MED | INTC ◉ | prev-week high 103.66 · break down · MED | break down at the prev-week high — context for any setup on this name |
| MED | JPM ◉ | prev-week high 363 · break down · MED weekly VWAP 362.19 · retest hold | break down at the prev-week high — context for any setup on this name |
| MED | KLAC ◉ | weekly VWAP 203.87 · break down · MED prev-week high 201.83 · retest hold | break down at the weekly VWAP — context for any setup on this name |
| MED | LMT ◉ | weekly VWAP 601.16 · break up · MED | break up at the weekly VWAP — context for any setup on this name |
| MED | MA ◉ | monthly VWAP 567.69 · break up · MED | break up at the monthly VWAP — context for any setup on this name |
| MED | META ◉ | weekly VWAP 594.14 · break down · MED monthly VWAP 590.21 · break down · MED prev-week high 601 · retest reject | break down at the weekly VWAP — context for any setup on this name |
| MED | ORCL ◉ | weekly VWAP 151.36 · break down · MED prev-month high 149.07 · retest hold | break down at the weekly VWAP — context for any setup on this name |
| MED | PANW ◉ | weekly VWAP 384.59 · break down · MED | break down at the weekly VWAP — context for any setup on this name |
| MED | PLTR ◉ | weekly VWAP 174.99 · break down · MED | break down at the weekly VWAP — context for any setup on this name |
| MED | QQQ ◉ | prev-month high 731.92 · break down · MED prev-week high 728.54 · retest hold | break down at the prev-month high — context for any setup on this name |
| MED | RTX ◉ | prev-month high 221.34 · break up · MED weekly VWAP 222.7 · break up · MED monthly VWAP 221.16 · break up · MED | break up at the prev-month high — context for any setup on this name |
| MED | SBUX ◉ | prev-week high 108.36 · break down · MED | break down at the prev-week high — context for any setup on this name |
| MED | SPGI ◉ | prev-week high 421.99 · break down · MED | break down at the prev-week high — context for any setup on this name |
| MED | SPY ◉ | prev-week high 776.85 · break down · MED | break down at the prev-week high — context for any setup on this name |
| MED | TMO ◉ | prev-week high 594.26 · break down · MED prev-month high 588.56 · break down · MED | break down at the prev-week high — context for any setup on this name |
| MED | TXN ◉ | monthly VWAP 278.95 · break up · MED weekly VWAP 279.6 · retest reject | break up at the monthly VWAP — context for any setup on this name |
| MED | UNP ◉ | weekly VWAP 294.5 · break down · MED monthly VWAP 294.2 · break down · MED prev-week high 298.15 · retest reject | break down at the weekly VWAP — context for any setup on this name |
| MED | V ◉ | monthly VWAP 364.96 · break down · MED | break down at the monthly VWAP — context for any setup on this name |
| LOW | AAPL ◉ | weekly VWAP 305.19 · retest hold monthly VWAP 307.35 · retest reject | retest hold at the weekly VWAP — context for any setup on this name |
| LOW | ABBV ◉ | weekly VWAP 249.09 · retest hold | retest hold at the weekly VWAP — context for any setup on this name |
| LOW | ACN ◉ | prev-week high 176.33 · retest hold prev-month high 176.4 · retest hold weekly VWAP 178.51 · retest reject | retest hold at the prev-week high — context for any setup on this name |
| LOW | BRK.B ◉ | prev-week low 508.81 · retest reject | retest reject at the prev-week low — context for any setup on this name |
| LOW | CAT ◉ | weekly VWAP 854.42 · retest hold monthly VWAP 862.61 · retest reject | retest hold at the weekly VWAP — context for any setup on this name |
| LOW | DE ◉ | weekly VWAP 614.02 · retest reject monthly VWAP 613.91 · retest reject | retest reject at the weekly VWAP — context for any setup on this name |
| LOW | DIA ◉ | weekly VWAP 538.15 · retest reject | retest reject at the weekly VWAP — context for any setup on this name |
| LOW | ETN ◉ | weekly VWAP 455.86 · retest reject | retest reject at the weekly VWAP — context for any setup on this name |
| LOW | GILD ◉ | prev-week high 137.8 · retest hold | retest hold at the prev-week high — context for any setup on this name |
| LOW | GOOGL ◉ | weekly VWAP 347.89 · retest reject | retest reject at the weekly VWAP — context for any setup on this name |
| LOW | IWM ◉ | prev-week high 303.06 · retest hold | retest hold at the prev-week high — context for any setup on this name |
| LOW | LLY ◉ | monthly VWAP 1179.58 · retest hold | retest hold at the monthly VWAP — context for any setup on this name |
| LOW | LOW ◉ | weekly VWAP 218.47 · retest reject monthly VWAP 217.85 · retest hold | retest reject at the weekly VWAP — context for any setup on this name |
| LOW | MCD ◉ | weekly VWAP 273.52 · retest reject monthly VWAP 272.14 · retest hold | retest reject at the weekly VWAP — context for any setup on this name |
| LOW | MRK ◉ | prev-month high 135.05 · retest hold | retest hold at the prev-month high — context for any setup on this name |
| LOW | MS ◉ | weekly VWAP 217.17 · retest hold monthly VWAP 215.89 · retest hold | retest hold at the weekly VWAP — context for any setup on this name |
| LOW | MSFT ◉ | monthly VWAP 494.47 · retest hold | retest hold at the monthly VWAP — context for any setup on this name |
| LOW | NFLX ◉ | prev-month high 78.44 · retest reject | retest reject at the prev-month high — context for any setup on this name |
| LOW | NVDA ◉ | prev-week high 224.76 · retest hold | retest hold at the prev-week high — context for any setup on this name |
| LOW | PFE ◉ | prev-week high 26.76 · retest hold weekly VWAP 26.71 · retest hold | retest hold at the prev-week high — context for any setup on this name |
| LOW | PG ◉ | prev-week low 143.79 · retest hold weekly VWAP 144.78 · retest reject | retest hold at the prev-week low — context for any setup on this name |
| LOW | QCOM ◉ | weekly VWAP 164.19 · retest hold | retest hold at the weekly VWAP — context for any setup on this name |
| LOW | SHW ◉ | prev-month high 357.27 · retest hold | retest hold at the prev-month high — context for any setup on this name |
| LOW | UNH ◉ | prev-week low 397.8 · retest hold | retest hold at the prev-week low — context for any setup on this name |
| LOW | WFC ◉ | weekly VWAP 88.08 · retest hold monthly VWAP 88.1 · retest hold | retest hold at the weekly VWAP — context for any setup on this name |
INDIGO build v91 · generated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91