Intelligent Scanning, Systematic Edge
Updated 2026-08-16 13:56 UTC · 9:56 AM ET · build v91
Daily/session-scale port of the intraday Live Setups engine — same tiering (confirmation is a hard gate; zone confluence outweighs volume; a back-side COG at a zone is Tier A on its own). Sits alongside the existing Trade Setups page, never replaces it. Currently 2 Tier A and 0 Tier B.
Tier
| Tier | Ticker | Direction | Reference(s) | Volume | Zone confluence | Price | Also confirmed | Suggested focus |
|---|---|---|---|---|---|---|---|---|
| A ⚡×3 | UBER ◉ | SHORT | price confluent with ★ EMA200, weekly VWAP | marginal | daily supply 78-78.9885 (score 17) — 2.7% away (within 5.1% reach) | 75.95 | EMA200 retest-hold weekly VWAP retest-hold | Strong daily confluence (2 references) — drill down to 4h/1h to time the specific entry. |
| A | ACN ◉ | SHORT | price confluent with weekly VWAP | marginal | monthly supply 181.3-188.24 (score 16) — 2.5% away (within 7.5% reach) | 176.89 | — | Strong daily confluence (1 reference) — drill down to 4h/1h to time the specific entry. |
| C ⚡×9 | AMD ◉ | LONG | price confluent with ★ quarterly VWAP, ★ monthly VWAP, EMA50+5 more★ SMA50, EMA20, SMA20, prior-week high, weekly VWAP | marginal | — | 514.39 | EMA20 reclaim EMA50 reclaim SMA20 reclaim +5 moreSMA50 reclaimmonthly VWAP reclaim prior-week high break up quarterly VWAP reclaim weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×7 | META ◉ ◻ contained (daily) | SHORT | price confluent with ★ monthly VWAP, EMA50, ★ SMA50+3 moreEMA20, SMA20, weekly VWAP | marginal | — | 589.85 | EMA20 retest-hold EMA50 retest-hold SMA20 retest-hold +3 moreSMA50 retest-holdmonthly VWAP rejection weekly VWAP rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×6 | BRK.B ◉ | SHORT | price confluent with ★ quarterly VWAP, prior-month low, EMA20+2 moreSMA20, prior-week low | marginal | — | 504.03 | EMA20 retest-hold SMA20 retest-hold prior-month low break down +2 moreprior-week low break downquarterly VWAP rejection | light-volume rejection of quarterly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×6 | CRM ◉ | SHORT | price confluent with ★ EMA200, ★ prior-quarter high, prior-month high+2 moreprior-week high, weekly VWAP | marginal | — | 196.21 | EMA200 rejection prior-month high touch prior-quarter high touch +2 moreprior-week high touchweekly VWAP rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×6 | ADBE ◉ | SHORT | price confluent with ★ EMA200, ★ prior-quarter high, prior-month high+2 moreprior-week high, weekly VWAP | marginal | — | 264.02 | EMA200 retest-hold prior-month high touch prior-quarter high touch +2 moreprior-week high touchweekly VWAP rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×6 | MS ◉ | LONG | price confluent with ★ quarterly VWAP, ★ monthly VWAP, ★ SMA50+2 moreEMA20, weekly VWAP | marginal | — | 217.36 | EMA20 retest-hold SMA50 retest-hold monthly VWAP retest-hold +2 morequarterly VWAP retest-holdweekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×6 | ADI ◉ | LONG | price confluent with ★ monthly VWAP, EMA50, EMA20+2 moreprior-week low, weekly VWAP | marginal | — | 389.39 | EMA20 retest-hold EMA50 reclaim monthly VWAP retest-hold +2 moreprior-week low touchweekly VWAP reclaim | light-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×5 | GOOGL ◉ | SHORT | price confluent with ★ quarterly VWAP, EMA20, SMA20+1 moreweekly VWAP | marginal | — | 345.9 | EMA20 retest-hold SMA20 retest-hold quarterly VWAP retest-hold +1 moreweekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×5 | LLY ◉ | SHORT | price confluent with ★ quarterly VWAP, EMA20, SMA20+1 moreprior-week low | marginal | daily demand 1109.16-1117.38 (score 17) — 5.3% away (within 5.6% reach) | 1180.16 | EMA20 rejection SMA20 rejection prior-week low break down +1 morequarterly VWAP rejection | light-volume rejection of quarterly VWAP at a qualified zone — watch for a confirming retest |
| C ⚡×5 | PLTR ◉ | SHORT | price confluent with ★ prior-quarter high, prior-month high, prior-week high+1 moreweekly VWAP | marginal | — | 174.04 | prior-month high touch prior-quarter high touch prior-week high touch +1 moreweekly VWAP rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×5 | DE ◉ ◻ contained (daily/weekly) | SHORT | price confluent with ★ monthly VWAP, EMA20, SMA20+1 moreweekly VWAP | marginal | — | 608.85 | EMA20 rejection SMA20 rejection monthly VWAP retest-hold +1 moreweekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×5 | MRK ◉ | LONG | price confluent with ★ prior-quarter high, ★ prior-year high, prior-month high+1 moreprior-week high | marginal | — | 135.84 | prior-month high break up prior-quarter high break up prior-week high break up +1 moreprior-year high break up | light-volume break up of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×5 | SCHW ◉ | LONG | price confluent with ★ prior-quarter high, ★ prior-year high, prior-month high+1 moreprior-week high | marginal | — | 111.09 | prior-month high break up prior-quarter high break up prior-week high break up +1 moreprior-year high break up | light-volume break up of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | MCD ◉ | SHORT | price confluent with EMA50, ★ SMA50, weekly VWAP | marginal | — | 272.83 | EMA50 retest-hold SMA50 retest-hold weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×4 | MCD ◉ | LONG | price confluent with ★ quarterly VWAP, ★ monthly VWAP, EMA20 | marginal | — | 272.83 | EMA20 retest-hold monthly VWAP retest-hold quarterly VWAP retest-hold | light-volume retest-hold of monthly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×4 | LOW ◉ ◻ contained (daily) | LONG | price confluent with ★ monthly VWAP, EMA50, EMA20 | marginal | — | 218.47 | EMA20 retest-hold EMA50 retest-hold monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×4 | TSLA ◉ | LONG | price confluent with prior-month high, EMA20, prior-week high | marginal | — | 342.27 | EMA20 retest-hold prior-month high break up prior-week high break up | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×4 | WMT ◉ | SHORT | price confluent with ★ EMA200, prior-month high, prior-week high | marginal | — | 115.27 | EMA200 rejection prior-month high touch prior-week high touch | light-volume rejection of EMA200 in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | SPGI ◉ | SHORT | price confluent with EMA50, ★ SMA50, SMA20 | marginal | — | 418.8 | EMA50 rejection SMA20 rejection SMA50 rejection | light-volume rejection of EMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | T ◉ | LONG | price confluent with ★ EMA200, prior-month high, prior-week high | marginal | — | 24.89 | EMA200 reclaim prior-month high break up prior-week high break up | light-volume reclaim of EMA200 in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | SYK ◉ ◻ contained (weekly) | LONG | price confluent with ★ EMA200, EMA20, SMA20 | marginal | — | 339.21 | EMA20 retest-hold EMA200 retest-hold SMA20 retest-hold | light-volume retest-hold of EMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×4 | AMAT ◉ | SHORT | price confluent with EMA50, SMA20, prior-week low | decisive | — | 507.18 | EMA50 rejection SMA20 rejection prior-week low break down | high-volume rejection of EMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | CME ◉ | SHORT | price confluent with ★ EMA200, ★ prior-quarter high, prior-month high | marginal | — | 269.8 | EMA200 retest-hold prior-month high touch prior-quarter high touch | light-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×4 | QQQ ◉ | SHORT | price confluent with ★ prior-quarter high, prior-month high, prior-week high | marginal | — | 731.07 | prior-month high touch prior-quarter high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | NVDA ◉ | SHORT | price confluent with ★ prior-quarter high, prior-month high, prior-week high | marginal | — | 225.16 | prior-month high touch prior-quarter high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | UNH ◉ | LONG | price confluent with ★ prior-quarter low, prior-month low, prior-week low | marginal | — | 401.73 | prior-month low touch prior-quarter low touch prior-week low touch | light-volume touch of prior-week low in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | NFLX ◉ | SHORT | price confluent with ★ prior-quarter high, prior-month high, prior-week high | marginal | weekly supply 80.34-83.0798 (score 19) — 2.8% away (within 4.3% reach) | 78.16 | prior-month high touch prior-quarter high touch prior-week high touch | light-volume touch of prior-week high at a qualified zone — watch for a confirming retest |
| C ⚡×4 | CVX ◉ | LONG | price confluent with ★ prior-quarter high, prior-month high, prior-week high | marginal | — | 200 | prior-month high break up prior-quarter high break up prior-week high break up | light-volume break up of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | INTU ◉ | SHORT | price confluent with ★ prior-quarter high, prior-month high, prior-week high | marginal | — | 345.66 | prior-month high touch prior-quarter high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | COP ◉ | SHORT | price confluent with ★ prior-quarter high, prior-month high, prior-week high | marginal | — | 126.78 | prior-month high touch prior-quarter high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | MDT ◉ | SHORT | price confluent with ★ prior-quarter high, prior-month high, prior-week high | marginal | — | 91.27 | prior-month high touch prior-quarter high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×4 | BSX ◉ | SHORT | price confluent with ★ prior-quarter high, prior-month high, prior-week high | marginal | — | 51.83 | prior-month high touch prior-quarter high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | AVGO ◉ | LONG | price confluent with ★ quarterly VWAP, ★ SMA50 | decisive | — | 392.99 | SMA50 retest-hold quarterly VWAP retest-hold | high-volume retest-hold of quarterly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | V ◉ ◻ contained (daily/weekly) | SHORT | price confluent with ★ monthly VWAP, prior-week high | marginal | — | 364.15 | monthly VWAP rejection prior-week high touch | light-volume rejection of monthly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | MA ◉ | LONG | price confluent with ★ monthly VWAP, prior-week high | marginal | — | 569.29 | monthly VWAP reclaim prior-week high break up | light-volume reclaim of monthly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | WFC ◉ | LONG | price confluent with ★ monthly VWAP, weekly VWAP | marginal | — | 88.82 | monthly VWAP retest-hold weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | IBM ◉ | SHORT | price confluent with EMA20, weekly VWAP | marginal | — | 234.32 | EMA20 rejection weekly VWAP rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | TXN ◉ | SHORT | price confluent with SMA20, weekly VWAP | marginal | — | 279.58 | SMA20 retest-hold weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | TXN ◉ | LONG | price confluent with ★ monthly VWAP, prior-week low | marginal | — | 279.58 | monthly VWAP reclaim prior-week low touch | light-volume reclaim of monthly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | QCOM ◉ | LONG | price confluent with SMA20, weekly VWAP | marginal | — | 165.79 | SMA20 retest-hold weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | CAT ◉ | LONG | price confluent with SMA20, weekly VWAP | marginal | — | 856.57 | SMA20 reclaim weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | CAT ◉ | SHORT | price confluent with ★ monthly VWAP, EMA20 | marginal | — | 856.57 | EMA20 retest-hold monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | AXP ◉ ◻ contained (weekly) | SHORT | price confluent with ★ quarterly VWAP, ★ monthly VWAP | marginal | daily supply 348.99-352.49 (score 18) — 1.9% away (within 2.7% reach) | 342.48 | monthly VWAP rejection quarterly VWAP retest-hold | light-volume rejection of monthly VWAP at a qualified zone — watch for a confirming retest |
| C ⚡×3 | RTX ◉ | LONG | price confluent with ★ monthly VWAP, weekly VWAP | marginal | — | 222.97 | monthly VWAP reclaim weekly VWAP reclaim | light-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | GS ◉ ◻ contained (weekly) | LONG | price confluent with EMA50, weekly VWAP | marginal | — | 1039.42 | EMA50 retest-hold weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | GS ◉ ◻ contained (weekly) | SHORT | price confluent with ★ monthly VWAP, EMA20 | marginal | — | 1039.42 | EMA20 retest-hold monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | CB ◉ | SHORT | price confluent with EMA50, weekly VWAP | decisive | — | 343.64 | EMA50 rejection weekly VWAP retest-hold | high-volume retest-hold of weekly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | COST ◉ | SHORT | price confluent with ★ EMA200, prior-week high | marginal | daily supply 968.07-978.8 (score 18) — 0.7% away (within 2.8% reach) | 961.1 | EMA200 retest-hold prior-week high touch | light-volume retest-hold of EMA200, unconfirmed at a qualified zone — watch for the next directional session |
| C ⚡×3 | HD ◉ | LONG | price confluent with EMA50, ★ SMA50 | marginal | daily demand 328.795-332.44 (score 17) — 1.9% away (within 3.8% reach) | 338.86 | EMA50 retest-hold SMA50 retest-hold | light-volume retest-hold of EMA50, unconfirmed at a qualified zone — watch for the next directional session |
| C ⚡×3 | HD ◉ | SHORT | price confluent with SMA20, prior-week low | marginal | daily demand 328.795-332.44 (score 17) — 1.9% away (within 3.8% reach) | 338.86 | SMA20 rejection prior-week low break down | light-volume rejection of SMA20 at a qualified zone — watch for a confirming retest |
| C ⚡×3 | PEP ◉ | SHORT | price confluent with EMA50, prior-week high | marginal | — | 140.79 | EMA50 retest-hold prior-week high touch | light-volume retest-hold of EMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | NEE ◉ | SHORT | price confluent with ★ EMA200, prior-week high | marginal | — | 86.19 | EMA200 retest-hold prior-week high touch | light-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | SO ◉ | SHORT | price confluent with ★ EMA200, prior-week high | marginal | — | 92.8 | EMA200 retest-hold prior-week high touch | light-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×3 | AMZN ◉ | SHORT | price confluent with prior-month low, prior-week low | marginal | — | 262.65 | prior-month low break down prior-week low break down | light-volume break down of prior-week low in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | PG ◉ ◻ contained (weekly) | LONG | price confluent with prior-month low, prior-week low | marginal | — | 144.55 | prior-month low touch prior-week low touch | light-volume touch of prior-week low in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | CSCO ◉ | LONG | price confluent with prior-month low, prior-week low | marginal | — | 111.68 | prior-month low touch prior-week low touch | light-volume touch of prior-week low in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | VZ ◉ | LONG | price confluent with prior-month high, prior-week high | marginal | — | 48.48 | prior-month high break up prior-week high break up | light-volume break up of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | C ◉ | LONG | price confluent with prior-month high, prior-week high | marginal | — | 139.33 | prior-month high break up prior-week high break up | light-volume break up of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | ADP ◉ ◻ contained (weekly) | SHORT | price confluent with prior-month high, prior-week high | marginal | — | 272.96 | prior-month high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | GILD ◉ | LONG | price confluent with prior-month high, prior-week high | marginal | — | 138.36 | prior-month high break up prior-week high break up | light-volume break up of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×3 | MU ◉ | SHORT | price confluent with prior-month high, prior-week high | marginal | — | 971.66 | prior-month high touch prior-week high touch | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | AAPL ◉ ◻ contained (weekly) | LONG | price confluent with weekly VWAP | marginal | — | 305.93 | weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | AAPL ◉ ◻ contained (weekly) | SHORT | price confluent with ★ monthly VWAP | marginal | — | 305.93 | monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | LLY ◉ | LONG | price confluent with ★ monthly VWAP | marginal | daily demand 1109.16-1117.38 (score 17) — 5.3% away (within 5.6% reach) | 1180.16 | monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, unconfirmed at a qualified zone — watch for the next directional session |
| C ⚡×2 | PG ◉ ◻ contained (weekly) | SHORT | price confluent with weekly VWAP | marginal | — | 144.55 | weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | ABBV ◉ | LONG | price confluent with weekly VWAP | marginal | — | 249.46 | weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | ADBE ◉ | LONG | price confluent with ★ monthly VWAP | marginal | — | 264.02 | monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | IBM ◉ | LONG | price confluent with ★ monthly VWAP | marginal | — | 234.32 | monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | NOW ◉ | SHORT | price confluent with weekly VWAP | marginal | — | 124 | weekly VWAP rejection | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | LOW ◉ ◻ contained (daily) | SHORT | price confluent with weekly VWAP | marginal | — | 218.47 | weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | HON ◉ | SHORT | price confluent with ★ quarterly VWAP | marginal | — | 233.96 | quarterly VWAP retest-hold | light-volume retest-hold of quarterly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | SYK ◉ ◻ contained (weekly) | SHORT | price confluent with ★ monthly VWAP | marginal | — | 339.21 | monthly VWAP rejection | light-volume rejection of monthly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | VRTX ◉ | LONG | price confluent with ★ monthly VWAP | marginal | — | 505.75 | monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | ADP ◉ ◻ contained (weekly) | LONG | price confluent with weekly VWAP | marginal | — | 272.96 | weekly VWAP retest-hold | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | SO ◉ | LONG | price confluent with ★ monthly VWAP | marginal | — | 92.8 | monthly VWAP retest-hold | light-volume retest-hold of monthly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | DE ◉ ◻ contained (daily/weekly) | LONG | price confluent with ★ quarterly VWAP | marginal | — | 608.85 | quarterly VWAP retest-hold | light-volume retest-hold of quarterly VWAP, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | V ◉ ◻ contained (daily/weekly) | LONG | price confluent with SMA20 | marginal | — | 364.15 | SMA20 retest-hold | light-volume retest-hold of SMA20, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | ABBV ◉ | SHORT | price confluent with EMA20 | marginal | — | 249.46 | EMA20 rejection | light-volume rejection of EMA20 in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | WMT ◉ | LONG | price confluent with EMA50 | marginal | — | 115.27 | EMA50 retest-hold | light-volume retest-hold of EMA50, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | ORCL ◉ | LONG | price confluent with EMA50 | marginal | — | 150.52 | EMA50 retest-hold | light-volume retest-hold of EMA50, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | PEP ◉ | LONG | price confluent with ★ SMA50 | marginal | — | 140.79 | SMA50 retest-hold | light-volume retest-hold of SMA50, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | QCOM ◉ | SHORT | price confluent with EMA20 | marginal | — | 165.79 | EMA20 retest-hold | light-volume retest-hold of EMA20, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | NOW ◉ | LONG | price confluent with ★ EMA200 | marginal | — | 124 | EMA200 retest-hold | light-volume retest-hold of EMA200, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | SPGI ◉ | LONG | price confluent with EMA20 | marginal | — | 418.8 | EMA20 retest-hold | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | AXP ◉ ◻ contained (weekly) | LONG | price confluent with EMA20 | marginal | daily supply 348.99-352.49 (score 18) — 1.9% away (within 2.7% reach) | 342.48 | EMA20 retest-hold | light-volume retest-hold of EMA20, confirmed at a qualified zone — watch for the next directional session |
| C ⚡×2 | HON ◉ | LONG | price confluent with EMA50 | marginal | — | 233.96 | EMA50 retest-hold | light-volume retest-hold of EMA50, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | CB ◉ | LONG | price confluent with ★ SMA50 | decisive | — | 343.64 | SMA50 retest-hold | high-volume retest-hold of SMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | MU ◉ | LONG | price confluent with ★ SMA50 | marginal | — | 971.66 | SMA50 reclaim | light-volume reclaim of SMA50 in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | KLAC ◉ | LONG | price confluent with EMA20 | marginal | — | 203.72 | EMA20 retest-hold | light-volume retest-hold of EMA20, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C ⚡×2 | COP ◉ | LONG | price confluent with ★ COG | marginal | — | 126.78 | COG LONG | light-volume changing-of-the-guard of the prior candle in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | VRTX ◉ | SHORT | price confluent with prior-week low | marginal | — | 505.75 | prior-week low break down | light-volume break down of prior-week low in open air — no structural confluence yet — watch for a confirming retest |
| C ⚡×2 | CME ◉ | LONG | price confluent with prior-week high | marginal | — | 269.8 | prior-week high break up | light-volume break up of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
| C | DIA ◉ | SHORT | price confluent with weekly VWAP | marginal | — | 536.8 | — | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C | MSFT ◉ ◻ contained (daily) | LONG | price confluent with ★ monthly VWAP | marginal | — | 495.4 | — | light-volume retest-hold of monthly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C | JPM ◉ | LONG | price confluent with weekly VWAP | marginal | daily demand 350.84-353.75 (score 16) — 2.5% away (within 2.6% reach) | 362.84 | — | light-volume retest-hold of weekly VWAP, unconfirmed at a qualified zone — watch for the next directional session |
| C | XOM ◉ | LONG | price confluent with weekly VWAP | marginal | — | 160.1 | — | light-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | JNJ ◉ | SHORT | price confluent with weekly VWAP | marginal | — | 260.35 | — | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | BAC ◉ | LONG | price confluent with weekly VWAP | marginal | — | 64.49 | — | light-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | AMGN ◉ | SHORT | price confluent with weekly VWAP | marginal | — | 415.21 | — | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | PFE ◉ | LONG | price confluent with weekly VWAP | marginal | — | 26.79 | — | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C | ISRG ◉ | SHORT | price confluent with weekly VWAP | marginal | — | 394.51 | — | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | BKNG ◉ ◻ contained (daily) | SHORT | price confluent with weekly VWAP | marginal | daily demand 205.82-207.45 (score 16) — 2.2% away (within 5.5% reach) | 212.06 | — | light-volume rejection of weekly VWAP at a qualified zone — watch for a confirming retest |
| C | ETN ◉ | SHORT | price confluent with weekly VWAP | marginal | — | 451.51 | — | light-volume retest-hold of weekly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C | LMT ◉ ◻ contained (daily) | LONG | price confluent with weekly VWAP | marginal | — | 608.68 | — | light-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | REGN ◉ | LONG | price confluent with weekly VWAP | marginal | weekly supply 828.42-852.01 (score 17) — 3.1% away (within 4.3% reach) | 803.48 | — | light-volume retest-hold of weekly VWAP, confirmed at a qualified zone — watch for the next directional session |
| C | MO ◉ | LONG | price confluent with weekly VWAP | marginal | — | 65.7 | — | light-volume reclaim of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | DUK ◉ | LONG | price confluent with ★ monthly VWAP | marginal | — | 123.92 | — | light-volume retest-hold of monthly VWAP, confirmed in open air — no structural confluence yet — watch for the next directional session |
| C | ANET ◉ | SHORT | price confluent with weekly VWAP | marginal | — | 198.82 | — | light-volume rejection of weekly VWAP in open air — no structural confluence yet — watch for a confirming retest |
| C | TJX ◉ | SHORT | price confluent with ★ EMA200 | marginal | daily demand 147.1-147.82 (score 17) — 2.8% away (within 3.3% reach) | 152.11 | — | light-volume rejection of EMA200 at a qualified zone — watch for a confirming retest |
| C | LRCX ◉ | SHORT | price confluent with ★ SMA50 | marginal | — | 332.36 | — | light-volume retest-hold of SMA50, unconfirmed in open air — no structural confluence yet — watch for the next directional session |
| C | INTC ◉ | SHORT | price confluent with EMA50 | marginal | daily supply 107.76-109.19 (score 19) — 5.1% away (within 8.0% reach) | 102.5 | — | light-volume rejection of EMA50 at a qualified zone — watch for a confirming retest |
| C | KO ◉ ◻ contained (weekly) | SHORT | price confluent with prior-week high | marginal | — | 87.71 | — | light-volume touch of prior-week high in open air — no structural confluence yet — watch for a confirming retest |
